U05 GIRLS SCHEDULE

SPRING 2010

SCHEDULES ARE LISTED BY TEAM

 

The times posted indicate the start of the teams 30 minute training session,

followed by the 30 minute game.

For Deerfield Field Locations 

GAMES IN RED ARE CHANGES FROM ORIGINAL SCHEDULE

We suggest to check this page prior to your games for unexpected

and last minute changes

U5 G01 Team Schedule
League: U5 Girls, Division: Division 10, Schedule: Master Schedule
 
Date Start Time Field Opponent
4/18/2010 01:00 PM U5/6 Clavey Red U5 G10
4/25/2010 03:30 PM U5/6 Clavey Red U5 G14
5/2/2010 04:45 PM U5/6 Clavey White U5 G11
5/9/2010 04:45 PM U5/6 Clavey White U5 G04
5/16/2010 03:30 PM U5/6 Clavey Red U5 G06
5/23/2010 02:15 PM U5/6 Clavey White U5 G12
5/30/2010 02:15 PM U5/6 Clavey Red U5 G08
6/6/2010 01:00 PM U5/6 Clavey White U5 G02

 

 

U5 G02 Team Schedule
League: U5 Girls, Division: Division 10, Schedule: Master Schedule
 
Date Start Time Field Opponent
4/18/2010 02:15 PM U5/6 Clavey White U5 G14
4/25/2010 01:00 PM U5/6 Clavey White U5 G12
5/2/2010 02:15 PM U5/6 Clavey Red U5 G10
5/9/2010 03:30 PM U5/6 Clavey White U5 G06
5/16/2010 04:45 PM U5/6 Clavey Red U5 G11
5/23/2010 01:00 PM U5/6 Clavey Red U5 G04
5/30/2010 01:00 PM U5/6 Clavey White U5 G09
6/6/2010 01:00 PM U5/6 Clavey White U5 G01

 

 

U5 G03 Team Schedule
League: U5 Girls, Division: Division 10, Schedule: Master Schedule
 
Date Start Time Field Opponent
4/18/2010 01:00 PM U5/6 Clavey White U5 G09
4/25/2010 01:00 PM U5/6 Clavey Red U5 G06
5/2/2010 04:45 PM U5/6 Clavey Red U5 G08
5/9/2010 02:15 PM U5/6 Clavey White U5 G12
5/16/2010 01:00 PM U5/6 Clavey Red U5 G07
5/23/2010 02:15 PM U5/6 Clavey Red U5 G10
5/30/2010 01:00 PM U5/6 Clavey Red U5 G05
6/6/2010 03:30 PM U5/6 Clavey White U5 G13

 

 

U5 G04 Team Schedule
League: U5 Girls, Division: Division 10, Schedule: Master Schedule
 
Date Start Time Field Opponent
4/18/2010 04:45 PM U5/6 Clavey Red U5 G13
4/25/2010 03:30 PM U5/6 Clavey White U5 G09
5/2/2010 03:30 PM U5/6 Clavey Red U5 G06
5/9/2010 04:45 PM U5/6 Clavey White U5 G01
5/16/2010 03:30 PM U5/6 Clavey White U5 G05
5/23/2010 01:00 PM U5/6 Clavey Red U5 G02
5/30/2010 04:45 PM U5/6 Clavey Red U5 G12
6/6/2010 04:45 PM U5/6 Clavey White U5 G11

 

 

U5 G05 Team Schedule
League: U5 Girls, Division: Division 10, Schedule: Master Schedule
 
Date Start Time Field Opponent
4/18/2010 03:30 PM U5/6 Clavey White U5 G06
4/25/2010 02:15 PM U5/6 Clavey Red U5 G07
5/2/2010 01:00 PM U5/6 Clavey White U5 G09
5/9/2010 01:00 PM U5/6 Clavey Red U5 G13
5/16/2010 03:30 PM U5/6 Clavey White U5 G04
5/23/2010 04:45 PM U5/6 Clavey White U5 G08
5/30/2010 01:00 PM U5/6 Clavey Red U5 G03
6/6/2010 01:00 PM U5/6 Clavey Red U5 G14

 

 

U5 G06 Team Schedule
League: U5 Girls, Division: Division 10, Schedule: Master Schedule
 
Date Start Time Field Opponent
4/18/2010 03:30 PM U5/6 Clavey White U5 G05
4/25/2010 01:00 PM U5/6 Clavey Red U5 G03
5/2/2010 03:30 PM U5/6 Clavey Red U5 G04
5/9/2010 03:30 PM U5/6 Clavey White U5 G02
5/16/2010 03:30 PM U5/6 Clavey Red U5 G01
5/23/2010 01:00 PM U5/6 Clavey White U5 G11
5/30/2010 03:30 PM U5/6 Clavey Red U5 G13
6/6/2010 02:15 PM U5/6 Clavey White U5 G09

 

 

U5 G07 Team Schedule
League: U5 Girls, Division: Division 10, Schedule: Master Schedule
 
Date Start Time Field Opponent
4/18/2010 03:30 PM U5/6 Clavey Red U5 G08
4/25/2010 02:15 PM U5/6 Clavey Red U5 G05
5/2/2010 03:30 PM U5/6 Clavey White U5 G13
5/9/2010 04:45 PM U5/6 Clavey Red U5 G11
5/16/2010 01:00 PM U5/6 Clavey Red U5 G03
5/23/2010 04:45 PM U5/6 Clavey Red U5 G09
5/30/2010 03:30 PM U5/6 Clavey White U5 G10
6/6/2010 03:30 PM U5/6 Clavey Red U5 G12

 

 

U5 G08 Team Schedule
League: U5 Girls, Division: Division 10, Schedule: Master Schedule
 
Date Start Time Field Opponent
4/18/2010 03:30 PM U5/6 Clavey Red U5 G07
4/25/2010 02:15 PM U5/6 Clavey White U5 G13
5/2/2010 04:45 PM U5/6 Clavey Red U5 G03
5/9/2010 01:00 PM U5/6 Clavey White U5 G09
5/16/2010 01:00 PM U5/6 Clavey White U5 G12
5/23/2010 04:45 PM U5/6 Clavey White U5 G05
5/30/2010 02:15 PM U5/6 Clavey Red U5 G01
6/6/2010 02:15 PM U5/6 Clavey Red U5 G10

 

 

U5 G09 Team Schedule
League: U5 Girls, Division: Division 10, Schedule: Master Schedule
 
Date Start Time Field Opponent
4/18/2010 01:00 PM U5/6 Clavey White U5 G03
4/25/2010 03:30 PM U5/6 Clavey White U5 G04
5/2/2010 01:00 PM U5/6 Clavey White U5 G05
5/9/2010 01:00 PM U5/6 Clavey White U5 G08
5/16/2010 02:15 PM U5/6 Clavey White U5 G14
5/23/2010 04:45 PM U5/6 Clavey Red U5 G07
5/30/2010 01:00 PM U5/6 Clavey White U5 G02
6/6/2010 02:15 PM U5/6 Clavey White U5 G06

 

 

U5 G10 Team Schedule
League: U5 Girls, Division: Division 10, Schedule: Master Schedule
 
Date Start Time Field Opponent
4/18/2010 01:00 PM U5/6 Clavey Red U5 G01
4/25/2010 04:45 PM U5/6 Clavey White U5 G11
5/2/2010 02:15 PM U5/6 Clavey Red U5 G02
5/9/2010 03:30 PM U5/6 Clavey Red U5 G14
5/16/2010 02:15 PM U5/6 Clavey Red U5 G13
5/23/2010 02:15 PM U5/6 Clavey Red U5 G03
5/30/2010 03:30 PM U5/6 Clavey White U5 G07
6/6/2010 02:15 PM U5/6 Clavey Red U5 G08

 

 

U5 G11 Team Schedule
League: U5 Girls, Division: Division 10, Schedule: Master Schedule
 
Date Start Time Field Opponent
4/18/2010 02:15 PM U5/6 Clavey Red U5 G12
4/25/2010 04:45 PM U5/6 Clavey White U5 G10
5/2/2010 04:45 PM U5/6 Clavey White U5 G01
5/9/2010 04:45 PM U5/6 Clavey Red U5 G07
5/16/2010 04:45 PM U5/6 Clavey Red U5 G02
5/23/2010 01:00 PM U5/6 Clavey White U5 G06
5/30/2010 02:15 PM U5/6 Clavey White U5 G14
6/6/2010 04:45 PM U5/6 Clavey White U5 G04

 

 

U5 G12 Team Schedule
League: U5 Girls, Division: Division 10, Schedule: Master Schedule
 
Date Start Time Field Opponent
4/18/2010 02:15 PM U5/6 Clavey Red U5 G11
4/25/2010 01:00 PM U5/6 Clavey White U5 G02
5/2/2010 01:00 PM U5/6 Clavey Red U5 G14
5/9/2010 02:15 PM U5/6 Clavey White U5 G03
5/16/2010 01:00 PM U5/6 Clavey White U5 G08
5/23/2010 02:15 PM U5/6 Clavey White U5 G01
5/30/2010 04:45 PM U5/6 Clavey Red U5 G04
6/6/2010 03:30 PM U5/6 Clavey Red U5 G07

 

 

U5 G13 Team Schedule
League: U5 Girls, Division: Division 10, Schedule: Master Schedule
 
Date Start Time Field Opponent
4/18/2010 04:45 PM U5/6 Clavey Red U5 G04
4/25/2010 02:15 PM U5/6 Clavey White U5 G08
5/2/2010 03:30 PM U5/6 Clavey White U5 G07
5/9/2010 01:00 PM U5/6 Clavey Red U5 G05
5/16/2010 02:15 PM U5/6 Clavey Red U5 G10
5/23/2010 03:30 PM U5/6 Clavey White U5 G14
5/30/2010 03:30 PM U5/6 Clavey Red U5 G06
6/6/2010 03:30 PM U5/6 Clavey White U5 G03

 

 

U5 G14 Team Schedule
League: U5 Girls, Division: Division 10, Schedule: Master Schedule
 
Date Start Time Field Opponent
4/18/2010 02:15 PM U5/6 Clavey White U5 G02
4/25/2010 03:30 PM U5/6 Clavey Red U5 G01
5/2/2010 01:00 PM U5/6 Clavey Red U5 G12
5/9/2010 03:30 PM U5/6 Clavey Red U5 G10
5/16/2010 02:15 PM U5/6 Clavey White U5 G09
5/23/2010 03:30 PM U5/6 Clavey White U5 G13
5/30/2010 02:15 PM U5/6 Clavey White U5 G11
6/6/2010 01:00 PM U5/6 Clavey Red U5 G05