U05 GIRLS SCHEDULE

FALL 2012

SCHEDULES ARE LISTED BY TEAM

 

The times posted indicate the start of the teams 30 minute training session,

followed by the 30 minute game.

For Deerfield Field Locations 

GAMES IN RED ARE CHANGES FROM ORIGINAL SCHEDULE

We suggest to check this page prior to your games for unexpected

and last minute changes

U05G-01 Team Schedule
League: U05G, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/26/2012 02:15 PM U5/6 Briarwood White U05G-10
9/2/2012 04:45 PM U5/6 Briarwood Red U05G-12
9/9/2012 02:15 PM U5/6 Briarwood White U05G-08
9/16/2012 12:00 PM U5/6 Briarwood Red U05G-14
9/23/2012 04:45 PM U5/6 Briarwood Red U05G-05
9/30/2012 01:00 PM U5/6 Briarwood Red U05G-09
10/7/2012 01:00 PM U5/6 Briarwood White U05G-16
10/14/2012 03:30 PM U5/6 Maplewood Green U05G-07
10/21/2012 04:45 PM U5/6 Briarwood Red U05G-04
10/28/2012 01:00 PM U5/6 Briarwood Red U05G-06
11/4/2012 02:15 PM U5/6 Briarwood White U05G-13

 

 

U05G-02 Team Schedule
League: U05G, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/26/2012 03:30 PM U5/6 Kipling Red U05G-11
9/2/2012 04:45 PM U5/6 Briarwood White U05G-08
9/9/2012 04:45 PM U5/6 Briarwood White U05G-06
9/16/2012 02:15 PM U5/6 Briarwood Red U05G-04
9/23/2012 02:15 PM U5/6 Briarwood Red U05G-13
9/30/2012 04:45 PM U5/6 Briarwood Red U05G-15
10/7/2012 01:00 PM U5/6 Briarwood Red U05G-10
10/14/2012 04:45 PM U5/6 Briarwood Red U05G-12
10/21/2012 01:00 PM U5/6 Briarwood White U05G-09
10/28/2012 03:30 PM U5/6 Briarwood Red U05G-16
11/4/2012 01:00 PM U5/6 Maplewood Red U05G-11

 

 

U05G-03 Team Schedule
League: U05G, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/26/2012 01:00 PM U5/6 Briarwood White U05G-09
9/2/2012 01:00 PM U5/6 Briarwood Red U05G-10
9/9/2012 01:00 PM U5/6 Briarwood White U05G-16
9/16/2012 03:30 PM U5/6 Briarwood Red U05G-12
9/23/2012 03:30 PM U5/6 Briarwood Red U05G-11
9/30/2012 01:00 PM U5/6 Walden Red U05G-16
10/7/2012 04:45 PM U5/6 Briarwood White U05G-14
10/14/2012 04:45 PM U5/6 Briarwood White U05G-05
10/21/2012 03:30 PM U5/6 Briarwood Red U05G-08
10/28/2012 04:45 PM U5/6 Briarwood Red U05G-13
11/4/2012 03:30 PM U5/6 Briarwood Red U05G-15

 

 

U05G-04 Team Schedule
League: U05G, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/26/2012 01:00 PM U5/6 Briarwood Red U05G-14
9/2/2012 01:00 PM U5/6 Briarwood White U05G-15
9/9/2012 03:30 PM U5/6 Briarwood White U05G-05
9/16/2012 02:15 PM U5/6 Briarwood Red U05G-02
9/23/2012 01:00 PM U5/6 Shepard Red U05G-09
9/30/2012 01:00 PM U5/6 Briarwood White U05G-07
10/7/2012 03:30 PM U5/6 Briarwood Red U05G-09
10/14/2012 01:00 PM U5/6 Briarwood Red U05G-16
10/21/2012 04:45 PM U5/6 Briarwood Red U05G-01
10/28/2012 01:00 PM U5/6 Briarwood White U05G-08
11/4/2012 01:00 PM U5/6 Briarwood Red U05G-06

 

 

U05G-05 Team Schedule
League: U05G, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/26/2012 04:45 PM U5/6 Briarwood Red U05G-08
9/2/2012 03:30 PM U5/6 Briarwood Red U05G-07
9/9/2012 03:30 PM U5/6 Briarwood White U05G-04
9/16/2012 12:00 PM U5/6 Briarwood White U05G-09
9/23/2012 04:45 PM U5/6 Briarwood Red U05G-01
9/30/2012 03:30 PM U5/6 Maplewood Green U05G-12
10/7/2012 03:30 PM U5/6 Briarwood White U05G-11
10/14/2012 04:45 PM U5/6 Briarwood White U05G-03
10/21/2012 04:45 PM U5/6 Briarwood White U05G-06
10/28/2012 04:45 PM U5/6 Briarwood White U05G-15
11/4/2012 12:00 PM U5/6 Briarwood White U05G-14

 

 

U05G-06 Team Schedule
League: U05G, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/26/2012 02:15 PM U5/6 Briarwood Red U05G-12
9/2/2012 02:15 PM U5/6 Briarwood Red U05G-14
9/9/2012 04:45 PM U5/6 Briarwood White U05G-02
9/16/2012 02:15 PM U5/6 Maplewood White U05G-13
9/23/2012 03:30 PM U5/6 Briarwood White U05G-07
9/30/2012 04:45 PM U5/6 Briarwood White U05G-13
10/7/2012 02:15 PM U5/6 Briarwood White U05G-15
10/14/2012 02:15 PM U5/6 Briarwood White U05G-08
10/21/2012 04:45 PM U5/6 Briarwood White U05G-05
10/28/2012 01:00 PM U5/6 Briarwood Red U05G-01
11/4/2012 01:00 PM U5/6 Briarwood Red U05G-04

 

 

U05G-07 Team Schedule
League: U05G, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/26/2012 04:45 PM U5/6 Briarwood White U05G-15
9/2/2012 03:30 PM U5/6 Briarwood Red U05G-05
9/9/2012 03:30 PM U5/6 Briarwood Red U05G-10
9/16/2012 01:00 PM U5/6 Briarwood Red U05G-16
9/23/2012 03:30 PM U5/6 Briarwood White U05G-06
9/30/2012 01:00 PM U5/6 Briarwood White U05G-04
10/7/2012 02:15 PM U5/6 Briarwood Red U05G-08
10/14/2012 03:30 PM U5/6 Maplewood Green U05G-01
10/21/2012 01:00 PM U5/6 Briarwood Red U05G-14
10/28/2012 02:15 PM U5/6 Briarwood Red U05G-09
11/4/2012 12:00 PM U5/6 Briarwood Red U05G-12

 

 

U05G-08 Team Schedule
League: U05G, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/26/2012 04:45 PM U5/6 Briarwood Red U05G-05
9/2/2012 04:45 PM U5/6 Briarwood White U05G-02
9/9/2012 02:15 PM U5/6 Briarwood White U05G-01
9/16/2012 03:30 PM U5/6 Briarwood White U05G-11
9/23/2012 01:00 PM U5/6 Briarwood Red U05G-15
9/30/2012 01:00 PM U5/6 South Park U05G-14
10/7/2012 02:15 PM U5/6 Briarwood Red U05G-07
10/14/2012 02:15 PM U5/6 Briarwood White U05G-06
10/21/2012 03:30 PM U5/6 Briarwood Red U05G-03
10/28/2012 01:00 PM U5/6 Briarwood White U05G-04
11/4/2012 02:15 PM U5/6 Maplewood Green U05G-16

 

 

U05G-09 Team Schedule
League: U05G, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/26/2012 01:00 PM U5/6 Briarwood White U05G-03
9/2/2012 02:15 PM U5/6 Briarwood White U05G-16
9/9/2012 01:00 PM U5/6 Briarwood Red U05G-13
9/16/2012 12:00 PM U5/6 Briarwood White U05G-05
9/23/2012 01:00 PM U5/6 Shepard Red U05G-04
9/30/2012 01:00 PM U5/6 Briarwood Red U05G-01
10/7/2012 03:30 PM U5/6 Briarwood Red U05G-04
10/14/2012 01:00 PM U5/6 Briarwood White U05G-11
10/21/2012 01:00 PM U5/6 Briarwood White U05G-02
10/28/2012 02:15 PM U5/6 Briarwood Red U05G-07
11/4/2012 02:15 PM U5/6 Briarwood Red U05G-10

 

 

U05G-10 Team Schedule
League: U05G, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/26/2012 02:15 PM U5/6 Briarwood White U05G-01
9/2/2012 01:00 PM U5/6 Briarwood Red U05G-03
9/9/2012 03:30 PM U5/6 Briarwood Red U05G-07
9/16/2012 02:15 PM U5/6 Briarwood White U05G-15
9/23/2012 02:15 PM U5/6 Briarwood White U05G-14
9/30/2012 02:15 PM U5/6 Briarwood White U05G-11
10/7/2012 01:00 PM U5/6 Briarwood Red U05G-02
10/14/2012 02:15 PM U5/6 Briarwood Red U05G-13
10/21/2012 02:15 PM U5/6 Briarwood White U05G-12
10/28/2012 01:00 PM U5/6 Shepard Red U05G-11
11/4/2012 02:15 PM U5/6 Briarwood Red U05G-09

 

 

U05G-11 Team Schedule
League: U05G, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/26/2012 03:30 PM U5/6 Kipling Red U05G-02
9/2/2012 03:30 PM U5/6 Briarwood White U05G-13
9/9/2012 02:15 PM U5/6 Briarwood Red U05G-12
9/16/2012 03:30 PM U5/6 Briarwood White U05G-08
9/23/2012 03:30 PM U5/6 Briarwood Red U05G-03
9/30/2012 02:15 PM U5/6 Briarwood White U05G-10
10/7/2012 03:30 PM U5/6 Briarwood White U05G-05
10/14/2012 01:00 PM U5/6 Briarwood White U05G-09
10/21/2012 03:30 PM U5/6 Briarwood White U05G-16
10/28/2012 01:00 PM U5/6 Shepard Red U05G-10
11/4/2012 01:00 PM U5/6 Maplewood Red U05G-02

 

 

U05G-12 Team Schedule
League: U05G, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/26/2012 02:15 PM U5/6 Briarwood Red U05G-06
9/2/2012 04:45 PM U5/6 Briarwood Red U05G-01
9/9/2012 02:15 PM U5/6 Briarwood Red U05G-11
9/16/2012 03:30 PM U5/6 Briarwood Red U05G-03
9/23/2012 01:00 PM U5/6 Briarwood White U05G-16
9/30/2012 03:30 PM U5/6 Maplewood Green U05G-05
10/7/2012 04:45 PM U5/6 Briarwood Red U05G-13
10/14/2012 04:45 PM U5/6 Briarwood Red U05G-02
10/21/2012 02:15 PM U5/6 Briarwood White U05G-10
10/28/2012 02:15 PM U5/6 Briarwood White U05G-14
11/4/2012 12:00 PM U5/6 Briarwood Red U05G-07

 

 

U05G-13 Team Schedule
League: U05G, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/26/2012 03:30 PM U5/6 Briarwood White U05G-16
9/2/2012 03:30 PM U5/6 Briarwood White U05G-11
9/9/2012 01:00 PM U5/6 Briarwood Red U05G-09
9/16/2012 02:15 PM U5/6 Maplewood White U05G-06
9/23/2012 02:15 PM U5/6 Briarwood Red U05G-02
9/30/2012 04:45 PM U5/6 Briarwood White U05G-06
10/7/2012 04:45 PM U5/6 Briarwood Red U05G-12
10/14/2012 02:15 PM U5/6 Briarwood Red U05G-10
10/21/2012 02:15 PM U5/6 Briarwood Red U05G-15
10/28/2012 04:45 PM U5/6 Briarwood Red U05G-03
11/4/2012 02:15 PM U5/6 Briarwood White U05G-01

 

 

U05G-14 Team Schedule
League: U05G, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/26/2012 01:00 PM U5/6 Briarwood Red U05G-04
9/2/2012 02:15 PM U5/6 Briarwood Red U05G-06
9/9/2012 01:00 PM U5/6 Woodland White U05G-15
9/16/2012 12:00 PM U5/6 Briarwood Red U05G-01
9/23/2012 02:15 PM U5/6 Briarwood White U05G-10
9/30/2012 01:00 PM U5/6 South Park U05G-08
10/7/2012 04:45 PM U5/6 Briarwood White U05G-03
10/14/2012 03:30 PM U5/6 Briarwood White U05G-15
10/21/2012 01:00 PM U5/6 Briarwood Red U05G-07
10/28/2012 02:15 PM U5/6 Briarwood White U05G-12
11/4/2012 12:00 PM U5/6 Briarwood White U05G-05

 

 

U05G-15 Team Schedule
League: U05G, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/26/2012 04:45 PM U5/6 Briarwood White U05G-07
9/2/2012 01:00 PM U5/6 Briarwood White U05G-04
9/9/2012 01:00 PM U5/6 Woodland White U05G-14
9/16/2012 02:15 PM U5/6 Briarwood White U05G-10
9/23/2012 01:00 PM U5/6 Briarwood Red U05G-08
9/30/2012 04:45 PM U5/6 Briarwood Red U05G-02
10/7/2012 02:15 PM U5/6 Briarwood White U05G-06
10/14/2012 03:30 PM U5/6 Briarwood White U05G-14
10/21/2012 02:15 PM U5/6 Briarwood Red U05G-13
10/28/2012 04:45 PM U5/6 Briarwood White U05G-05
11/4/2012 03:30 PM U5/6 Briarwood Red U05G-03

 

 

U05G-16 Team Schedule
League: U05G, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/26/2012 03:30 PM U5/6 Briarwood White U05G-13
9/2/2012 02:15 PM U5/6 Briarwood White U05G-09
9/9/2012 01:00 PM U5/6 Briarwood White U05G-03
9/16/2012 01:00 PM U5/6 Briarwood Red U05G-07
9/23/2012 01:00 PM U5/6 Briarwood White U05G-12
9/30/2012 01:00 PM U5/6 Walden Red U05G-03
10/7/2012 01:00 PM U5/6 Briarwood White U05G-01
10/14/2012 01:00 PM U5/6 Briarwood Red U05G-04
10/21/2012 03:30 PM U5/6 Briarwood White U05G-11
10/28/2012 03:30 PM U5/6 Briarwood Red U05G-02
11/4/2012 02:15 PM U5/6 Maplewood Green U05G-08