U06 BOYS SCHEDULE

SPRING 2010

SCHEDULES ARE LISTED BY TEAM

 

The times posted indicate the start of the teams 30 training session,

followed by the 30 minute game.

For Deerfield Field Locations 

GAMES IN RED ARE CHANGES FROM ORIGINAL SCHEDULE

We suggest to check this page prior to your games for unexpected

and last minute changes.

U6 B01 Team Schedule
League: U6 Boys, Division: Division 2, Schedule: Master Schedule
 
Date Start Time Field Opponent
4/18/2010 02:15 PM U5/6 Shepard Blue U6 B05
4/25/2010 01:00 PM U5/6 Shepard Blue U6 B17
5/2/2010 04:45 PM U5/6 Shepard White U6 B21
5/9/2010 01:00 PM U5/6 Shepard White U6 B22
5/16/2010 02:15 PM U5/6 Shepard White U6 B20
5/23/2010 01:00 PM U5/6 Shepard Red U6 B09
5/30/2010 03:30 PM U5/6 Shepard White U6 B03
6/6/2010 02:15 PM U5/6 Shepard White U6 B08

 

 

U6 B02 Team Schedule
League: U6 Boys, Division: Division 2, Schedule: Master Schedule
 
Date Start Time Field Opponent
4/18/2010 01:00 PM U5/6 Shepard Blue U6 B10
4/25/2010 03:30 PM U5/6 Shepard Red U6 B16
5/2/2010 02:15 PM U5/6 Shepard White U6 B14
5/9/2010 03:30 PM U5/6 Shepard Blue U6 B23
5/16/2010 03:30 PM U5/6 Shepard White U6 B13
5/23/2010 03:30 PM U5/6 Shepard Blue U6 B15
5/30/2010 03:30 PM U5/6 Shepard Blue U6 B21
6/6/2010 01:00 PM U5/6 Shepard Red U6 B19

 

 

U6 B03 Team Schedule
League: U6 Boys, Division: Division 2, Schedule: Master Schedule
 
Date Start Time Field Opponent
4/18/2010 04:45 PM U5/6 Shepard Red U6 B09
4/25/2010 01:00 PM U5/6 Shepard Red U6 B20
5/2/2010 03:30 PM U5/6 Shepard Red U6 B22
5/9/2010 03:30 PM U5/6 Shepard White U6 B08
5/16/2010 03:30 PM U5/6 Shepard Red U6 B17
5/23/2010 02:15 PM U5/6 Shepard Red U6 B11
5/30/2010 03:30 PM U5/6 Shepard White U6 B01
6/6/2010 01:00 PM U5/6 Shepard White U6 B21

 

 

U6 B04 Team Schedule
League: U6 Boys, Division: Division 2, Schedule: Master Schedule
 
Date Start Time Field Opponent
4/18/2010 03:30 PM U5/6 Shepard Red U6 B06
4/25/2010 03:30 PM U5/6 Shepard White U6 B24
5/2/2010 01:00 PM U5/6 Shepard Blue U6 B12
5/9/2010 04:45 PM U5/6 Shepard White U6 B13
5/16/2010 04:45 PM U5/6 Shepard Red U6 B10
5/23/2010 03:30 PM U5/6 Shepard Red U6 B07
5/30/2010 03:30 PM U5/6 Shepard Red U6 B23
6/6/2010 03:30 PM U5/6 Shepard Red U6 B16

 

 

U6 B05 Team Schedule
League: U6 Boys, Division: Division 2, Schedule: Master Schedule
 
Date Start Time Field Opponent
4/18/2010 02:15 PM U5/6 Shepard Blue U6 B01
4/25/2010 01:00 PM U5/6 Shepard White U6 B06
5/2/2010 03:30 PM U5/6 Shepard White U6 B20
5/9/2010 01:00 PM U5/6 Shepard Red U6 B16
5/16/2010 02:15 PM U5/6 Shepard Red U6 B07
5/23/2010 02:15 PM U5/6 Shepard Blue U6 B17
5/30/2010 01:00 PM U5/6 Shepard White U6 B11
6/6/2010 02:15 PM U5/6 Shepard Blue U6 B12

 

 

U6 B06 Team Schedule
League: U6 Boys, Division: Division 2, Schedule: Master Schedule
 
Date Start Time Field Opponent
4/18/2010 03:30 PM U5/6 Shepard Red U6 B04
4/25/2010 01:00 PM U5/6 Shepard White U6 B05
5/2/2010 01:00 PM U5/6 Shepard Red U6 B16
5/9/2010 02:15 PM U5/6 Shepard White U6 B07
5/16/2010 03:30 PM U5/6 Shepard Blue U6 B12
5/23/2010 04:45 PM U5/6 Shepard Blue U6 B20
5/30/2010 04:45 PM U5/6 Shepard Red U6 B17
6/6/2010 02:15 PM U5/6 Shepard Red U6 B11

 

 

U6 B07 Team Schedule
League: U6 Boys, Division: Division 2, Schedule: Master Schedule
 
Date Start Time Field Opponent
4/18/2010 04:45 PM U5/6 Shepard White U6 B24
4/25/2010 04:45 PM U5/6 Shepard Blue U6 B12
5/2/2010 02:15 PM U5/6 Shepard Red U6 B17
5/9/2010 02:15 PM U5/6 Shepard White U6 B06
5/16/2010 02:15 PM U5/6 Shepard Red U6 B05
5/23/2010 03:30 PM U5/6 Shepard Red U6 B04
5/30/2010 02:15 PM U5/6 Shepard Red U6 B16
6/6/2010 04:45 PM U5/6 Shepard Red U6 B20

 

 

U6 B08 Team Schedule
League: U6 Boys, Division: Division 2, Schedule: Master Schedule
 
Date Start Time Field Opponent
4/18/2010 03:30 PM U5/6 Shepard Blue U6 B14
4/25/2010 02:15 PM U5/6 Shepard Blue U6 B11
5/2/2010 04:45 PM U5/6 Shepard Red U6 B18
5/9/2010 03:30 PM U5/6 Shepard White U6 B03
5/16/2010 02:15 PM U5/6 Shepard Blue U6 B21
5/23/2010 01:00 PM U5/6 Shepard White U6 B22
5/30/2010 02:15 PM U5/6 Shepard White U6 B09
6/6/2010 02:15 PM U5/6 Shepard White U6 B01

 

 

U6 B09 Team Schedule
League: U6 Boys, Division: Division 2, Schedule: Master Schedule
 
Date Start Time Field Opponent
4/18/2010 04:45 PM U5/6 Shepard Red U6 B03
4/25/2010 02:15 PM U5/6 Shepard Red U6 B21
5/2/2010 02:15 PM U5/6 Shepard Blue U6 B11
5/9/2010 04:45 PM U5/6 Shepard Blue U6 B17
5/16/2010 01:00 PM U5/6 Shepard Red U6 B14
5/23/2010 01:00 PM U5/6 Shepard Red U6 B01
5/30/2010 02:15 PM U5/6 Shepard White U6 B08
6/6/2010 03:30 PM U5/6 Shepard Blue U6 B22

 

 

U6 B10 Team Schedule
League: U6 Boys, Division: Division 2, Schedule: Master Schedule
 
Date Start Time Field Opponent
4/18/2010 01:00 PM U5/6 Shepard Blue U6 B02
4/25/2010 04:45 PM U5/6 Shepard White U6 B15
5/2/2010 01:00 PM U5/6 Shepard White U6 B24
5/9/2010 02:15 PM U5/6 Shepard Red U6 B19
5/16/2010 04:45 PM U5/6 Shepard Red U6 B04
5/23/2010 04:45 PM U5/6 Shepard Red U6 B13
5/30/2010 02:15 PM U5/6 Shepard Blue U6 B12
6/6/2010 01:00 PM U5/6 Shepard Blue U6 B23

 

 

U6 B11 Team Schedule
League: U6 Boys, Division: Division 2, Schedule: Master Schedule
 
Date Start Time Field Opponent
4/18/2010 02:15 PM U5/6 Shepard White U6 B17
4/25/2010 02:15 PM U5/6 Shepard Blue U6 B08
5/2/2010 02:15 PM U5/6 Shepard Blue U6 B09
5/9/2010 02:15 PM U5/6 Shepard Blue U6 B20
5/16/2010 04:45 PM U5/6 Shepard Blue U6 B22
5/23/2010 02:15 PM U5/6 Shepard Red U6 B03
5/30/2010 01:00 PM U5/6 Shepard White U6 B05
6/6/2010 02:15 PM U5/6 Shepard Red U6 B06

 

 

U6 B12 Team Schedule
League: U6 Boys, Division: Division 2, Schedule: Master Schedule
 
Date Start Time Field Opponent
4/18/2010 02:15 PM U5/6 Shepard Red U6 B20
4/25/2010 04:45 PM U5/6 Shepard Blue U6 B07
5/2/2010 01:00 PM U5/6 Shepard Blue U6 B04
5/9/2010 03:30 PM U5/6 Shepard Red U6 B24
5/16/2010 03:30 PM U5/6 Shepard Blue U6 B06
5/23/2010 02:15 PM U5/6 Shepard White U6 B16
5/30/2010 02:15 PM U5/6 Shepard Blue U6 B10
6/6/2010 02:15 PM U5/6 Shepard Blue U6 B05

 

 

U6 B13 Team Schedule
League: U6 Boys, Division: Division 2, Schedule: Master Schedule
 
Date Start Time Field Opponent
4/18/2010 01:00 PM U5/6 Shepard Red U6 B19
4/25/2010 03:30 PM U5/6 Shepard Blue U6 B23
5/2/2010 04:45 PM U5/6 Shepard Blue U6 B15
5/9/2010 04:45 PM U5/6 Shepard White U6 B04
5/16/2010 03:30 PM U5/6 Shepard White U6 B02
5/23/2010 04:45 PM U5/6 Shepard Red U6 B10
5/30/2010 01:00 PM U5/6 Shepard Blue U6 B24
6/6/2010 04:45 PM U5/6 Shepard Blue U6 B18

 

 

U6 B14 Team Schedule
League: U6 Boys, Division: Division 2, Schedule: Master Schedule
 
Date Start Time Field Opponent
4/18/2010 03:30 PM U5/6 Shepard Blue U6 B08
4/25/2010 02:15 PM U5/6 Shepard White U6 B19
5/2/2010 02:15 PM U5/6 Shepard White U6 B02
5/9/2010 04:45 PM U5/6 Shepard Red U6 B21
5/16/2010 01:00 PM U5/6 Shepard Red U6 B09
5/23/2010 03:30 PM U5/6 Shepard White U6 B18
5/30/2010 01:00 PM U5/6 Shepard Red U6 B22
6/6/2010 03:30 PM U5/6 Shepard White U6 B15

 

 

U6 B15 Team Schedule
League: U6 Boys, Division: Division 2, Schedule: Master Schedule
 
Date Start Time Field Opponent
4/18/2010 03:30 PM U5/6 Shepard White U6 B23
4/25/2010 04:45 PM U5/6 Shepard White U6 B10
5/2/2010 04:45 PM U5/6 Shepard Blue U6 B13
5/9/2010 01:00 PM U5/6 Shepard Blue U6 B18
5/16/2010 04:45 PM U5/6 Shepard White U6 B23
5/23/2010 03:30 PM U5/6 Shepard Blue U6 B02
5/30/2010 04:45 PM U5/6 Shepard White U6 B19
6/6/2010 03:30 PM U5/6 Shepard White U6 B14

 

 

U6 B16 Team Schedule
League: U6 Boys, Division: Division 2, Schedule: Master Schedule
 
Date Start Time Field Opponent
4/18/2010 04:45 PM U5/6 Shepard Blue U6 B18
4/25/2010 03:30 PM U5/6 Shepard Red U6 B02
5/2/2010 01:00 PM U5/6 Shepard Red U6 B06
5/9/2010 01:00 PM U5/6 Shepard Red U6 B05
5/16/2010 01:00 PM U5/6 Shepard White U6 B24
5/23/2010 02:15 PM U5/6 Shepard White U6 B12
5/30/2010 02:15 PM U5/6 Shepard Red U6 B07
6/6/2010 03:30 PM U5/6 Shepard Red U6 B04

 

 

U6 B17 Team Schedule
League: U6 Boys, Division: Division 2, Schedule: Master Schedule
 
Date Start Time Field Opponent
4/18/2010 02:15 PM U5/6 Shepard White U6 B11
4/25/2010 01:00 PM U5/6 Shepard Blue U6 B01
5/2/2010 02:15 PM U5/6 Shepard Red U6 B07
5/9/2010 04:45 PM U5/6 Shepard Blue U6 B09
5/16/2010 03:30 PM U5/6 Shepard Red U6 B03
5/23/2010 02:15 PM U5/6 Shepard Blue U6 B05
5/30/2010 04:45 PM U5/6 Shepard Red U6 B06
6/6/2010 04:45 PM U5/6 Shepard White U6 B24

 

 

U6 B18 Team Schedule
League: U6 Boys, Division: Division 2, Schedule: Master Schedule
 
Date Start Time Field Opponent
4/18/2010 04:45 PM U5/6 Shepard Blue U6 B16
4/25/2010 04:45 PM U5/6 Shepard Red U6 B22
5/2/2010 04:45 PM U5/6 Shepard Red U6 B08
5/9/2010 01:00 PM U5/6 Shepard Blue U6 B15
5/16/2010 01:00 PM U5/6 Shepard Blue U6 B19
5/23/2010 03:30 PM U5/6 Shepard White U6 B14
5/30/2010 04:45 PM U5/6 Shepard Blue U6 B20
6/6/2010 04:45 PM U5/6 Shepard Blue U6 B13

 

 

U6 B19 Team Schedule
League: U6 Boys, Division: Division 2, Schedule: Master Schedule
 
Date Start Time Field Opponent
4/18/2010 01:00 PM U5/6 Shepard Red U6 B13
4/25/2010 02:15 PM U5/6 Shepard White U6 B14
5/2/2010 03:30 PM U5/6 Shepard Blue U6 B23
5/9/2010 02:15 PM U5/6 Shepard Red U6 B10
5/16/2010 01:00 PM U5/6 Shepard Blue U6 B18
5/23/2010 01:00 PM U5/6 Shepard Blue U6 B24
5/30/2010 04:45 PM U5/6 Shepard White U6 B15
6/6/2010 01:00 PM U5/6 Shepard Red U6 B02

 

 

U6 B20 Team Schedule
League: U6 Boys, Division: Division 2, Schedule: Master Schedule
 
Date Start Time Field Opponent
4/18/2010 02:15 PM U5/6 Shepard Red U6 B12
4/25/2010 01:00 PM U5/6 Shepard Red U6 B03
5/2/2010 03:30 PM U5/6 Shepard White U6 B05
5/9/2010 02:15 PM U5/6 Shepard Blue U6 B11
5/16/2010 02:15 PM U5/6 Shepard White U6 B01
5/23/2010 04:45 PM U5/6 Shepard Blue U6 B06
5/30/2010 04:45 PM U5/6 Shepard Blue U6 B18
6/6/2010 04:45 PM U5/6 Shepard Red U6 B07

 

 

U6 B21 Team Schedule
League: U6 Boys, Division: Division 2, Schedule: Master Schedule
 
Date Start Time Field Opponent
4/18/2010 01:00 PM U5/6 Shepard White U6 B22
4/25/2010 02:15 PM U5/6 Shepard Red U6 B09
5/2/2010 04:45 PM U5/6 Shepard White U6 B01
5/9/2010 04:45 PM U5/6 Shepard Red U6 B14
5/16/2010 02:15 PM U5/6 Shepard Blue U6 B08
5/23/2010 04:45 PM U5/6 Shepard White U6 B23
5/30/2010 03:30 PM U5/6 Shepard Blue U6 B02
6/6/2010 01:00 PM U5/6 Shepard White U6 B03

 

 

U6 B22 Team Schedule
League: U6 Boys, Division: Division 2, Schedule: Master Schedule
 
Date Start Time Field Opponent
4/18/2010 01:00 PM U5/6 Shepard White U6 B21
4/25/2010 04:45 PM U5/6 Shepard Red U6 B18
5/2/2010 03:30 PM U5/6 Shepard Red U6 B03
5/9/2010 01:00 PM U5/6 Shepard White U6 B01
5/16/2010 04:45 PM U5/6 Shepard Blue U6 B11
5/23/2010 01:00 PM U5/6 Shepard White U6 B08
5/30/2010 01:00 PM U5/6 Shepard Red U6 B14
6/6/2010 03:30 PM U5/6 Shepard Blue U6 B09

 

 

U6 B23 Team Schedule
League: U6 Boys, Division: Division 2, Schedule: Master Schedule
 
Date Start Time Field Opponent
4/18/2010 03:30 PM U5/6 Shepard White U6 B15
4/25/2010 03:30 PM U5/6 Shepard Blue U6 B13
5/2/2010 03:30 PM U5/6 Shepard Blue U6 B19
5/9/2010 03:30 PM U5/6 Shepard Blue U6 B02
5/16/2010 04:45 PM U5/6 Shepard White U6 B15
5/23/2010 04:45 PM U5/6 Shepard White U6 B21
5/30/2010 03:30 PM U5/6 Shepard Red U6 B04
6/6/2010 01:00 PM U5/6 Shepard Blue U6 B10

 

 

U6 B24 Team Schedule
League: U6 Boys, Division: Division 2, Schedule: Master Schedule
 
Date Start Time Field Opponent
4/18/2010 04:45 PM U5/6 Shepard White U6 B07
4/25/2010 03:30 PM U5/6 Shepard White U6 B04
5/2/2010 01:00 PM U5/6 Shepard White U6 B10
5/9/2010 03:30 PM U5/6 Shepard Red U6 B12
5/16/2010 01:00 PM U5/6 Shepard White U6 B16
5/23/2010 01:00 PM U5/6 Shepard Blue U6 B19
5/30/2010 01:00 PM U5/6 Shepard Blue U6 B13
6/6/2010 04:45 PM U5/6 Shepard White U6 B17

 

 

 

04/23/2010