U06 BOYS SCHEDULE

FALL 2012

SCHEDULES ARE LISTED BY TEAM

 

The times posted indicate the start of the teams 30 training session,

followed by the 30 minute game.

For Deerfield Field Locations 

GAMES IN RED ARE CHANGES FROM ORIGINAL SCHEDULE

We suggest to check this page prior to your games for unexpected

and last minute changes.

 

U06B-01 Team Schedule
League: U06B, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/26/2012 04:45 PM U5/6 Woodland White U06B-13
9/2/2012 04:45 PM U5/6 Kipling Red U06B-03
9/9/2012 01:00 PM U5/6 Kipling Red U06B-22
9/16/2012 01:00 PM U5/6 Shepard Red U06B-19
9/23/2012 03:30 PM U5/6 Kipling White U06B-18
9/30/2012 03:30 PM U5/6 Kipling White U06B-16
10/7/2012 02:15 PM U5/6 Woodland Red U06B-08
10/14/2012 01:00 PM U5/6 Kipling Red U06B-10
10/21/2012 02:15 PM U5/6 Kipling Red U06B-21
10/28/2012 04:45 PM U5/6 Woodland White U06B-12
11/4/2012 03:30 PM U5/6 Woodland Red U06B-02

 

 

U06B-02 Team Schedule
League: U06B, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/26/2012 02:15 PM U5/6 Woodland White U06B-08
9/2/2012 02:15 PM U5/6 Woodland White U06B-22
9/9/2012 03:30 PM U5/6 Kipling White U06B-12
9/16/2012 02:15 PM U5/6 Kipling White U06B-06
9/23/2012 01:00 PM U5/6 Kipling Red U06B-21
9/30/2012 04:45 PM U5/6 Kipling White U06B-03
10/7/2012 01:00 PM U5/6 Kipling White U06B-10
10/14/2012 02:15 PM U5/6 Kipling White U06B-13
10/21/2012 03:30 PM U5/6 Woodland Red U06B-16
10/28/2012 01:00 PM U5/6 Woodland Red U06B-18
11/4/2012 03:30 PM U5/6 Woodland Red U06B-01

 

 

U06B-03 Team Schedule
League: U06B, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/26/2012 02:15 PM U5/6 Woodland Red U06B-12
9/2/2012 04:45 PM U5/6 Kipling Red U06B-01
9/9/2012 02:15 PM U5/6 Kipling White U06B-16
9/16/2012 02:15 PM U5/6 Shepard Red U06B-17
9/23/2012 01:00 PM U5/6 Woodland White U06B-09
9/30/2012 04:45 PM U5/6 Kipling White U06B-02
10/7/2012 04:45 PM U5/6 Woodland White U06B-17
10/14/2012 02:15 PM U5/6 Shepard Red U06B-11
10/21/2012 01:00 PM U5/6 Woodland White U06B-06
10/28/2012 01:00 PM U5/6 Kipling White U06B-13
11/4/2012 01:00 PM U5/6 Kipling Red U06B-15

 

 

U06B-04 Team Schedule
League: U06B, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/26/2012 03:30 PM U5/6 Woodland Red U06B-20
9/2/2012 02:15 PM U5/6 Woodland Red U06B-15
9/9/2012 03:30 PM U5/6 Woodland Red U06B-14
9/16/2012 03:30 PM U5/6 Woodland White U06B-22
9/23/2012 01:00 PM U5/6 Maplewood Red U06B-16
9/30/2012 01:00 PM U5/6 Woodland White U06B-07
10/7/2012 02:15 PM U5/6 Woodland White U06B-09
10/14/2012 04:45 PM U5/6 Woodland White U06B-08
10/21/2012 03:30 PM U5/6 Woodland White U06B-11
10/28/2012 01:00 PM U5/6 Kipling Red U06B-10
11/4/2012 02:15 PM U5/6 Woodland Red U06B-18

 

 

U06B-05 Team Schedule
League: U06B, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/26/2012 01:00 PM U5/6 Kipling White U06B-09
9/2/2012 01:00 PM U5/6 Kipling White U06B-16
9/9/2012 02:15 PM U5/6 Woodland Red U06B-11
9/16/2012 01:00 PM U5/6 Woodland Red U06B-12
9/23/2012 04:45 PM U5/6 Kipling White U06B-17
9/30/2012 01:00 PM U5/6 Maplewood Green U06B-06
10/7/2012 01:00 PM U5/6 Woodland White U06B-21
10/14/2012 02:15 PM U5/6 Woodland Red U06B-20
10/21/2012 03:30 PM U5/6 Kipling Red U06B-15
10/28/2012 03:30 PM U5/6 Kipling Red U06B-06
11/4/2012 12:00 PM U5/6 Woodland Red U06B-14

 

 

U06B-06 Team Schedule
League: U06B, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/26/2012 01:00 PM U5/6 Kipling Red U06B-15
9/2/2012 04:45 PM U5/6 Woodland Red U06B-12
9/9/2012 01:00 PM U5/6 Woodland Red U06B-09
9/16/2012 02:15 PM U5/6 Kipling White U06B-02
9/23/2012 01:00 PM U5/6 Woodland Red U06B-13
9/30/2012 01:00 PM U5/6 Maplewood Green U06B-05
10/7/2012 03:30 PM U5/6 Woodland White U06B-11
10/14/2012 03:30 PM U5/6 Woodland White U06B-21
10/21/2012 01:00 PM U5/6 Woodland White U06B-03
10/28/2012 03:30 PM U5/6 Kipling Red U06B-05
11/4/2012 03:30 PM U5/6 Briarwood White U06B-17

 

 

U06B-07 Team Schedule
League: U06B, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/26/2012 01:00 PM U5/6 Woodland Red U06B-14
9/2/2012 01:00 PM U5/6 Woodland White U06B-20
9/9/2012 03:30 PM U5/6 Woodland White U06B-08
9/16/2012 02:15 PM U5/6 Woodland White U06B-18
9/23/2012 04:45 PM U5/6 Kipling Red U06B-15
9/30/2012 01:00 PM U5/6 Woodland White U06B-04
10/7/2012 04:45 PM U5/6 Kipling Red U06B-19
10/14/2012 04:45 PM U5/6 Woodland Red U06B-17
10/21/2012 01:00 PM U5/6 Walden Red U06B-13
10/28/2012 03:30 PM U5/6 Woodland White U06B-09
11/4/2012 01:00 PM U5/6 Woodland White U06B-11

 

 

U06B-08 Team Schedule
League: U06B, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/26/2012 02:15 PM U5/6 Woodland White U06B-02
9/2/2012 01:00 PM U5/6 Kipling Red U06B-10
9/9/2012 03:30 PM U5/6 Woodland White U06B-07
9/16/2012 12:00 NOON U5/6 Woodland White U06B-16
9/23/2012 03:30 PM U5/6 Woodland White U06B-14
9/30/2012 01:00 PM U5/6 Kipling White U06B-18
10/7/2012 02:15 PM U5/6 Woodland Red U06B-01
10/14/2012 04:45 PM U5/6 Woodland White U06B-04
10/21/2012 02:15 PM U5/6 Woodland White U06B-10
10/28/2012 01:00 PM U5/6 Woodland White U06B-22
11/4/2012 03:30 PM U5/6 Woodland White U06B-19

 

 

U06B-09 Team Schedule
League: U06B, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/26/2012 01:00 PM U5/6 Kipling White U06B-05
9/2/2012 01:00 PM U5/6 Woodland Red U06B-17
9/9/2012 01:00 PM U5/6 Woodland Red U06B-06
9/16/2012 02:15 PM U5/6 Woodland Red U06B-14
9/23/2012 01:00 PM U5/6 Woodland White U06B-03
9/30/2012 04:45 PM U5/6 Woodland Red U06B-11
10/7/2012 02:15 PM U5/6 Woodland White U06B-04
10/14/2012 03:30 PM U5/6 Kipling Red U06B-15
10/21/2012 01:00 PM U5/6 Kipling White U06B-19
10/28/2012 03:30 PM U5/6 Woodland White U06B-07
11/4/2012 01:00 PM U5/6 Kipling White U06B-20

 

 

U06B-10 Team Schedule
League: U06B, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/26/2012 02:15 PM U5/6 Kipling White U06B-22
9/2/2012 01:00 PM U5/6 Kipling Red U06B-08
9/9/2012 04:45 PM U5/6 Woodland Red U06B-19
9/16/2012 02:15 PM U5/6 Kipling Red U06B-13
9/23/2012 02:15 PM U5/6 Kipling Red U06B-12
9/30/2012 02:15 PM U5/6 Kipling White U06B-21
10/7/2012 01:00 PM U5/6 Kipling White U06B-02
10/14/2012 01:00 PM U5/6 Kipling Red U06B-01
10/21/2012 02:15 PM U5/6 Woodland White U06B-08
10/28/2012 01:00 PM U5/6 Kipling Red U06B-04
11/4/2012 01:00 PM U5/6 Shepard Red U06B-13

 

 

U06B-11 Team Schedule
League: U06B, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/26/2012 03:30 PM U5/6 Woodland White U06B-17
9/2/2012 03:30 PM U5/6 Woodland Red U06B-14
9/9/2012 02:15 PM U5/6 Woodland Red U06B-05
9/16/2012 01:00 PM U5/6 Woodland White U06B-21
9/23/2012 02:15 PM U5/6 Woodland White U06B-20
9/30/2012 04:45 PM U5/6 Woodland Red U06B-09
10/7/2012 03:30 PM U5/6 Woodland White U06B-06
10/14/2012 02:15 PM U5/6 Shepard Red U06B-03
10/21/2012 03:30 PM U5/6 Woodland White U06B-04
10/28/2012 02:15 PM U5/6 Maplewood Red U06B-19
11/4/2012 01:00 PM U5/6 Woodland White U06B-07

 

 

U06B-12 Team Schedule
League: U06B, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/26/2012 02:15 PM U5/6 Woodland Red U06B-03
9/2/2012 04:45 PM U5/6 Woodland Red U06B-06
9/9/2012 03:30 PM U5/6 Kipling White U06B-02
9/16/2012 01:00 PM U5/6 Woodland Red U06B-05
9/23/2012 02:15 PM U5/6 Kipling Red U06B-10
9/30/2012 02:15 PM U5/6 Kipling Red U06B-13
10/7/2012 01:00 PM U5/6 Kipling Red U06B-16
10/14/2012 02:15 PM U5/6 Kipling Red U06B-22
10/21/2012 02:15 PM U5/6 Maplewood White U06B-17
10/28/2012 04:45 PM U5/6 Woodland White U06B-01
11/4/2012 01:00 PM U5/6 Woodland Red U06B-21

 

 

U06B-13 Team Schedule
League: U06B, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/26/2012 04:45 PM U5/6 Woodland White U06B-01
9/2/2012 04:45 PM U5/6 Woodland White U06B-21
9/9/2012 03:30 PM U5/6 Kipling Red U06B-17
9/16/2012 02:15 PM U5/6 Kipling Red U06B-10
9/23/2012 01:00 PM U5/6 Woodland Red U06B-06
9/30/2012 02:15 PM U5/6 Kipling Red U06B-12
10/7/2012 01:00 PM U5/6 Woodland Red U06B-22
10/14/2012 02:15 PM U5/6 Kipling White U06B-02
10/21/2012 01:00 PM U5/6 Walden Red U06B-07
10/28/2012 01:00 PM U5/6 Kipling White U06B-03
11/4/2012 01:00 PM U5/6 Shepard Red U06B-10

 

 

U06B-14 Team Schedule
League: U06B, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/26/2012 01:00 PM U5/6 Woodland Red U06B-07
9/2/2012 03:30 PM U5/6 Woodland Red U06B-11
9/9/2012 03:30 PM U5/6 Woodland Red U06B-04
9/16/2012 02:15 PM U5/6 Woodland Red U06B-09
9/23/2012 03:30 PM U5/6 Woodland White U06B-08
9/30/2012 01:00 PM U5/6 Woodland Red U06B-22
10/7/2012 03:30 PM U5/6 Kipling Red U06B-18
10/14/2012 01:00 PM U5/6 Woodland White U06B-19
10/21/2012 04:45 PM U5/6 Woodland White U06B-20
10/28/2012 02:15 PM U5/6 Woodland White U06B-15
11/4/2012 12:00 PM U5/6 Woodland Red U06B-05

 

 

U06B-15 Team Schedule
League: U06B, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/26/2012 01:00 PM U5/6 Kipling Red U06B-06
9/2/2012 02:15 PM U5/6 Woodland Red U06B-04
9/9/2012 02:15 PM U5/6 Kipling Red U06B-21
9/16/2012 01:00 PM U5/6 Kipling White U06B-20
9/23/2012 04:45 PM U5/6 Kipling Red U06B-07
9/30/2012 03:30 PM U5/6 Kipling Red U06B-17
10/7/2012 01:00 PM U5/6 Walden Red U06B-20
10/14/2012 03:30 PM U5/6 Kipling Red U06B-09
10/21/2012 03:30 PM U5/6 Kipling Red U06B-05
10/28/2012 02:15 PM U5/6 Woodland White U06B-14
11/4/2012 01:00 PM U5/6 Kipling Red U06B-03

 

 

U06B-16 Team Schedule
League: U06B, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/26/2012 01:00 PM U5/6 Woodland White U06B-19
9/2/2012 01:00 PM U5/6 Kipling White U06B-05
9/9/2012 02:15 PM U5/6 Kipling White U06B-03
9/16/2012 12:00 NOON U5/6 Woodland White U06B-08
9/23/2012 01:00 PM U5/6 Maplewood Red U06B-04
9/30/2012 03:30 PM U5/6 Kipling White U06B-01
10/7/2012 01:00 PM U5/6 Kipling Red U06B-12
10/14/2012 02:15 PM U5/6 Woodland White U06B-18
10/21/2012 03:30 PM U5/6 Woodland Red U06B-02
10/28/2012 03:30 PM U5/6 Kipling White U06B-21
11/4/2012 02:15 PM U5/6 Woodland White U06B-22

 

 

U06B-17 Team Schedule
League: U06B, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/26/2012 03:30 PM U5/6 Woodland White U06B-11
9/2/2012 01:00 PM U5/6 Woodland Red U06B-09
9/9/2012 03:30 PM U5/6 Kipling Red U06B-13
9/16/2012 02:15 PM U5/6 Shepard Red U06B-03
9/23/2012 04:45 PM U5/6 Kipling White U06B-05
9/30/2012 03:30 PM U5/6 Kipling Red U06B-15
10/7/2012 04:45 PM U5/6 Woodland White U06B-03
10/14/2012 04:45 PM U5/6 Woodland Red U06B-07
10/21/2012 02:15 PM U5/6 Maplewood White U06B-12
10/28/2012 04:45 PM U5/6 Kipling White U06B-20
11/4/2012 03:30 PM U5/6 Briarwood White U06B-06

 

 

U06B-18 Team Schedule
League: U06B, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/26/2012 02:15 PM U5/6 Shepard Red U06B-21
9/2/2012 03:30 PM U5/6 Woodland White U06B-19
9/9/2012 01:00 PM U5/6 Kipling White U06B-20
9/16/2012 02:15 PM U5/6 Woodland White U06B-07
9/23/2012 03:30 PM U5/6 Kipling White U06B-01
9/30/2012 01:00 PM U5/6 Kipling White U06B-08
10/7/2012 03:30 PM U5/6 Kipling Red U06B-14
10/14/2012 02:15 PM U5/6 Woodland White U06B-16
10/21/2012 01:00 PM U5/6 Woodland Red U06B-22
10/28/2012 01:00 PM U5/6 Woodland Red U06B-02
11/4/2012 02:15 PM U5/6 Woodland Red U06B-04

 

 

U06B-19 Team Schedule
League: U06B, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/26/2012 01:00 PM U5/6 Woodland White U06B-16
9/2/2012 03:30 PM U5/6 Woodland White U06B-18
9/9/2012 04:45 PM U5/6 Woodland Red U06B-10
9/16/2012 01:00 PM U5/6 Shepard Red U06B-01
9/23/2012 02:15 PM U5/6 Kipling White U06B-22
9/30/2012 03:30 PM U5/6 Woodland Red U06B-20
10/7/2012 04:45 PM U5/6 Kipling Red U06B-07
10/14/2012 01:00 PM U5/6 Woodland White U06B-14
10/21/2012 01:00 PM U5/6 Kipling White U06B-09
10/28/2012 02:15 PM U5/6 Maplewood Red U06B-11
11/4/2012 03:30 PM U5/6 Woodland White U06B-08

 

 

U06B-20 Team Schedule
League: U06B, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/26/2012 03:30 PM U5/6 Woodland Red U06B-04
9/2/2012 01:00 PM U5/6 Woodland White U06B-07
9/9/2012 01:00 PM U5/6 Kipling White U06B-18
9/16/2012 01:00 PM U5/6 Kipling White U06B-15
9/23/2012 02:15 PM U5/6 Woodland White U06B-11
9/30/2012 03:30 PM U5/6 Woodland Red U06B-19
10/7/2012 01:00 PM U5/6 Walden Red U06B-15
10/14/2012 02:15 PM U5/6 Woodland Red U06B-05
10/21/2012 04:45 PM U5/6 Woodland White U06B-14
10/28/2012 04:45 PM U5/6 Kipling White U06B-17
11/4/2012 01:00 PM U5/6 Kipling White U06B-09

 

 

U06B-21 Team Schedule
League: U06B, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/26/2012 02:15 PM U5/6 Shepard Red U06B-18
9/2/2012 04:45 PM U5/6 Woodland White U06B-13
9/9/2012 02:15 PM U5/6 Kipling Red U06B-15
9/16/2012 01:00 PM U5/6 Woodland White U06B-11
9/23/2012 01:00 PM U5/6 Kipling Red U06B-02
9/30/2012 02:15 PM U5/6 Kipling White U06B-10
10/7/2012 01:00 PM U5/6 Woodland White U06B-05
10/14/2012 03:30 PM U5/6 Woodland White U06B-06
10/21/2012 02:15 PM U5/6 Kipling Red U06B-01
10/28/2012 03:30 PM U5/6 Kipling White U06B-16
11/4/2012 01:00 PM U5/6 Woodland Red U06B-12

 

 

U06B-22 Team Schedule
League: U06B, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/26/2012 02:15 PM U5/6 Kipling White U06B-10
9/2/2012 02:15 PM U5/6 Woodland White U06B-02
9/9/2012 01:00 PM U5/6 Kipling Red U06B-01
9/16/2012 03:30 PM U5/6 Woodland White U06B-04
9/23/2012 02:15 PM U5/6 Kipling White U06B-19
9/30/2012 01:00 PM U5/6 Woodland Red U06B-14
10/7/2012 01:00 PM U5/6 Woodland Red U06B-13
10/14/2012 02:15 PM U5/6 Kipling Red U06B-12
10/21/2012 01:00 PM U5/6 Woodland Red U06B-18
10/28/2012 01:00 PM U5/6 Woodland White U06B-08
11/4/2012 02:15 PM U5/6 Woodland White U06B-16