U06 BOYS SCHEDULE

FALL 2011

SCHEDULES ARE LISTED BY TEAM

REVISED OCT 24 2011

The times posted indicate the start of the teams 30 training session,

followed by the 30 minute game.

For Deerfield Field Locations 

GAMES IN RED ARE CHANGES FROM ORIGINAL SCHEDULE

We suggest to check this page prior to your games for unexpected

and last minute changes.

U06B-01 Team Schedule
League: U06 Boys, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/28/2011 02:15 PM U5/6 Maplewood Green U06B-04
9/4/2011 04:45 PM U5/6 Maplewood White U06B-17
9/11/2011 03:30 PM U5/6 Maplewood White U06B-13
9/18/2011 04:45 PM U5/6 Maplewood Blue U06B-05
9/25/2011 02:15 PM U5/6 Maplewood Blue U06B-10
10/2/2011 04:45 PM U5/6 Maplewood White U06B-11
10/9/2011 01:00 PM U5/6 Maplewood Blue U06B-03
10/16/2011 02:15 PM U5/6 Maplewood Green U06B-04
10/23/2011 03:30 PM U5/6 Maplewood Blue U06B-19
10/30/2011 01:00 PM U5/6 Maplewood Green U06B-12
11/6/2011 12:00 NOON U5/6 Maplewood Red U06B-20

 

 

U06B-02 Team Schedule
League: U06 Boys, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/28/2011 02:15 PM U5/6 Maplewood White U06B-18
9/4/2011 02:15 PM U5/6 Maplewood Red U06B-20
9/11/2011 01:00 PM U5/6 Maplewood Green U06B-16
9/18/2011 02:15 PM U5/6 Maplewood Blue U06B-09
9/25/2011 01:00 PM U5/6 Maplewood White U06B-07
10/2/2011 02:15 PM U5/6 Maplewood Blue U06B-06
10/9/2011 02:15 PM U5/6 Maplewood Green U06B-12
10/16/2011 03:30 PM U5/6 Maplewood White U06B-10
10/23/2011 01:00 PM U5/6 Maplewood Blue U06B-13
10/30/2011 02:15 PM U5/6 Maplewood Red U06B-08
11/6/2011 02:15 PM U5/6 Maplewood White U06B-11

 

 

U06B-03 Team Schedule
League: U06 Boys, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/28/2011 02:15 PM U5/6 Maplewood Red U06B-09
9/4/2011 01:00 PM U5/6 Maplewood Green U06B-18
9/11/2011 03:30 PM U5/6 Maplewood Red U06B-12
9/18/2011 01:00 PM U5/6 Maplewood Green U06B-04
9/25/2011 02:15 PM U5/6 Maplewood Red U06B-11
10/2/2011 02:15 PM U5/6 Maplewood Red U06B-07
10/9/2011 01:00 PM U5/6 Maplewood Blue U06B-01
10/16/2011 04:45 PM U5/6 Maplewood Red U06B-15
10/23/2011 02:15 PM U5/6 Maplewood Green U06B-05
10/30/2011 03:30 PM U5/6 Maplewood Green U06B-19
11/6/2011 02:15 PM U5/6 Maplewood Red U06B-17

 

 

U06B-04 Team Schedule
League: U06 Boys, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/28/2011 02:15 PM U5/6 Maplewood Green U06B-01
9/4/2011 01:00 PM U5/6 Maplewood Red U06B-19
9/11/2011 02:15 PM U5/6 Maplewood White U06B-09
9/18/2011 01:00 PM U5/6 Maplewood Green U06B-03
9/25/2011 01:00 PM U5/6 Maplewood Red U06B-17
10/2/2011 01:00 PM U5/6 Maplewood Red U06B-18
10/9/2011 02:15 PM U5/6 Maplewood White U06B-18
10/16/2011 02:15 PM U5/6 Maplewood Green U06B-01
10/23/2011 01:00 PM U5/6 Maplewood White U06B-06
10/30/2011 03:30 PM U5/6 Maplewood Red U06B-11
11/6/2011 01:00 PM U5/6 Maplewood White U06B-15

 

 

U06B-05 Team Schedule
League: U06 Boys, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/28/2011 02:15 PM U5/6 Maplewood Blue U06B-11
9/4/2011 02:15 PM U5/6 Maplewood White U06B-12
9/11/2011 02:15 PM U5/6 Maplewood Blue U06B-18
9/18/2011 04:45 PM U5/6 Maplewood Blue U06B-01
9/25/2011 02:15 PM U5/6 Maplewood Green U06B-19
10/2/2011 02:15 PM U5/6 Maplewood White U06B-17
10/9/2011 02:15 PM U5/6 Maplewood Red U06B-16
10/16/2011 02:15 PM U5/6 Maplewood Blue U06B-16
10/23/2011 02:15 PM U5/6 Maplewood Green U06B-03
10/30/2011 02:15 PM U5/6 Maplewood White U06B-14
11/6/2011 12:00 NOON U5/6 Maplewood White U06B-06

 

 

U06B-06 Team Schedule
League: U06 Boys, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/28/2011 03:30 PM U5/6 Maplewood Blue U06B-14
9/4/2011 03:30 PM U5/6 Maplewood Red U06B-09
9/11/2011 02:15 PM U5/6 Maplewood Green U06B-08
9/18/2011 03:30 PM U5/6 Maplewood Blue U06B-17
9/25/2011 02:15 PM U5/6 Maplewood White U06B-16
10/2/2011 02:15 PM U5/6 Maplewood Blue U06B-02
10/9/2011 04:45 PM U5/6 Maplewood Red U06B-10
10/16/2011 01:00 PM U5/6 Maplewood Blue U06B-20
10/23/2011 01:00 PM U5/6 Maplewood White U06B-04
10/30/2011 04:45 PM U5/6 Maplewood Red U06B-18
11/6/2011 12:00 NOON U5/6 Maplewood White U06B-05

 

 

U06B-07 Team Schedule
League: U06 Boys, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/28/2011 03:30 PM U5/6 Maplewood Green U06B-20
9/4/2011 01:00 PM U5/6 Maplewood White U06B-11
9/11/2011 01:00 PM U5/6 Maplewood Red U06B-10
9/18/2011 02:15 PM U5/6 Maplewood White U06B-08
9/25/2011 01:00 PM U5/6 Maplewood White U06B-02
10/2/2011 02:15 PM U5/6 Maplewood Red U06B-03
10/9/2011 01:00 PM U5/6 Maplewood White U06B-13
10/16/2011 04:45 PM U5/6 Maplewood White U06B-14
10/23/2011 01:00 PM U5/6 Maplewood Green U06B-12
10/30/2011 01:00 PM U5/6 Maplewood White U06B-15
11/6/2011 03:30 PM U5/6 Maplewood Green U06B-19

 

 

U06B-08 Team Schedule
League: U06 Boys, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/28/2011 01:00 PM U5/6 Maplewood Green U06B-16
9/4/2011 03:30 PM U5/6 Maplewood Blue U06B-10
9/11/2011 02:15 PM U5/6 Maplewood Green U06B-06
9/18/2011 02:15 PM U5/6 Maplewood White U06B-07
9/25/2011 01:00 PM U5/6 Maplewood Green U06B-18
10/2/2011 03:30 PM U5/6 Maplewood Red U06B-20
10/9/2011 04:45 PM U5/6 Maplewood Blue U06B-15
10/16/2011 02:15 PM U5/6 Maplewood Red U06B-13
10/23/2011 02:15 PM U5/6 Maplewood Blue U06B-14
10/30/2011 02:15 PM U5/6 Maplewood Red U06B-02
11/6/2011 01:00 PM U5/6 Maplewood Red U06B-09

 

 

U06B-09 Team Schedule
League: U06 Boys, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/28/2011 02:15 PM U5/6 Maplewood Red U06B-03
9/4/2011 03:30 PM U5/6 Maplewood Red U06B-06
9/11/2011 02:15 PM U5/6 Maplewood White U06B-04
9/18/2011 02:15 PM U5/6 Maplewood Blue U06B-02
9/25/2011 04:45 PM U5/6 Maplewood Red U06B-14
10/2/2011 01:00 PM U5/6 Maplewood White U06B-16
10/9/2011 01:00 PM U5/6 Maplewood Red U06B-19
10/16/2011 02:15 PM U5/6 Maplewood White U06B-12
10/23/2011 01:00 PM U5/6 Maplewood Red U06B-17
10/30/2011 01:00 PM U5/6 Maplewood Blue U06B-17
11/6/2011 01:00 PM U5/6 Maplewood Red U06B-08

 

 

U06B-10 Team Schedule
League: U06 Boys, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/28/2011 01:00 PM U5/6 Maplewood White U06B-13
9/4/2011 03:30 PM U5/6 Maplewood Blue U06B-08
9/11/2011 01:00 PM U5/6 Maplewood Red U06B-07
9/18/2011 04:45 PM U5/6 Maplewood White U06B-14
9/25/2011 02:15 PM U5/6 Maplewood Blue U06B-01
10/2/2011 01:00 PM U5/6 Maplewood Blue U06B-15
10/9/2011 04:45 PM U5/6 Maplewood Red U06B-06
10/16/2011 03:30 PM U5/6 Maplewood White U06B-02
10/23/2011 04:45 PM U5/6 Maplewood Blue U06B-18
10/30/2011 04:45 PM U5/6 Maplewood White U06B-20
11/6/2011 02:15 PM U5/6 Maplewood Green U06B-16

 

 

U06B-11 Team Schedule
League: U06 Boys, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/28/2011 02:15 PM U5/6 Maplewood Blue U06B-05
9/4/2011 01:00 PM U5/6 Maplewood White U06B-07
9/11/2011 04:45 PM U5/6 Maplewood White U06B-15
9/18/2011 01:00 PM U5/6 Maplewood Red U06B-13
9/25/2011 02:15 PM U5/6 Maplewood Red U06B-03
10/2/2011 04:45 PM U5/6 Maplewood White U06B-01
10/9/2011 02:15 PM U5/6 Maplewood Blue U06B-17
10/16/2011 01:00 PM U5/6 Maplewood White U06B-19
10/23/2011 02:15 PM U5/6 Maplewood White U06B-15
10/30/2011 03:30 PM U5/6 Maplewood Red U06B-04
11/6/2011 02:15 PM U5/6 Maplewood White U06B-02

 

 

U06B-12 Team Schedule
League: U06 Boys, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/28/2011 01:00 PM U5/6 Maplewood Red U06B-17
9/4/2011 02:15 PM U5/6 Maplewood White U06B-05
9/11/2011 03:30 PM U5/6 Maplewood Red U06B-03
9/18/2011 01:00 PM U5/6 Maplewood White U06B-19
9/25/2011 03:30 PM U5/6 Maplewood Red U06B-15
10/2/2011 02:15 PM U5/6 Maplewood Green U06B-19
10/9/2011 02:15 PM U5/6 Maplewood Green U06B-02
10/16/2011 02:15 PM U5/6 Maplewood White U06B-09
10/23/2011 01:00 PM U5/6 Maplewood Green U06B-07
10/30/2011 01:00 PM U5/6 Maplewood Green U06B-01
11/6/2011 01:00 PM U5/6 Maplewood Green U06B-13

 

 

U06B-13 Team Schedule
League: U06 Boys, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/28/2011 01:00 PM U5/6 Maplewood White U06B-10
9/4/2011 02:15 PM U5/6 Maplewood Blue U06B-15
9/11/2011 03:30 PM U5/6 Maplewood White U06B-01
9/18/2011 01:00 PM U5/6 Maplewood Red U06B-11
9/25/2011 03:30 PM U5/6 Maplewood White U06B-20
10/2/2011 03:30 PM U5/6 Maplewood White U06B-14
10/9/2011 01:00 PM U5/6 Maplewood White U06B-07
10/16/2011 02:15 PM U5/6 Maplewood Red U06B-08
10/23/2011 01:00 PM U5/6 Maplewood Blue U06B-02
10/30/2011 01:00 PM U5/6 Maplewood Red U06B-16
11/6/2011 01:00 PM U5/6 Maplewood Green U06B-12

 

 

U06B-14 Team Schedule
League: U06 Boys, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/28/2011 03:30 PM U5/6 Maplewood Blue U06B-06
9/4/2011 02:15 PM U5/6 Maplewood Green U06B-16
9/11/2011 02:15 PM U5/6 Maplewood Red U06B-20
9/18/2011 04:45 PM U5/6 Maplewood White U06B-10
9/25/2011 04:45 PM U5/6 Maplewood Red U06B-09
10/2/2011 03:30 PM U5/6 Maplewood White U06B-13
10/9/2011 03:30 PM U5/6 Maplewood Red U06B-20
10/16/2011 04:45 PM U5/6 Maplewood White U06B-07
10/23/2011 02:15 PM U5/6 Maplewood Blue U06B-08
10/30/2011 02:15 PM U5/6 Maplewood White U06B-05
11/6/2011 02:15 PM U5/6 Maplewood Blue U06B-18

 

 

U06B-15 Team Schedule
League: U06 Boys, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/28/2011 04:45 PM U5/6 Maplewood Green U06B-19
9/4/2011 02:15 PM U5/6 Maplewood Blue U06B-13
9/11/2011 04:45 PM U5/6 Maplewood White U06B-11
9/18/2011 02:15 PM U5/6 Maplewood Green U06B-20
9/25/2011 03:30 PM U5/6 Maplewood Red U06B-12
10/2/2011 01:00 PM U5/6 Maplewood Blue U06B-10
10/9/2011 04:45 PM U5/6 Maplewood Blue U06B-08
10/16/2011 04:45 PM U5/6 Maplewood Red U06B-03
10/23/2011 02:15 PM U5/6 Maplewood White U06B-11
10/30/2011 01:00 PM U5/6 Maplewood White U06B-07
11/6/2011 01:00 PM U5/6 Maplewood White U06B-04

 

 

U06B-16 Team Schedule
League: U06 Boys, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/28/2011 01:00 PM U5/6 Maplewood Green U06B-08
9/4/2011 02:15 PM U5/6 Maplewood Green U06B-14
9/11/2011 01:00 PM U5/6 Maplewood Green U06B-02
9/18/2011 02:15 PM U5/6 Maplewood Red U06B-18
9/25/2011 02:15 PM U5/6 Maplewood White U06B-06
10/2/2011 01:00 PM U5/6 Maplewood White U06B-09
10/9/2011 02:15 PM U5/6 Maplewood Red U06B-05
10/16/2011 02:15 PM U5/6 Maplewood Blue U06B-05
10/23/2011 02:15 PM U5/6 Maplewood Red U06B-20
10/30/2011 01:00 PM U5/6 Maplewood Red U06B-13
11/6/2011 02:15 PM U5/6 Maplewood Green U06B-10

 

 

U06B-17 Team Schedule
League: U06 Boys, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/28/2011 01:00 PM U5/6 Maplewood Red U06B-12
9/4/2011 04:45 PM U5/6 Maplewood White U06B-01
9/11/2011 01:00 PM U5/6 Maplewood White U06B-19
9/18/2011 03:30 PM U5/6 Maplewood Blue U06B-06
9/25/2011 01:00 PM U5/6 Maplewood Red U06B-04
10/2/2011 02:15 PM U5/6 Maplewood White U06B-05
10/9/2011 02:15 PM U5/6 Maplewood Blue U06B-11
10/16/2011 01:00 PM U5/6 Maplewood Red U06B-18
10/23/2011 01:00 PM U5/6 Maplewood Red U06B-09
10/30/2011 01:00 PM U5/6 Maplewood Blue U06B-09
11/6/2011 02:15 PM U5/6 Maplewood Red U06B-03

 

 

U06B-18 Team Schedule
League: U06 Boys, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/28/2011 02:15 PM U5/6 Maplewood White U06B-02
9/4/2011 01:00 PM U5/6 Maplewood Green U06B-03
9/11/2011 02:15 PM U5/6 Maplewood Blue U06B-05
9/18/2011 02:15 PM U5/6 Maplewood Red U06B-16
9/25/2011 01:00 PM U5/6 Maplewood Green U06B-08
10/2/2011 01:00 PM U5/6 Maplewood Red U06B-04
10/9/2011 02:15 PM U5/6 Maplewood White U06B-04
10/16/2011 01:00 PM U5/6 Maplewood Red U06B-17
10/23/2011 04:45 PM U5/6 Maplewood Blue U06B-10
10/30/2011 04:45 PM U5/6 Maplewood Red U06B-06
11/6/2011 02:15 PM U5/6 Maplewood Blue U06B-14

 

 

U06B-19 Team Schedule
League: U06 Boys, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/28/2011 04:45 PM U5/6 Maplewood Green U06B-15
9/4/2011 01:00 PM U5/6 Maplewood Red U06B-04
9/11/2011 01:00 PM U5/6 Maplewood White U06B-17
9/18/2011 01:00 PM U5/6 Maplewood White U06B-12
9/25/2011 02:15 PM U5/6 Maplewood Green U06B-05
10/2/2011 02:15 PM U5/6 Maplewood Green U06B-12
10/9/2011 01:00 PM U5/6 Maplewood Red U06B-09
10/16/2011 01:00 PM U5/6 Maplewood White U06B-11
10/23/2011 03:30 PM U5/6 Maplewood Blue U06B-01
10/30/2011 03:30 PM U5/6 Maplewood Green U06B-03
11/6/2011 03:30 PM U5/6 Maplewood Green U06B-07

 

 

U06B-20 Team Schedule
League: U06 Boys, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/28/2011 03:30 PM U5/6 Maplewood Green U06B-07
9/4/2011 02:15 PM U5/6 Maplewood Red U06B-02
9/11/2011 02:15 PM U5/6 Maplewood Red U06B-14
9/18/2011 02:15 PM U5/6 Maplewood Green U06B-15
9/25/2011 03:30 PM U5/6 Maplewood White U06B-13
10/2/2011 03:30 PM U5/6 Maplewood Red U06B-08
10/9/2011 03:30 PM U5/6 Maplewood Red U06B-14
10/16/2011 01:00 PM U5/6 Maplewood Blue U06B-06
10/23/2011 02:15 PM U5/6 Maplewood Red U06B-16
10/30/2011 04:45 PM U5/6 Maplewood White U06B-10
11/6/2011 12:00 NOON U5/6 Maplewood Red U06B-01