U06 BOYS SCHEDULE

FALL 2008

SCHEDULES ARE LISTED BY TEAM

The game times for Sunday, November 2nd have been moved up an hour.

This is only for U05, U06, U08 and U10.

U12 & U14 game times stay the same.

To be clear the times are now:

12:00 (in place of 1:00)

1:15 (in place of 2:15)

2:30 (in place of 3:30)

3:45 (in place of 4:45)

 

The times posted indicate the start of the teams 30 training session,

followed by the 30 minute game.

For Deerfield Field Locations 

GAMES IN RED ARE CHANGES FROM ORIGINAL SCHEDULE

We suggest to check this page prior to your games for unexpected

and last minute changes.

U06B-01 Team Schedule
League: U06B, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/31/2008 02:15 PM U05/06 Woodland Red U06B-06
9/7/2008 01:00 PM U05/06 Wilmot Red U06B-05
9/14/2008 03:30 PM U05/06 Wilmot Red U06B-04
9/21/2008 01:00 PM U05/06 Wilmot Red U06B-03
9/28/2008 01:00 PM U05/06 Wilmot Red U06B-07
10/5/2008 01:00 PM U05/06 Wilmot Red U06B-14
10/12/2008 01:00 PM U05/06 Wilmot Red U06B-17
10/19/2008 03:30 PM U05/06 Wilmot Red U06B-02
10/26/2008 01:00 PM U05/06 Wilmot White U06B-12
11/2/2008 03:30 PM U05/06 Woodland Red U06B-15

 

 

U06B-02 Team Schedule
League: U06B, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/31/2008 01:00 PM U05/06 Woodland Red U06B-23
9/7/2008 02:15 PM U05/06 Woodland Red U06B-11
9/14/2008 04:45 PM U05/06 Wilmot Red U06B-19
9/21/2008 02:15 PM U05/06 Woodland Red U06B-14
9/28/2008 02:15 PM U05/06 Wilmot White U06B-19
10/5/2008 01:00 PM U05/06 Woodland Red U06B-12
10/12/2008 01:00 PM U05/06 Woodland Red U06B-08
10/19/2008 03:30 PM U05/06 Wilmot Red U06B-01
10/26/2008 04:45 PM U05/06 Woodland Red U06B-16
11/2/2008 04:45 PM U05/06 Woodland Red U06B-04

 

 

U06B-03 Team Schedule
League: U06B, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/31/2008 04:45 PM U05/06 Wilmot Red U06B-05
9/7/2008 03:30 PM U05/06 Wilmot White U06B-07
9/14/2008 02:15 PM U05/06 Wilmot White U06B-12
9/21/2008 01:00 PM U05/06 Wilmot Red U06B-01
9/28/2008 01:00 PM U05/06 Woodland Red U06B-04
10/5/2008 04:45 PM U05/06 Woodland Red U06B-06
10/12/2008 04:45 PM U05/06 Woodland Red U06B-09
10/19/2008 02:15 PM U05/06 Wilmot Red U06B-15
10/26/2008 01:00 PM U05/06 Woodland Red U06B-24
11/2/2008 02:15 PM U05/06 Wilmot White U06B-17

 

 

U06B-04 Team Schedule
League: U06B, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/31/2008 03:30 PM U05/06 Wilmot White U06B-14
9/7/2008 04:45 PM U05/06 Woodland Red U06B-06
9/14/2008 03:30 PM U05/06 Wilmot Red U06B-01
9/21/2008 03:30 PM U05/06 Wilmot Red U06B-12
9/28/2008 01:00 PM U05/06 Woodland Red U06B-03
10/5/2008 03:30 PM U05/06 Woodland Red U06B-15
10/12/2008 03:30 PM U05/06 Woodland Red U06B-06
10/19/2008 04:45 PM U05/06 Woodland Red U06B-24
10/26/2008 01:00 PM U05/06 Wilmot Red U06B-08
11/2/2008 04:45 PM U05/06 Woodland Red U06B-02

 

 

U06B-05 Team Schedule
League: U06B, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/31/2008 04:45 PM U05/06 Wilmot Red U06B-03
9/7/2008 01:00 PM U05/06 Wilmot Red U06B-01
9/14/2008 02:15 PM U05/06 Woodland Red U06B-08
9/21/2008 04:45 PM U05/06 Wilmot Red U06B-23
9/28/2008 01:00 PM U05/06 Wilmot White U06B-12
10/5/2008 02:15 PM U05/06 Woodland Red U06B-19
10/12/2008 01:00 PM U05/06 Wilmot White U06B-15
10/19/2008 04:45 PM U05/06 Wilmot White U06B-13
10/26/2008 04:45 PM U05/06 Wilmot White U06B-11
11/2/2008 01:00 PM U05/06 Wilmot White U06B-16

 

 

U06B-06 Team Schedule
League: U06B, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/31/2008 02:15 PM U05/06 Woodland Red U06B-01
9/7/2008 04:45 PM U05/06 Woodland Red U06B-04
9/14/2008 01:00 PM U05/06 Woodland Red U06B-17
9/21/2008 04:45 PM U05/06 Wilmot White U06B-15
9/28/2008 02:15 PM U05/06 Woodland Red U06B-14
10/5/2008 04:45 PM U05/06 Woodland Red U06B-03
10/12/2008 03:30 PM U05/06 Woodland Red U06B-04
10/19/2008 03:30 PM U05/06 Woodland Red U06B-22
10/26/2008 03:30 PM U05/06 Wilmot White U06B-20
11/2/2008 02:15 PM U05/06 Woodland Red U06B-09

 

 

U06B-07 Team Schedule
League: U06B, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/31/2008 04:45 PM U05/06 Wilmot White U06B-22
9/7/2008 03:30 PM U05/06 Wilmot White U06B-03
9/14/2008 03:30 PM U05/06 Wilmot White U06B-15
9/21/2008 02:15 PM U05/06 Wilmot Red U06B-20
9/28/2008 01:00 PM U05/06 Wilmot Red U06B-01
10/5/2008 01:00 PM U05/06 Wilmot White U06B-10
10/12/2008 02:15 PM U05/06 Wilmot Red U06B-24
10/19/2008 01:00 PM U05/06 Woodland Red U06B-17
10/26/2008 04:45 PM U05/06 Wilmot Red U06B-09
11/2/2008 01:00 PM U05/06 Wilmot Red U06B-14

 

 

U06B-08 Team Schedule
League: U06B, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/31/2008 02:15 PM U05/06 Wilmot Red U06B-18
9/7/2008 02:15 PM U05/06 Wilmot Red U06B-12
9/14/2008 02:15 PM U05/06 Woodland Red U06B-05
9/21/2008 01:00 PM U05/06 Wilmot White U06B-19
9/28/2008 03:30 PM U05/06 Wilmot White U06B-15
10/5/2008 04:45 PM U05/06 Wilmot Red U06B-23
10/12/2008 01:00 PM U05/06 Woodland Red U06B-02
10/19/2008 03:30 PM U05/06 Wilmot White U06B-11
10/26/2008 01:00 PM U05/06 Wilmot Red U06B-04
11/2/2008 01:00 PM U05/06 Woodland Red U06B-21

 

 

U06B-09 Team Schedule
League: U06B, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/31/2008 01:00 PM U05/06 Wilmot Red U06B-24
9/7/2008 03:30 PM U05/06 Wilmot Red U06B-20
9/14/2008 02:15 PM U05/06 Wilmot Red U06B-10
9/21/2008 03:30 PM U05/06 Woodland Red U06B-21
9/28/2008 04:45 PM U05/06 Woodland Red U06B-18
10/5/2008 03:30 PM U05/06 Wilmot White U06B-17
10/12/2008 04:45 PM U05/06 Woodland Red U06B-03
10/19/2008 02:15 PM U05/06 Wilmot White U06B-14
10/26/2008 04:45 PM U05/06 Wilmot Red U06B-07
11/2/2008 02:15 PM U05/06 Woodland Red U06B-06

 

 

U06B-10 Team Schedule
League: U06B, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/31/2008 02:15 PM U05/06 Wilmot White U06B-20
9/7/2008 01:00 PM U05/06 Wilmot White U06B-17
9/14/2008 02:15 PM U05/06 Wilmot Red U06B-09
9/21/2008 04:45 PM U05/06 Woodland Red U06B-13
9/28/2008 03:30 PM U05/06 Wilmot Red U06B-11
10/5/2008 01:00 PM U05/06 Wilmot White U06B-07
10/12/2008 03:30 PM U05/06 Wilmot Red U06B-22
10/19/2008 01:00 PM U05/06 Wilmot Red U06B-21
10/26/2008 02:15 PM U05/06 Woodland Red U06B-13
11/2/2008 04:45 PM U05/06 Wilmot White U06B-22

 

 

U06B-11 Team Schedule
League: U06B, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/31/2008 04:45 PM U05/06 Woodland Red U06B-19
9/7/2008 02:15 PM U05/06 Woodland Red U06B-02
9/14/2008 03:30 PM U05/06 Woodland Red U06B-23
9/21/2008 03:30 PM U05/06 Wilmot White U06B-16
9/28/2008 03:30 PM U05/06 Wilmot Red U06B-10
10/5/2008 03:30 PM U05/06 Wilmot Red U06B-21
10/12/2008 02:15 PM U05/06 Woodland Red U06B-20
10/19/2008 03:30 PM U05/06 Wilmot White U06B-08
10/26/2008 04:45 PM U05/06 Wilmot White U06B-05
11/2/2008 03:30 PM U05/06 Wilmot Red U06B-18

 

 

U06B-12 Team Schedule
League: U06B, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/31/2008 01:00 PM U05/06 Wilmot White U06B-15
9/7/2008 02:15 PM U05/06 Wilmot Red U06B-08
9/14/2008 02:15 PM U05/06 Wilmot White U06B-03
9/21/2008 03:30 PM U05/06 Wilmot Red U06B-04
9/28/2008 01:00 PM U05/06 Wilmot White U06B-05
10/5/2008 01:00 PM U05/06 Woodland Red U06B-02
10/12/2008 02:15 PM U05/06 Wilmot White U06B-14
10/19/2008 04:45 PM U05/06 Wilmot Red U06B-16
10/26/2008 01:00 PM U05/06 Wilmot White U06B-01
11/2/2008 02:15 PM U05/06 Wilmot Red U06B-24

 

 

U06B-13 Team Schedule
League: U06B, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/31/2008 03:30 PM U05/06 Woodland Red U06B-16
9/7/2008 01:00 PM U05/06 Woodland Red U06B-19
9/14/2008 04:45 PM U05/06 Wilmot White U06B-22
9/21/2008 04:45 PM U05/06 Woodland Red U06B-10
9/28/2008 03:30 PM U05/06 Woodland Red U06B-21
10/5/2008 04:45 PM U05/06 Wilmot White U06B-24
10/12/2008 04:45 PM U05/06 Wilmot White U06B-18
10/19/2008 04:45 PM U05/06 Wilmot White U06B-05
10/26/2008 02:15 PM U05/06 Woodland Red U06B-10
11/2/2008 03:30 PM U05/06 Wilmot White U06B-20

 

 

U06B-14 Team Schedule
League: U06B, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/31/2008 03:30 PM U05/06 Wilmot White U06B-04
9/7/2008 02:15 PM U05/06 Wilmot White U06B-22
9/14/2008 01:00 PM U05/06 Wilmot White U06B-24
9/21/2008 02:15 PM U05/06 Woodland Red U06B-02
9/28/2008 02:15 PM U05/06 Woodland Red U06B-06
10/5/2008 01:00 PM U05/06 Wilmot Red U06B-01
10/12/2008 02:15 PM U05/06 Wilmot White U06B-12
10/19/2008 02:15 PM U05/06 Wilmot White U06B-09
10/26/2008 02:15 PM U05/06 Wilmot White U06B-15
11/2/2008 01:00 PM U05/06 Wilmot Red U06B-07

 

 

U06B-15 Team Schedule
League: U06B, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/31/2008 01:00 PM U05/06 Wilmot White U06B-12
9/7/2008 04:45 PM U05/06 Wilmot Red U06B-24
9/14/2008 03:30 PM U05/06 Wilmot White U06B-07
9/21/2008 04:45 PM U05/06 Wilmot White U06B-06
9/28/2008 03:30 PM U05/06 Wilmot White U06B-08
10/5/2008 03:30 PM U05/06 Woodland Red U06B-04
10/12/2008 01:00 PM U05/06 Wilmot White U06B-05
10/19/2008 02:15 PM U05/06 Wilmot Red U06B-03
10/26/2008 02:15 PM U05/06 Wilmot White U06B-14
11/2/2008 03:30 PM U05/06 Woodland Red U06B-01

 

 

U06B-16 Team Schedule
League: U06B, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/31/2008 03:30 PM U05/06 Woodland Red U06B-13
9/7/2008 04:45 PM U05/06 Wilmot White U06B-21
9/14/2008 01:00 PM U05/06 Wilmot Red U06B-18
9/21/2008 03:30 PM U05/06 Wilmot White U06B-11
9/28/2008 04:45 PM U05/06 Wilmot White U06B-23
10/5/2008 02:15 PM U05/06 Wilmot Red U06B-18
10/12/2008 04:45 PM U05/06 Wilmot Red U06B-19
10/19/2008 04:45 PM U05/06 Wilmot Red U06B-12
10/26/2008 04:45 PM U05/06 Woodland Red U06B-02
11/2/2008 01:00 PM U05/06 Wilmot White U06B-05

 

 

U06B-17 Team Schedule
League: U06B, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/31/2008 03:30 PM U05/06 Wilmot Red U06B-21
9/7/2008 01:00 PM U05/06 Wilmot White U06B-10
9/14/2008 01:00 PM U05/06 Woodland Red U06B-06
9/21/2008 01:00 PM U05/06 Woodland Red U06B-24
9/28/2008 04:45 PM U05/06 Wilmot Red U06B-20
10/5/2008 03:30 PM U05/06 Wilmot White U06B-09
10/12/2008 01:00 PM U05/06 Wilmot Red U06B-01
10/19/2008 01:00 PM U05/06 Woodland Red U06B-07
10/26/2008 03:30 PM U05/06 Wilmot Red U06B-22
11/2/2008 02:15 PM U05/06 Wilmot White U06B-03

 

 

U06B-18 Team Schedule
League: U06B, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/31/2008 02:15 PM U05/06 Wilmot Red U06B-08
9/7/2008 03:30 PM U05/06 Woodland Red U06B-23
9/14/2008 01:00 PM U05/06 Wilmot Red U06B-16
9/21/2008 02:15 PM U05/06 Wilmot White U06B-22
9/28/2008 04:45 PM U05/06 Woodland Red U06B-09
10/5/2008 02:15 PM U05/06 Wilmot Red U06B-16
10/12/2008 04:45 PM U05/06 Wilmot White U06B-13
10/19/2008 01:00 PM U05/06 Wilmot White U06B-20
10/26/2008 02:15 PM U05/06 Wilmot Red U06B-21
11/2/2008 03:30 PM U05/06 Wilmot Red U06B-11

 

 

U06B-19 Team Schedule
League: U06B, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/31/2008 04:45 PM U05/06 Woodland Red U06B-11
9/7/2008 01:00 PM U05/06 Woodland Red U06B-13
9/14/2008 04:45 PM U05/06 Wilmot Red U06B-02
9/21/2008 01:00 PM U05/06 Wilmot White U06B-08
9/28/2008 02:15 PM U05/06 Wilmot White U06B-02
10/5/2008 02:15 PM U05/06 Woodland Red U06B-05
10/12/2008 04:45 PM U05/06 Wilmot Red U06B-16
10/19/2008 02:15 PM U05/06 Woodland Red U06B-23
10/26/2008 03:30 PM U05/06 Woodland Red U06B-23
11/2/2008 04:45 PM U05/06 Wilmot Red U06B-23

 

 

U06B-20 Team Schedule
League: U06B, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/31/2008 02:15 PM U05/06 Wilmot White U06B-10
9/7/2008 03:30 PM U05/06 Wilmot Red U06B-09
9/14/2008 04:45 PM U05/06 Woodland Red U06B-21
9/21/2008 02:15 PM U05/06 Wilmot Red U06B-07
9/28/2008 04:45 PM U05/06 Wilmot Red U06B-17
10/5/2008 02:15 PM U05/06 Wilmot White U06B-22
10/12/2008 02:15 PM U05/06 Woodland Red U06B-11
10/19/2008 01:00 PM U05/06 Wilmot White U06B-18
10/26/2008 03:30 PM U05/06 Wilmot White U06B-06
11/2/2008 03:30 PM U05/06 Wilmot White U06B-13

 

 

U06B-21 Team Schedule
League: U06B, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/31/2008 03:30 PM U05/06 Wilmot Red U06B-17
9/7/2008 04:45 PM U05/06 Wilmot White U06B-16
9/14/2008 04:45 PM U05/06 Woodland Red U06B-20
9/21/2008 03:30 PM U05/06 Woodland Red U06B-09
9/28/2008 03:30 PM U05/06 Woodland Red U06B-13
10/5/2008 03:30 PM U05/06 Wilmot Red U06B-11
10/12/2008 03:30 PM U05/06 Wilmot White U06B-23
10/19/2008 01:00 PM U05/06 Wilmot Red U06B-10
10/26/2008 02:15 PM U05/06 Wilmot Red U06B-18
11/2/2008 01:00 PM U05/06 Woodland Red U06B-08

 

 

U06B-22 Team Schedule
League: U06B, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/31/2008 04:45 PM U05/06 Wilmot White U06B-07
9/7/2008 02:15 PM U05/06 Wilmot White U06B-14
9/14/2008 04:45 PM U05/06 Wilmot White U06B-13
9/21/2008 02:15 PM U05/06 Wilmot White U06B-18
9/28/2008 02:15 PM U05/06 Wilmot Red U06B-24
10/5/2008 02:15 PM U05/06 Wilmot White U06B-20
10/12/2008 03:30 PM U05/06 Wilmot Red U06B-10
10/19/2008 03:30 PM U05/06 Woodland Red U06B-06
10/26/2008 03:30 PM U05/06 Wilmot Red U06B-17
11/2/2008 04:45 PM U05/06 Wilmot White U06B-10

 

 

U06B-23 Team Schedule
League: U06B, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/31/2008 01:00 PM U05/06 Woodland Red U06B-02
9/7/2008 03:30 PM U05/06 Woodland Red U06B-18
9/14/2008 03:30 PM