U06 GIRLS SCHEDULE

FALL 2008

SCHEDULES ARE LISTED BY TEAM

The game times for Sunday, November 2nd have been moved up an hour.

This is only for U05, U06, U08 and U10.

U12 & U14 game times stay the same.

To be clear the times are now:

12:00 (in place of 1:00)

1:15 (in place of 2:15)

2:30 (in place of 3:30)

3:45 (in place of 4:45)

 

The times posted indicate the start of the teams 30 training session,

followed by the 30 minute game.

For Deerfield Field Locations 

GAMES IN RED ARE CHANGES FROM ORIGINAL SCHEDULE

 

We suggest to check this page prior to your games for unexpected

and last minute changes

 

U06G-01 Team Schedule
League: U06G, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/31/2008 03:30 PM U05/06 Maplewood White U06G-13
9/7/2008 02:15 PM U05/06 Maplewood Red U06G-18
9/14/2008 01:00 PM U05/06 Maplewood Red U06G-10
9/21/2008 03:30 PM U05/06 Maplewood White U06G-07
9/28/2008 03:30 PM U05/06 Maplewood White U06G-16
10/5/2008 01:00 PM U05/06 Maplewood White U06G-08
10/12/2008 01:00 PM U05/06 Maplewood White U06G-18
10/19/2008 02:15 PM U05/06 Maplewood White U06G-03
10/26/2008 01:00 PM U05/06 Maplewood Blue U06G-15
11/2/2008 02:15 PM U05/06 Maplewood Blue U06G-17

 

 

U06G-02 Team Schedule
League: U06G, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/31/2008 03:30 PM U05/06 Maplewood Red U06G-04
9/7/2008 01:00 PM U05/06 Maplewood Blue U06G-16
9/14/2008 03:30 PM U05/06 Maplewood Blue U06G-05
9/21/2008 03:30 PM U05/06 Maplewood Red U06G-06
9/28/2008 02:15 PM U05/06 Maplewood Blue U06G-14
10/5/2008 04:45 PM U05/06 Maplewood White U06G-11
10/12/2008 03:30 PM U05/06 Maplewood White U06G-13
10/19/2008 03:30 PM U05/06 Maplewood Red U06G-09
10/26/2008 03:30 PM U05/06 Maplewood Blue U06G-12
11/2/2008 03:30 PM U05/06 Maplewood Blue U06G-11

 

 

U06G-03 Team Schedule
League: U06G, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/31/2008 04:45 PM U05/06 Maplewood White U06G-16
9/7/2008 04:45 PM U05/06 Maplewood Red U06G-20
9/14/2008 03:30 PM U05/06 Maplewood White U06G-17
9/21/2008 03:30 PM U05/06 Maplewood Blue U06G-09
9/28/2008 03:30 PM U05/06 Maplewood Blue U06G-15
10/5/2008 02:15 PM U05/06 Maplewood White U06G-07
10/12/2008 03:30 PM U05/06 Maplewood Red U06G-06
10/19/2008 02:15 PM U05/06 Maplewood White U06G-01
10/26/2008 03:30 PM U05/06 Maplewood White U06G-04
11/2/2008 04:45 PM U05/06 Maplewood Blue U06G-10

 

 

U06G-04 Team Schedule
League: U06G, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/31/2008 03:30 PM U05/06 Maplewood Red U06G-02
9/7/2008 02:15 PM U05/06 Maplewood Blue U06G-15
9/14/2008 01:00 PM U05/06 Maplewood Blue U06G-20
9/21/2008 02:15 PM U05/06 Maplewood Red U06G-19
9/28/2008 01:00 PM U05/06 Maplewood Red U06G-05
10/5/2008 03:30 PM U05/06 Maplewood White U06G-09
10/12/2008 04:45 PM U05/06 Maplewood Red U06G-20
10/19/2008 01:00 PM U05/06 Maplewood Blue U06G-07
10/26/2008 03:30 PM U05/06 Maplewood White U06G-03
11/2/2008 01:00 PM U05/06 Maplewood Red U06G-16

 

 

U06G-05 Team Schedule
League: U06G, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/31/2008 01:00 PM U05/06 Maplewood White U06G-08
9/7/2008 04:45 PM U05/06 Maplewood Blue U06G-12
9/14/2008 03:30 PM U05/06 Maplewood Blue U06G-02
9/21/2008 02:15 PM U05/06 Maplewood Blue U06G-18
9/28/2008 01:00 PM U05/06 Maplewood Red U06G-04
10/5/2008 02:15 PM U05/06 Maplewood Blue U06G-06
10/12/2008 02:15 PM U05/06 Maplewood Red U06G-09
10/19/2008 03:30 PM U05/06 Maplewood Blue U06G-11
10/26/2008 02:15 PM U05/06 Maplewood Red U06G-13
11/2/2008 01:00 PM U05/06 Maplewood Blue U06G-19

 

 

U06G-06 Team Schedule
League: U06G, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/31/2008 02:15 PM U05/06 Maplewood Blue U06G-11
9/7/2008 03:30 PM U05/06 Maplewood White U06G-13
9/14/2008 01:00 PM U05/06 Maplewood White U06G-12
9/21/2008 03:30 PM U05/06 Maplewood Red U06G-02
9/28/2008 02:15 PM U05/06 Maplewood White U06G-19
10/5/2008 02:15 PM U05/06 Maplewood Blue U06G-05
10/12/2008 03:30 PM U05/06 Maplewood Red U06G-03
10/19/2008 04:45 PM U05/06 Maplewood Red U06G-16
10/26/2008 04:45 PM U05/06 Maplewood Red U06G-09
11/2/2008 04:45 PM U05/06 Maplewood White U06G-14

 

 

U06G-07 Team Schedule
League: U06G, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/31/2008 01:00 PM U05/06 Maplewood Blue U06G-12
9/7/2008 01:00 PM U05/06 Maplewood White U06G-10
9/14/2008 02:15 PM U05/06 Maplewood Blue U06G-16
9/21/2008 03:30 PM U05/06 Maplewood White U06G-01
9/28/2008 01:00 PM U05/06 Maplewood Blue U06G-20
10/5/2008 02:15 PM U05/06 Maplewood White U06G-03
10/12/2008 02:15 PM U05/06 Maplewood Blue U06G-15
10/19/2008 01:00 PM U05/06 Maplewood Blue U06G-04
10/26/2008 01:00 PM U05/06 Maplewood White U06G-08
11/2/2008 03:30 PM U05/06 Maplewood White U06G-18

 

 

U06G-08 Team Schedule
League: U06G, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/31/2008 01:00 PM U05/06 Maplewood White U06G-05
9/7/2008 01:00 PM U05/06 Maplewood Red U06G-19
9/14/2008 02:15 PM U05/06 Maplewood Red U06G-15
9/21/2008 01:00 PM U05/06 Maplewood Blue U06G-10
9/28/2008 01:00 PM U05/06 Maplewood White U06G-17
10/5/2008 01:00 PM U05/06 Maplewood White U06G-01
10/12/2008 02:15 PM U05/06 Maplewood White U06G-11
10/19/2008 01:00 PM U05/06 Maplewood Red U06G-14
10/26/2008 01:00 PM U05/06 Maplewood White U06G-07
11/2/2008 01:00 PM U05/06 Maplewood White U06G-12

 

 

U06G-09 Team Schedule
League: U06G, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/31/2008 02:15 PM U05/06 Maplewood White U06G-19
9/7/2008 03:30 PM U05/06 Maplewood Blue U06G-11
9/14/2008 04:45 PM U05/06 Maplewood Red U06G-14
9/21/2008 03:30 PM U05/06 Maplewood Blue U06G-03
9/28/2008 03:30 PM U05/06 Maplewood Red U06G-12
10/5/2008 03:30 PM U05/06 Maplewood White U06G-04
10/12/2008 02:15 PM U05/06 Maplewood Red U06G-05
10/19/2008 03:30 PM U05/06 Maplewood Red U06G-02
10/26/2008 04:45 PM U05/06 Maplewood Red U06G-06
11/2/2008 02:15 PM U05/06 Maplewood Red U06G-13

 

 

U06G-10 Team Schedule
League: U06G, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/31/2008 02:15 PM U05/06 Maplewood Red U06G-14
9/7/2008 01:00 PM U05/06 Maplewood White U06G-07
9/14/2008 01:00 PM U05/06 Maplewood Red U06G-01
9/21/2008 01:00 PM U05/06 Maplewood Blue U06G-08
9/28/2008 02:15 PM U05/06 Maplewood Red U06G-18
10/5/2008 01:00 PM U05/06 Maplewood Red U06G-15
10/12/2008 01:00 PM U05/06 Maplewood Red U06G-16
10/19/2008 04:45 PM U05/06 Maplewood White U06G-20
10/26/2008 03:30 PM U05/06 Maplewood Red U06G-18
11/2/2008 04:45 PM U05/06 Maplewood Blue U06G-03

 

 

U06G-11 Team Schedule
League: U06G, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/31/2008 02:15 PM U05/06 Maplewood Blue U06G-06
9/7/2008 03:30 PM U05/06 Maplewood Blue U06G-09
9/14/2008 03:30 PM U05/06 Maplewood Red U06G-18
9/21/2008 01:00 PM U05/06 Maplewood Red U06G-14
9/28/2008 04:45 PM U05/06 Maplewood Blue U06G-13
10/5/2008 04:45 PM U05/06 Maplewood White U06G-02
10/12/2008 02:15 PM U05/06 Maplewood White U06G-08
10/19/2008 03:30 PM U05/06 Maplewood Blue U06G-05
10/26/2008 01:00 PM U05/06 Maplewood Red U06G-19
11/2/2008 03:30 PM U05/06 Maplewood Blue U06G-02

 

 

U06G-12 Team Schedule
League: U06G, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/31/2008 01:00 PM U05/06 Maplewood Blue U06G-07
9/7/2008 04:45 PM U05/06 Maplewood Blue U06G-05
9/14/2008 01:00 PM U05/06 Maplewood White U06G-06
9/21/2008 04:45 PM U05/06 Maplewood Blue U06G-17
9/28/2008 03:30 PM U05/06 Maplewood Red U06G-09
10/5/2008 02:15 PM U05/06 Maplewood Red U06G-14
10/12/2008 03:30 PM U05/06 Maplewood Blue U06G-17
10/19/2008 01:00 PM U05/06 Maplewood White U06G-19
10/26/2008 03:30 PM U05/06 Maplewood Blue U06G-02
11/2/2008 01:00 PM U05/06 Maplewood White U06G-08

 

 

U06G-13 Team Schedule
League: U06G, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/31/2008 03:30 PM U05/06 Maplewood White U06G-01
9/7/2008 03:30 PM U05/06 Maplewood White U06G-06
9/14/2008 02:15 PM U05/06 Maplewood White U06G-19
9/21/2008 02:15 PM U05/06 Maplewood White U06G-20
9/28/2008 04:45 PM U05/06 Maplewood Blue U06G-11
10/5/2008 04:45 PM U05/06 Maplewood Blue U06G-20
10/12/2008 03:30 PM U05/06 Maplewood White U06G-02
10/19/2008 02:15 PM U05/06 Maplewood Red U06G-15
10/26/2008 02:15 PM U05/06 Maplewood Red U06G-05
11/2/2008 02:15 PM U05/06 Maplewood Red U06G-09

 

 

U06G-14 Team Schedule
League: U06G, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/31/2008 02:15 PM U05/06 Maplewood Red U06G-10
9/7/2008 02:15 PM U05/06 Maplewood White U06G-17
9/14/2008 04:45 PM U05/06 Maplewood Red U06G-09
9/21/2008 01:00 PM U05/06 Maplewood Red U06G-11
9/28/2008 02:15 PM U05/06 Maplewood Blue U06G-02
10/5/2008 02:15 PM U05/06 Maplewood Red U06G-12
10/12/2008 01:00 PM U05/06 Maplewood Blue U06G-19
10/19/2008 01:00 PM U05/06 Maplewood Red U06G-08
10/26/2008 02:15 PM U05/06 Maplewood Blue U06G-17
11/2/2008 04:45 PM U05/06 Maplewood White U06G-06

 

 

U06G-15 Team Schedule
League: U06G, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/31/2008 01:00 PM U05/06 Maplewood Red U06G-18
9/7/2008 02:15 PM U05/06 Maplewood Blue U06G-04
9/14/2008 02:15 PM U05/06 Maplewood Red U06G-08
9/21/2008 04:45 PM U05/06 Maplewood Red U06G-16
9/28/2008 03:30 PM U05/06 Maplewood Blue U06G-03
10/5/2008 01:00 PM U05/06 Maplewood Red U06G-10
10/12/2008 02:15 PM U05/06 Maplewood Blue U06G-07
10/19/2008 02:15 PM U05/06 Maplewood Red U06G-13
10/26/2008 01:00 PM U05/06 Maplewood Blue U06G-01
11/2/2008 02:15 PM U05/06 Maplewood White U06G-20

 

 

U06G-16 Team Schedule
League: U06G, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/31/2008 04:45 PM U05/06 Maplewood White U06G-03
9/7/2008 01:00 PM U05/06 Maplewood Blue U06G-02
9/14/2008 02:15 PM U05/06 Maplewood Blue U06G-07
9/21/2008 04:45 PM U05/06 Maplewood Red U06G-15
9/28/2008 03:30 PM U05/06 Maplewood White U06G-01
10/5/2008 03:30 PM U05/06 Maplewood Red U06G-17
10/12/2008 01:00 PM U05/06 Maplewood Red U06G-10
10/19/2008 04:45 PM U05/06 Maplewood Red U06G-06
10/26/2008 02:15 PM U05/06 Maplewood White U06G-20
11/2/2008 01:00 PM U05/06 Maplewood Red U06G-04

 

 

U06G-17 Team Schedule
League: U06G, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/31/2008 03:30 PM U05/06 Maplewood Blue U06G-20
9/7/2008 02:15 PM U05/06 Maplewood White U06G-14
9/14/2008 03:30 PM U05/06 Maplewood White U06G-03
9/21/2008 04:45 PM U05/06 Maplewood Blue U06G-12
9/28/2008 01:00 PM U05/06 Maplewood White U06G-08
10/5/2008 03:30 PM U05/06 Maplewood Red U06G-16
10/12/2008 03:30 PM U05/06 Maplewood Blue U06G-12
10/19/2008 02:15 PM U05/06 Maplewood Blue U06G-18
10/26/2008 02:15 PM U05/06 Maplewood Blue U06G-14
11/2/2008 02:15 PM U05/06 Maplewood Blue U06G-01

 

 

U06G-18 Team Schedule
League: U06G, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/31/2008 01:00 PM U05/06 Maplewood Red U06G-15
9/7/2008 02:15 PM U05/06 Maplewood Red U06G-01
9/14/2008 03:30 PM U05/06 Maplewood Red U06G-11
9/21/2008 02:15 PM U05/06 Maplewood Blue U06G-05
9/28/2008 02:15 PM U05/06 Maplewood Red U06G-10
10/5/2008 03:30 PM U05/06 Maplewood Blue U06G-19
10/12/2008 01:00 PM U05/06 Maplewood White U06G-01
10/19/2008 02:15 PM U05/06 Maplewood Blue U06G-17
10/26/2008 03:30 PM U05/06 Maplewood Red U06G-10
11/2/2008 03:30 PM U05/06 Maplewood White U06G-07

 

 

U06G-19 Team Schedule
League: U06G, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/31/2008 02:15 PM U05/06 Maplewood White U06G-09
9/7/2008 01:00 PM U05/06 Maplewood Red U06G-08
9/14/2008 02:15 PM U05/06 Maplewood White U06G-13
9/21/2008 02:15 PM U05/06 Maplewood Red U06G-04
9/28/2008 02:15 PM U05/06 Maplewood White U06G-06
10/5/2008 03:30 PM U05/06 Maplewood Blue U06G-18
10/12/2008 01:00 PM U05/06 Maplewood Blue U06G-14
10/19/2008 01:00 PM U05/06 Maplewood White U06G-12
10/26/2008 01:00 PM U05/06 Maplewood Red U06G-11
11/2/2008 01:00 PM U05/06 Maplewood Blue U06G-05

 

 

U06G-20 Team Schedule
League: U06G, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/31/2008 03:30 PM U05/06 Maplewood Blue U06G-17
9/7/2008 04:45 PM U05/06 Maplewood Red U06G-03
9/14/2008 01:00 PM U05/06 Maplewood Blue U06G-04
9/21/2008 02:15 PM U05/06 Maplewood White U06G-13
9/28/2008 01:00 PM U05/06 Maplewood Blue U06G-07
10/5/2008 04:45 PM U05/06 Maplewood Blue U06G-13
10/12/2008 04:45 PM U05/06 Maplewood Red U06G-04
10/19/2008 04:45 PM U05/06 Maplewood White U06G-10
10/26/2008 02:15 PM U05/06 Maplewood White U06G-16
11/2/2008 02:15 PM U05/06 Maplewood White U06G-15

 

 

10/20/2008

Back       Home