U08 BOYS SCHEDULE

FALL 2008

 

SCHEDULES ARE LISTED BY TEAM

The game times for Sunday, November 2nd have been moved up an hour.

This is only for U05, U06, U08 and U10.

U12 & U14 game times stay the same.

To be clear the times are now:

12:00 (in place of 1:00)

1:15 (in place of 2:15)

2:30 (in place of 3:30)

3:45 (in place of 4:45)

 

For Deerfield Field Locations 

GAMES IN RED ARE CHANGES FROM ORIGINAL SCHEDULE

We suggest to check this page prior to your games for unexpected

and last minute changes.

U08B-01 Team Schedule
League: U08B, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/31/2008 03:30 PM U08 Briarwood Red U08B-04
9/7/2008 03:30 PM U08 Briarwood White U08B-05
9/14/2008 03:30 PM U08 Briarwood White U08B-17
9/21/2008 03:30 PM U08 Briarwood White U08B-23
9/28/2008 04:45 PM U08 Briarwood Red U08B-15
10/5/2008 03:30 PM U08 Briarwood White U08B-07
10/12/2008 02:15 PM U08 Wilmot U08B-13
10/19/2008 03:30 PM U08 Briarwood Red U08B-12
10/26/2008 04:45 PM U08 Wilmot U08B-06
11/2/2008 03:30 PM U08 Wilmot U08B-11

 

 

U08B-02 Team Schedule
League: U08B, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/31/2008 02:15 PM U08 Wilmot U08B-22
9/7/2008 04:45 PM U08 Briarwood White U08B-08
9/14/2008 01:00 PM U08 Wilmot U08B-03
9/21/2008 01:00 PM U08 Wilmot U08B-06
9/28/2008 01:00 PM U08 Briarwood White U08B-13
10/5/2008 03:30 PM U08 Briarwood Red U08B-21
10/12/2008 02:15 PM U08 Briarwood White U08B-09
10/19/2008 01:00 PM U08 Wilmot U08B-19
10/26/2008 03:30 PM U08 Briarwood Red U08B-24
11/2/2008 02:15 PM U08 Briarwood Red U08B-07

 

 

U08B-03 Team Schedule
League: U08B, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/31/2008 04:45 PM U08 Wilmot U08B-24
9/7/2008 03:30 PM U08 Wilmot U08B-21
9/14/2008 01:00 PM U08 Wilmot U08B-02
9/21/2008 03:30 PM U08 Briarwood Red U08B-16
9/28/2008 02:15 PM U08 Briarwood Red U08B-17
10/5/2008 02:15 PM U08 Briarwood White U08B-19
10/12/2008 04:45 PM U08 Wilmot U08B-10
10/19/2008 04:45 PM U08 Briarwood White U08B-14
10/26/2008 02:15 PM U08 Briarwood White U08B-20
11/2/2008 04:45 PM U08 Wilmot U08B-09

 

 

U08B-04 Team Schedule
League: U08B, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/31/2008 03:30 PM U08 Briarwood Red U08B-01
9/7/2008 04:45 PM U08 Wilmot U08B-07
9/14/2008 03:30 PM U08 Wilmot U08B-15
9/21/2008 02:15 PM U08 Briarwood White U08B-05
9/28/2008 02:15 PM U08 Wilmot U08B-22
10/5/2008 04:45 PM U08 Wilmot U08B-13
10/12/2008 03:30 PM U08 Briarwood White U08B-23
10/19/2008 03:30 PM U08 Wilmot U08B-06
10/26/2008 01:00 PM U08 Briarwood Red U08B-07
11/2/2008 01:00 PM U08 Briarwood White U08B-17

 

 

U08B-05 Team Schedule
League: U08B, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/31/2008 03:30 PM U08 Briarwood White U08B-11
9/7/2008 03:30 PM U08 Briarwood White U08B-01
9/14/2008 01:00 PM U08 Briarwood Red U08B-06
9/21/2008 02:15 PM U08 Briarwood White U08B-04
9/28/2008 01:00 PM U08 Wilmot U08B-18
10/5/2008 03:30 PM U08 Wilmot U08B-12
10/12/2008 01:00 PM U08 Briarwood Red U08B-17
10/19/2008 02:15 PM U08 Briarwood White U08B-07
10/26/2008 04:45 PM U08 Briarwood Red U08B-11
11/2/2008 01:00 PM U08 Briarwood Red U08B-23

 

 

U08B-06 Team Schedule
League: U08B, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/31/2008 01:00 PM U08 Wilmot U08B-13
9/7/2008 01:00 PM U08 Briarwood White U08B-23
9/14/2008 01:00 PM U08 Briarwood Red U08B-05
9/21/2008 01:00 PM U08 Wilmot U08B-02
9/28/2008 03:30 PM U08 Briarwood White U08B-19
10/5/2008 02:15 PM U08 Wilmot U08B-15
10/12/2008 04:45 PM U08 Briarwood Red U08B-07
10/19/2008 03:30 PM U08 Wilmot U08B-04
10/26/2008 04:45 PM U08 Wilmot U08B-01
11/2/2008 01:00 PM U08 Wilmot U08B-08

 

 

U08B-07 Team Schedule
League: U08B, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/31/2008 02:15 PM U08 Briarwood White U08B-23
9/7/2008 04:45 PM U08 Wilmot U08B-04
9/14/2008 01:00 PM U08 Briarwood White U08B-22
9/21/2008 04:45 PM U08 Briarwood White U08B-15
9/28/2008 01:00 PM U08 Briarwood Red U08B-08
10/5/2008 03:30 PM U08 Briarwood White U08B-01
10/12/2008 04:45 PM U08 Briarwood Red U08B-06
10/19/2008 02:15 PM U08 Briarwood White U08B-05
10/26/2008 01:00 PM U08 Briarwood Red U08B-04
11/2/2008 02:15 PM U08 Briarwood Red U08B-02

 

 

U08B-08 Team Schedule
League: U08B, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/31/2008 03:30 PM U08 Wilmot U08B-19
9/7/2008 04:45 PM U08 Briarwood White U08B-02
9/14/2008 02:15 PM U08 Briarwood Red U08B-09
9/21/2008 01:00 PM U08 Briarwood White U08B-10
9/28/2008 01:00 PM U08 Briarwood Red U08B-07
10/5/2008 01:00 PM U08 Wilmot U08B-24
10/12/2008 03:30 PM U08 Wilmot U08B-22
10/19/2008 04:45 PM U08 Wilmot U08B-21
10/26/2008 01:00 PM U08 Briarwood White U08B-22
11/2/2008 01:00 PM U08 Wilmot U08B-06

 

 

U08B-09 Team Schedule
League: U08B, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/31/2008 02:15 PM U08 Briarwood Red U08B-14
9/7/2008 02:15 PM U08 Wilmot U08B-13
9/14/2008 02:15 PM U08 Briarwood Red U08B-08
9/21/2008 02:15 PM U08 Wilmot U08B-21
9/28/2008 03:30 PM U08 Wilmot U08B-10
10/5/2008 01:00 PM U08 Briarwood White U08B-22
10/12/2008 02:15 PM U08 Briarwood White U08B-02
10/19/2008 02:15 PM U08 Wilmot U08B-24
10/26/2008 03:30 PM U08 Briarwood White U08B-19
11/2/2008 04:45 PM U08 Wilmot U08B-03

 

 

U08B-10 Team Schedule
League: U08B, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/31/2008 04:45 PM U08 Briarwood Red U08B-18
9/7/2008 02:15 PM U08 Briarwood Red U08B-16
9/14/2008 02:15 PM U08 Wilmot U08B-21
9/21/2008 01:00 PM U08 Briarwood White U08B-08
9/28/2008 03:30 PM U08 Wilmot U08B-09
10/5/2008 04:45 PM U08 Briarwood White U08B-14
10/12/2008 04:45 PM U08 Wilmot U08B-03
10/19/2008 01:00 PM U08 Briarwood Red U08B-22
10/26/2008 02:15 PM U08 Briarwood Red U08B-13
11/2/2008 04:45 PM U08 Briarwood Red U08B-19

 

 

U08B-11 Team Schedule
League: U08B, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/31/2008 03:30 PM U08 Briarwood White U08B-05
9/7/2008 01:00 PM U08 Wilmot U08B-15
9/14/2008 02:15 PM U08 Briarwood White U08B-12
9/21/2008 02:15 PM U08 Briarwood Red U08B-20
9/28/2008 04:45 PM U08 Briarwood White U08B-24
10/5/2008 04:45 PM U08 Briarwood Red U08B-23
10/12/2008 04:45 PM U08 Briarwood White U08B-18
10/19/2008 01:00 PM U08 Briarwood White U08B-16
10/26/2008 04:45 PM U08 Briarwood Red U08B-05
11/2/2008 03:30 PM U08 Wilmot U08B-01

 

 

U08B-12 Team Schedule
League: U08B, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/31/2008 04:45 PM U08 Briarwood White U08B-15
9/7/2008 04:45 PM U08 Briarwood Red U08B-20
9/14/2008 02:15 PM U08 Briarwood White U08B-11
9/21/2008 04:45 PM U08 Briarwood Red U08B-18
9/28/2008 02:15 PM U08 Briarwood White U08B-23
10/5/2008 03:30 PM U08 Wilmot U08B-05
10/12/2008 02:15 PM U08 Briarwood Red U08B-16
10/19/2008 03:30 PM U08 Briarwood Red U08B-01
10/26/2008 01:00 PM U08 Wilmot U08B-17
11/2/2008 02:15 PM U08 Briarwood White U08B-18

 

 

U08B-13 Team Schedule
League: U08B, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/31/2008 01:00 PM U08 Wilmot U08B-06
9/7/2008 02:15 PM U08 Wilmot U08B-09
9/14/2008 04:45 PM U08 Briarwood White U08B-23
9/21/2008 03:30 PM U08 Wilmot U08B-19
9/28/2008 01:00 PM U08 Briarwood White U08B-02
10/5/2008 04:45 PM U08 Wilmot U08B-04
10/12/2008 02:15 PM U08 Wilmot U08B-01
10/19/2008 03:30 PM U08 Briarwood White U08B-15
10/26/2008 02:15 PM U08 Briarwood Red U08B-10
11/2/2008 03:30 PM U08 Briarwood White U08B-14

 

 

U08B-14 Team Schedule
League: U08B, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/31/2008 02:15 PM U08 Briarwood Red U08B-09
9/7/2008 01:00 PM U08 Briarwood Red U08B-24
9/14/2008 04:45 PM U08 Wilmot U08B-20
9/21/2008 04:45 PM U08 Wilmot U08B-17
9/28/2008 03:30 PM U08 Briarwood Red U08B-16
10/5/2008 04:45 PM U08 Briarwood White U08B-10
10/12/2008 03:30 PM U08 Briarwood Red U08B-19
10/19/2008 04:45 PM U08 Briarwood White U08B-03
10/26/2008 02:15 PM U08 Wilmot U08B-21
11/2/2008 03:30 PM U08 Briarwood White U08B-13

 

 

U08B-15 Team Schedule
League: U08B, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/31/2008 04:45 PM U08 Briarwood White U08B-12
9/7/2008 01:00 PM U08 Wilmot U08B-11
9/14/2008 03:30 PM U08 Wilmot U08B-04
9/21/2008 04:45 PM U08 Briarwood White U08B-07
9/28/2008 04:45 PM U08 Briarwood Red U08B-01
10/5/2008 02:15 PM U08 Wilmot U08B-06
10/12/2008 01:00 PM U08 Briarwood White U08B-21
10/19/2008 03:30 PM U08 Briarwood White U08B-13
10/26/2008 03:30 PM U08 Wilmot U08B-23
11/2/2008 04:45 PM U08 Briarwood White U08B-22

 

 

U08B-16 Team Schedule
League: U08B, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/31/2008 01:00 PM U08 Briarwood White U08B-21
9/7/2008 02:15 PM U08 Briarwood Red U08B-10
9/14/2008 04:45 PM U08 Briarwood Red U08B-19
9/21/2008 03:30 PM U08 Briarwood Red U08B-03
9/28/2008 03:30 PM U08 Briarwood Red U08B-14
10/5/2008 02:15 PM U08 Briarwood Red U08B-17
10/12/2008 02:15 PM U08 Briarwood Red U08B-12
10/19/2008 01:00 PM U08 Briarwood White U08B-11
10/26/2008 04:45 PM U08 Briarwood White U08B-18
11/2/2008 02:15 PM U08 Wilmot U08B-20

 

 

U08B-17 Team Schedule
League: U08B, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/31/2008 01:00 PM U08 Briarwood Red U08B-20
9/7/2008 03:30 PM U08 Briarwood Red U08B-18
9/14/2008 03:30 PM U08 Briarwood White U08B-01
9/21/2008 04:45 PM U08 Wilmot U08B-14
9/28/2008 02:15 PM U08 Briarwood Red U08B-03
10/5/2008 02:15 PM U08 Briarwood Red U08B-16
10/12/2008 01:00 PM U08 Briarwood Red U08B-05
10/19/2008 02:15 PM U08 Briarwood Red U08B-23
10/26/2008 01:00 PM U08 Wilmot U08B-12
11/2/2008 01:00 PM U08 Briarwood White U08B-04

 

 

U08B-18 Team Schedule
League: U08B, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/31/2008 04:45 PM U08 Briarwood Red U08B-10
9/7/2008 03:30 PM U08 Briarwood Red U08B-17
9/14/2008 03:30 PM U08 Briarwood Red U08B-24
9/21/2008 04:45 PM U08 Briarwood Red U08B-12
9/28/2008 01:00 PM U08 Wilmot U08B-05
10/5/2008 01:00 PM U08 Briarwood Red U08B-20
10/12/2008 04:45 PM U08 Briarwood White U08B-11
10/19/2008 04:45 PM U08 Briarwood Red U08B-20
10/26/2008 04:45 PM U08 Briarwood White U08B-16
11/2/2008 02:15 PM U08 Briarwood White U08B-12

 

 

U08B-19 Team Schedule
League: U08B, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/31/2008 03:30 PM U08 Wilmot U08B-08
9/7/2008 02:15 PM U08 Briarwood White U08B-22
9/14/2008 04:45 PM U08 Briarwood Red U08B-16
9/21/2008 03:30 PM U08 Wilmot U08B-13
9/28/2008 03:30 PM U08 Briarwood White U08B-06
10/5/2008 02:15 PM U08 Briarwood White U08B-03
10/12/2008 03:30 PM U08 Briarwood Red U08B-14
10/19/2008 01:00 PM U08 Wilmot U08B-02
10/26/2008 03:30 PM U08 Briarwood White U08B-09
11/2/2008 04:45 PM U08 Briarwood Red U08B-10

 

 

U08B-20 Team Schedule
League: U08B, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/31/2008 01:00 PM U08 Briarwood Red U08B-17
9/7/2008 04:45 PM U08 Briarwood Red U08B-12
9/14/2008 04:45 PM U08 Wilmot U08B-14
9/21/2008 02:15 PM U08 Briarwood Red U08B-11
9/28/2008 04:45 PM U08 Wilmot U08B-21
10/5/2008 01:00 PM U08 Briarwood Red U08B-18
10/12/2008 01:00 PM U08 Wilmot U08B-24
10/19/2008 04:45 PM U08 Briarwood Red U08B-18
10/26/2008 02:15 PM U08 Briarwood White U08B-03
11/2/2008 02:15 PM U08 Wilmot U08B-16

 

 

U08B-21 Team Schedule
League: U08B, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/31/2008 01:00 PM U08 Briarwood White U08B-16
9/7/2008 03:30 PM U08 Wilmot U08B-03
9/14/2008 02:15 PM U08 Wilmot U08B-10
9/21/2008 02:15 PM U08 Wilmot U08B-09
9/28/2008 04:45 PM U08 Wilmot U08B-20
10/5/2008 03:30 PM U08 Briarwood Red U08B-02
10/12/2008 01:00 PM U08 Briarwood White U08B-15
10/19/2008 04:45 PM U08 Wilmot U08B-08
10/26/2008 02:15 PM U08 Wilmot U08B-14
11/2/2008 03:30 PM U08 Briarwood Red U08B-24

 

 

U08B-22 Team Schedule
League: U08B, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/31/2008 02:15 PM U08 Wilmot U08B-02
9/7/2008 02:15 PM U08 Briarwood White U08B-19
9/14/2008 01:00 PM U08 Briarwood White U08B-07
9/21/2008 01:00 PM U08 Briarwood Red U08B-24
9/28/2008 02:15 PM U08 Wilmot U08B-04
10/5/2008 01:00 PM U08 Briarwood White U08B-09
10/12/2008 03:30 PM U08 Wilmot U08B-08
10/19/2008 01:00 PM U08 Briarwood Red U08B-10
10/26/2008 01:00 PM U08 Briarwood White U08B-08
11/2/2008 04:45 PM U08 Briarwood White U08B-15

 

 

U08B-23 Team Schedule
League: U08B, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/31/2008 02:15 PM U08 Briarwood White U08B-07
9/7/2008 01:00 PM U08 Briarwood White U08B-06
9/14/2008 04:45 PM U08 Briarwood White U08B-13
9/21/2008 03:30 PM U08 Briarwood White U08B-01
9/28/2008 02:15 PM