U08 BOYS SCHEDULE

FALL 2011

REVISED OCT 24 2011

 

SCHEDULES ARE LISTED BY TEAM

 

For Deerfield Field Locations 

GAMES IN RED ARE CHANGES FROM ORIGINAL SCHEDULE

We suggest to check this page prior to your games for unexpected

and last minute changes.

U08B-01 Team Schedule
League: U08 Boys, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/28/2011 02:15 PM U8 Walden Red U08B-17
9/4/2011 04:45 PM U8 Wilmot White U08B-02
9/11/2011 03:30 PM U8 Wilmot Red U08B-21
9/18/2011 04:45 PM U8 Walden Red U08B-24
9/25/2011 02:15 PM U8 Wilmot Red U08B-10
10/2/2011 03:30 PM U8 Walden Red U08B-19
10/9/2011 02:15 PM U8 Walden White U08B-12
10/16/2011 02:15 PM U8 Wilmot Red U08B-05
10/23/2011 02:15 PM U8 Wilmot White U08B-06
10/30/2011 04:45 PM U8 Walden Red U08B-09
11/6/2011 12:00 NOON U8 Walden White U08B-23

 

 

U08B-02 Team Schedule
League: U08 Boys, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/28/2011 01:00 PM U8 Walden White U08B-05
9/4/2011 04:45 PM U8 Wilmot White U08B-01
9/11/2011 02:15 PM U8 Wilmot Red U08B-14
9/18/2011 01:00 PM U8 Walden White U08B-07
9/25/2011 01:00 PM U8 Wilmot White U08B-24
10/2/2011 02:15 PM U8 Wilmot White U08B-18
10/9/2011 03:30 PM U8 Wilmot White U08B-13
10/16/2011 02:15 PM U8 Walden White U08B-10
10/23/2011 01:00 PM U8 Walden White U08B-24
10/30/2011 02:15 PM U8 Wilmot Red U08B-06
11/6/2011 01:00 PM U8 Wilmot White U08B-04

 

 

U08B-03 Team Schedule
League: U08 Boys, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/28/2011 01:00 PM U8 Wilmot White U08B-13
9/4/2011 03:30 PM U8 Walden Red U08B-08
9/11/2011 04:45 PM U8 Walden White U08B-15
9/18/2011 02:15 PM U8 Walden White U08B-12
9/25/2011 02:15 PM U8 Walden White U08B-08
10/2/2011 04:45 PM U8 Wilmot Red U08B-22
10/9/2011 01:00 PM U8 Wilmot Red U08B-14
10/16/2011 03:30 PM U8 Walden White U08B-09
10/23/2011 03:30 PM U8 Walden White U08B-04
10/30/2011 01:00 PM U8 Walden White U08B-11
11/6/2011 03:30 PM U8 Wilmot Red U08B-06

 

 

U08B-04 Team Schedule
League: U08 Boys, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/28/2011 01:00 PM U8 Walden Red U08B-18
9/4/2011 02:15 PM U8 Wilmot Red U08B-13
9/11/2011 02:15 PM U8 Walden Red U08B-08
9/18/2011 04:45 PM U8 Wilmot Red U08B-20
9/25/2011 03:30 PM U8 Walden White U08B-07
10/2/2011 02:15 PM U8 Wilmot Red U08B-14
10/9/2011 04:45 PM U8 Wilmot White U08B-11
10/16/2011 04:45 PM U8 Walden White U08B-06
10/23/2011 03:30 PM U8 Walden White U08B-03
10/30/2011 04:45 PM U8 Wilmot Red U08B-16
11/6/2011 01:00 PM U8 Wilmot White U08B-02

 

 

U08B-05 Team Schedule
League: U08 Boys, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/28/2011 01:00 PM U8 Walden White U08B-02
9/4/2011 01:00 PM U8 Walden Red U08B-19
9/11/2011 04:45 PM U8 Walden Red U08B-06
9/18/2011 04:45 PM U8 Wilmot White U08B-10
9/25/2011 01:00 PM U8 Walden Red U08B-23
10/2/2011 03:30 PM U8 Walden White U08B-12
10/9/2011 01:00 PM U8 Walden Red U08B-17
10/16/2011 02:15 PM U8 Wilmot Red U08B-01
10/23/2011 01:00 PM U8 Wilmot Red U08B-21
10/30/2011 02:15 PM U8 Walden White U08B-18
11/6/2011 01:00 PM U8 Walden White U08B-24

 

 

U08B-06 Team Schedule
League: U08 Boys, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/28/2011 04:45 PM U8 Wilmot Red U08B-21
9/4/2011 01:00 PM U8 Wilmot Red U08B-18
9/11/2011 04:45 PM U8 Walden Red U08B-05
9/18/2011 03:30 PM U8 Wilmot White U08B-19
9/25/2011 04:45 PM U8 Wilmot Red U08B-13
10/2/2011 03:30 PM U8 Wilmot Red U08B-24
10/9/2011 02:15 PM U8 Wilmot White U08B-21
10/16/2011 04:45 PM U8 Walden White U08B-04
10/23/2011 02:15 PM U8 Wilmot White U08B-01
10/30/2011 02:15 PM U8 Wilmot Red U08B-02
11/6/2011 03:30 PM U8 Wilmot Red U08B-03

 

 

U08B-07 Team Schedule
League: U08 Boys, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/28/2011 03:30 PM U8 Walden White U08B-08
9/4/2011 03:30 PM U8 Wilmot Red U08B-21
9/11/2011 04:45 PM U8 Wilmot Red U08B-22
9/18/2011 01:00 PM U8 Walden White U08B-02
9/25/2011 03:30 PM U8 Walden White U08B-04
10/2/2011 01:00 PM U8 Walden Red U08B-13
10/9/2011 02:15 PM U8 Wilmot Red U08B-24
10/16/2011 01:00 PM U8 Wilmot White U08B-20
10/23/2011 01:00 PM U8 Wilmot White U08B-16
10/30/2011 04:45 PM U8 Walden White U08B-14
11/6/2011 02:15 PM U8 Wilmot White U08B-18

 

 

U08B-08 Team Schedule
League: U08 Boys, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/28/2011 03:30 PM U8 Walden White U08B-07
9/4/2011 03:30 PM U8 Walden Red U08B-03
9/11/2011 02:15 PM U8 Walden Red U08B-04
9/18/2011 02:15 PM U8 Walden Red U08B-14
9/25/2011 02:15 PM U8 Walden White U08B-03
10/2/2011 02:15 PM U8 Walden White U08B-16
10/9/2011 01:00 PM U8 Wilmot White U08B-18
10/16/2011 01:00 PM U8 Walden Red U08B-11
10/23/2011 04:45 PM U8 Wilmot Red U08B-13
10/30/2011 01:00 PM U8 Wilmot White U08B-22
11/6/2011 02:15 PM U8 Wilmot Red U08B-15

 

 

U08B-09 Team Schedule
League: U08 Boys, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/28/2011 02:15 PM U8 Walden White U08B-22
9/4/2011 01:00 PM U8 Walden White U08B-11
9/11/2011 03:30 PM U8 Walden Red U08B-17
9/18/2011 04:45 PM U8 Walden White U08B-11
9/25/2011 04:45 PM U8 Wilmot White U08B-19
10/2/2011 04:45 PM U8 Wilmot White U08B-20
10/9/2011 03:30 PM U8 Walden Red U08B-23
10/16/2011 03:30 PM U8 Walden White U08B-03
10/23/2011 04:45 PM U8 Walden White U08B-15
10/30/2011 04:45 PM U8 Walden Red U08B-01
11/6/2011 03:30 PM U8 Walden Red U08B-10

 

 

U08B-10 Team Schedule
League: U08 Boys, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/28/2011 02:15 PM U8 Wilmot Red U08B-19
9/4/2011 02:15 PM U8 Walden White U08B-12
9/11/2011 03:30 PM U8 Walden White U08B-11
9/18/2011 04:45 PM U8 Wilmot White U08B-05
9/25/2011 02:15 PM U8 Wilmot Red U08B-01
10/2/2011 02:15 PM U8 Walden Red U08B-23
10/9/2011 02:15 PM U8 Walden Red U08B-15
10/16/2011 02:15 PM U8 Walden White U08B-02
10/23/2011 03:30 PM U8 Wilmot Red U08B-17
10/30/2011 02:15 PM U8 Wilmot White U08B-20
11/6/2011 03:30 PM U8 Walden Red U08B-09

 

 

U08B-11 Team Schedule
League: U08 Boys, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/28/2011 02:15 PM U8 Wilmot White U08B-12
9/4/2011 01:00 PM U8 Walden White U08B-09
9/11/2011 03:30 PM U8 Walden White U08B-10
9/18/2011 04:45 PM U8 Walden White U08B-09
9/25/2011 01:00 PM U8 Walden White U08B-20
10/2/2011 01:00 PM U8 Wilmot White U08B-15
10/9/2011 04:45 PM U8 Wilmot White U08B-04
10/16/2011 01:00 PM U8 Walden Red U08B-08
10/23/2011 01:00 PM U8 Walden Red U08B-22
10/30/2011 01:00 PM U8 Walden White U08B-03
11/6/2011 03:30 PM U8 Wilmot White U08B-13

 

 

U08B-12 Team Schedule
League: U08 Boys, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/28/2011 02:15 PM U8 Wilmot White U08B-11
9/4/2011 02:15 PM U8 Walden White U08B-10
9/11/2011 02:15 PM U8 Walden White U08B-19
9/18/2011 02:15 PM U8 Walden White U08B-03
9/25/2011 04:45 PM U8 Walden White U08B-22
10/2/2011 03:30 PM U8 Walden White U08B-05
10/9/2011 02:15 PM U8 Walden White U08B-01
10/16/2011 02:15 PM U8 Wilmot White U08B-23
10/23/2011 02:15 PM U8 Wilmot Red U08B-20
10/30/2011 01:00 PM U8 Walden Red U08B-15
11/6/2011 02:15 PM U8 Walden White U08B-17

 

 

U08B-13 Team Schedule
League: U08 Boys, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/28/2011 01:00 PM U8 Wilmot White U08B-03
9/4/2011 02:15 PM U8 Wilmot Red U08B-04
9/11/2011 01:00 PM U8 Wilmot Red U08B-16
9/18/2011 01:00 PM U8 Walden Red U08B-18
9/25/2011 04:45 PM U8 Wilmot Red U08B-06
10/2/2011 01:00 PM U8 Walden Red U08B-07
10/9/2011 03:30 PM U8 Wilmot White U08B-02
10/16/2011 04:45 PM U8 Wilmot Red U08B-14
10/23/2011 04:45 PM U8 Wilmot Red U08B-08
10/30/2011 03:30 PM U8 Wilmot White U08B-24
11/6/2011 03:30 PM U8 Wilmot White U08B-11

 

 

U08B-14 Team Schedule
League: U08 Boys, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/28/2011 03:30 PM U8 Walden Red U08B-24
9/4/2011 02:15 PM U8 Walden Red U08B-20
9/11/2011 02:15 PM U8 Wilmot Red U08B-02
9/18/2011 02:15 PM U8 Walden Red U08B-08
9/25/2011 01:00 PM U8 Wilmot Red U08B-16
10/2/2011 02:15 PM U8 Wilmot Red U08B-04
10/9/2011 01:00 PM U8 Wilmot Red U08B-03
10/16/2011 04:45 PM U8 Wilmot Red U08B-13
10/23/2011 02:15 PM U8 Walden White U08B-18
10/30/2011 04:45 PM U8 Walden White U08B-07
11/6/2011 01:00 PM U8 Wilmot Red U08B-21

 

 

U08B-15 Team Schedule
League: U08 Boys, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/28/2011 03:30 PM U8 Wilmot Red U08B-20
9/4/2011 01:00 PM U8 Wilmot White U08B-23
9/11/2011 04:45 PM U8 Walden White U08B-03
9/18/2011 02:15 PM U8 Wilmot White U08B-16
9/25/2011 02:15 PM U8 Wilmot White U08B-17
10/2/2011 01:00 PM U8 Wilmot White U08B-11
10/9/2011 02:15 PM U8 Walden Red U08B-10
10/16/2011 02:15 PM U8 Walden Red U08B-22
10/23/2011 04:45 PM U8 Walden White U08B-09
10/30/2011 01:00 PM U8 Walden Red U08B-12
11/6/2011 02:15 PM U8 Wilmot Red U08B-08

 

 

U08B-16 Team Schedule
League: U08 Boys, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/28/2011 03:30 PM U8 Wilmot White U08B-23
9/4/2011 02:15 PM U8 Wilmot White U08B-22
9/11/2011 01:00 PM U8 Wilmot Red U08B-13
9/18/2011 02:15 PM U8 Wilmot White U08B-15
9/25/2011 01:00 PM U8 Wilmot Red U08B-14
10/2/2011 02:15 PM U8 Walden White U08B-08
10/9/2011 01:00 PM U8 Walden White U08B-19
10/16/2011 01:00 PM U8 Wilmot Red U08B-18
10/23/2011 01:00 PM U8 Wilmot White U08B-07
10/30/2011 04:45 PM U8 Wilmot Red U08B-04
11/6/2011 01:00 PM U8 Walden Red U08B-20

 

 

U08B-17 Team Schedule
League: U08 Boys, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/28/2011 02:15 PM U8 Walden Red U08B-01
9/4/2011 04:45 PM U8 Wilmot Red U08B-24
9/11/2011 03:30 PM U8 Walden Red U08B-09
9/18/2011 02:15 PM U8 Wilmot Red U08B-22
9/25/2011 02:15 PM U8 Wilmot White U08B-15
10/2/2011 03:30 PM U8 Wilmot White U08B-21
10/9/2011 01:00 PM U8 Walden Red U08B-05
10/16/2011 03:30 PM U8 Walden Red U08B-19
10/23/2011 03:30 PM U8 Wilmot Red U08B-10
10/30/2011 03:30 PM U8 Walden White U08B-23
11/6/2011 02:15 PM U8 Walden White U08B-12

 

 

U08B-18 Team Schedule
League: U08 Boys, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/28/2011 01:00 PM U8 Walden Red U08B-04
9/4/2011 01:00 PM U8 Wilmot Red U08B-06
9/11/2011 01:00 PM U8 Walden White U08B-24
9/18/2011 01:00 PM U8 Walden Red U08B-13
9/25/2011 02:15 PM U8 Walden Red U08B-21
10/2/2011 02:15 PM U8 Wilmot White U08B-02
10/9/2011 01:00 PM U8 Wilmot White U08B-08
10/16/2011 01:00 PM U8 Wilmot Red U08B-16
10/23/2011 02:15 PM U8 Walden White U08B-14
10/30/2011 02:15 PM U8 Walden White U08B-05
11/6/2011 02:15 PM U8 Wilmot White U08B-07

 

 

U08B-19 Team Schedule
League: U08 Boys, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/28/2011 02:15 PM U8 Wilmot Red U08B-10
9/4/2011 01:00 PM U8 Walden Red U08B-05
9/11/2011 02:15 PM U8 Walden White U08B-12
9/18/2011 03:30 PM U8 Wilmot White U08B-06
9/25/2011 04:45 PM U8 Wilmot White U08B-09
10/2/2011 03:30 PM U8 Walden Red U08B-01
10/9/2011 01:00 PM U8 Walden White U08B-16
10/16/2011 03:30 PM U8 Walden Red U08B-17
10/23/2011 02:15 PM U8 Walden Red U08B-23
10/30/2011 01:00 PM U8 Wilmot Red U08B-21
11/6/2011 03:30 PM U8 Walden White U08B-22

 

 

U08B-20 Team Schedule
League: U08 Boys, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/28/2011 03:30 PM U8 Wilmot Red U08B-15
9/4/2011 02:15 PM U8 Walden Red U08B-14
9/11/2011 01:00 PM U8 Wilmot White U08B-23
9/18/2011 04:45 PM U8 Wilmot Red U08B-04
9/25/2011 01:00 PM U8 Walden White U08B-11
10/2/2011 04:45 PM U8 Wilmot White U08B-09
10/9/2011 04:45 PM U8 Walden Red U08B-22
10/16/2011 01:00 PM U8 Wilmot White U08B-07
10/23/2011 02:15 PM U8 Wilmot Red U08B-12
10/30/2011 02:15 PM U8 Wilmot White U08B-10
11/6/2011 01:00 PM U8 Walden Red U08B-16

 

 

U08B-21 Team Schedule
League: U08 Boys, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/28/2011 04:45 PM U8 Wilmot Red U08B-06
9/4/2011 03:30 PM U8 Wilmot Red U08B-07
9/11/2011 03:30 PM U8 Wilmot Red U08B-01
9/18/2011 01:00 PM U8 Wilmot White U08B-23
9/25/2011 02:15 PM U8 Walden Red U08B-18
10/2/2011 03:30 PM U8 Wilmot White U08B-17
10/9/2011 02:15 PM U8 Wilmot White U08B-06
10/16/2011 01:00 PM U8 Walden White U08B-24
10/23/2011 01:00 PM U8 Wilmot Red U08B-05
10/30/2011 01:00 PM U8 Wilmot Red U08B-19
11/6/2011 01:00 PM U8 Wilmot Red U08B-14

 

 

U08B-22 Team Schedule
League: U08 Boys, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/28/2011 02:15 PM U8 Walden White U08B-09
9/4/2011 02:15 PM U8 Wilmot White U08B-16
9/11/2011 04:45 PM U8 Wilmot Red U08B-07
9/18/2011 02:15 PM U8 Wilmot Red U08B-17
9/25/2011 04:45 PM U8 Walden White U08B-12
10/2/2011 04:45 PM U8 Wilmot Red U08B-03
10/9/2011 04:45 PM U8 Walden Red U08B-20
10/16/2011 02:15 PM U8 Walden Red U08B-15
10/23/2011 01:00 PM U8 Walden Red U08B-11
10/30/2011 01:00 PM U8 Wilmot White U08B-08
11/6/2011 03:30 PM U8 Walden White U08B-19

 

 

U08B-23 Team Schedule
League: U08 Boys, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/28/2011 03:30 PM U8 Wilmot White U08B-16
9/4/2011 01:00 PM U8 Wilmot White U08B-15
9/11/2011 01:00 PM U8 Wilmot White U08B-20
9/18/2011 01:00 PM U8 Wilmot White U08B-21
9/25/2011 01:00 PM U8 Walden Red U08B-05
10/2/2011 02:15 PM U8 Walden Red U08B-10
10/9/2011 03:30 PM U8 Walden Red U08B-09
10/16/2011 02:15 PM U8 Wilmot White U08B-12
10/23/2011 02:15 PM U8 Walden Red U08B-19
10/30/2011 03:30 PM U8 Walden White U08B-17
11/6/2011 12:00 NOON U8 Walden White U08B-01

 

 

U08B-24 Team Schedule
League: U08 Boys, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/28/2011 03:30 PM U8 Walden Red U08B-14
9/4/2011 04:45 PM U8 Wilmot Red U08B-17
9/11/2011 01:00 PM U8 Walden White U08B-18
9/18/2011 04:45 PM U8 Walden Red U08B-01
9/25/2011 01:00 PM U8 Wilmot White U08B-02
10/2/2011 03:30 PM U8 Wilmot Red U08B-06
10/9/2011 02:15 PM U8 Wilmot Red U08B-07
10/16/2011 01:00 PM U8 Walden White U08B-21
10/23/2011 01:00 PM U8 Walden White U08B-02
10/30/2011 03:30 PM U8 Wilmot White U08B-13
11/6/2011 01:00 PM U8 Walden White U08B-05