U08 GIRLS SCHEDULE

FALL 2012

SCHEDULES ARE LISTED BY TEAM

 

For Deerfield Field Locations 

GAMES IN RED ARE CHANGES FROM ORIGINAL SCHEDULE

 

We suggest to check this page prior to your games for unexpected

and last minute changes.

(revised 8/31)

U08G-01 Team Schedule
League: U08G, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
NA NA U8 Walden White U08G-16
8/26/2012 01:00 PM U8 Maplewood Red U08G-18
9/2/2012 02:15 PM U8 Walden White U08G-06
9/9/2012 03:30 PM U8 Briarwood White U08G-13
9/16/2012 01:00 PM U8 Briarwood White U08G-09
9/23/2012 02:15 PM U8 Wilmot White U08G-07
9/30/2012 02:15 PM U8 Wilmot Red U08G-02
10/7/2012 03:30 PM U8 Wilmot Red U08G-08
10/14/2012 03:30 PM U8 Walden White U08G-12
10/21/2012 01:00 PM U8 Walden Red U08G-03
10/28/2012 03:30 PM U8 Walden Red U08G-14
11/4/2012 03:30 PM U8 Shepard Red U08G-04

 

 

U08G-02 Team Schedule
League: U08G, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/26/2012 02:15 PM U8 Walden Red U08G-07
9/2/2012 01:00 PM U8 Walden Red U08G-13
9/9/2012 02:15 PM U8 Wilmot White U08G-18
9/16/2012 01:00 PM U8 Walden Red U08G-12
9/23/2012 01:00 PM U8 Wilmot White U08G-14
9/30/2012 02:15 PM U8 Wilmot Red U08G-01
10/7/2012 01:00 PM U8 Walden Red U08G-16
10/14/2012 02:15 PM U8 Walden White U08G-06
10/21/2012 02:15 PM U8 Wilmot Red U08G-11
10/28/2012 03:30 PM U8 Wilmot Red U08G-10
11/4/2012 03:30 PM U8 Walden White U08G-03

 

 

U08G-03 Team Schedule
League: U08G, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/26/2012 03:30 PM U8 Wilmot Red U08G-10
9/2/2012 01:00 PM U8 Wilmot Red U08G-17
9/9/2012 01:00 PM U8 Walden White U08G-08
9/16/2012 04:45 PM U8 Wilmot Red U08G-15
9/23/2012 01:00 PM U8 Walden White U08G-12
9/30/2012 03:30 PM U8 Wilmot White U08G-09
10/7/2012 03:30 PM U8 Walden White U08G-06
10/14/2012 01:00 PM U8 Walden Red U08G-18
10/21/2012 01:00 PM U8 Walden Red U08G-01
10/28/2012 02:15 PM U8 Wilmot Red U08G-04
11/4/2012 03:30 PM U8 Walden White U08G-02

 

 

U08G-04 Team Schedule
League: U08G, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/26/2012 02:15 PM U8 Wilmot Red U08G-08
9/2/2012 02:15 PM U8 Wilmot Red U08G-15
9/9/2012 01:00 PM U8 Wilmot White U08G-05
9/16/2012 02:15 PM U8 Wilmot Red U08G-10
9/23/2012 02:15 PM U8 Wilmot Red U08G-11
9/30/2012 03:30 PM U8 Wilmot Red U08G-12
10/7/2012 03:30 PM U8 Wilmot White U08G-14
10/14/2012 01:00 PM U8 Wilmot White U08G-09
10/21/2012 03:30 PM U8 Wilmot Red U08G-17
10/28/2012 02:15 PM U8 Wilmot Red U08G-03
11/4/2012 03:30 PM U8 Shepard Red U08G-01

 

 

U08G-05 Team Schedule
League: U08G, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
NA NA U8 Wilmot White U08G-14
NA NA U8 Wilmot White U08G-12
8/26/2012 03:30 PM U8 Wilmot White U08G-16
9/2/2012 01:00 PM U8 Walden White U08G-09
9/9/2012 01:00 PM U8 Wilmot White U08G-04
9/16/2012 02:15 PM U8 Walden White U08G-13
9/23/2012 04:45 PM U8 Walden White U08G-10
9/30/2012 01:00 PM U8 Walden White U08G-06
10/7/2012 02:15 PM U8 Walden Red U08G-17
10/14/2012 01:00 PM U8 Walden White U08G-15
10/21/2012 04:45 PM U8 Walden Red U08G-08
10/28/2012 02:15 PM U8 Walden Red U08G-07
11/4/2012 03:30 PM U8 Briarwood Red U08G-09

 

 

U08G-06 Team Schedule
League: U08G, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
NA NA U8 Wilmot Red U08G-14
8/26/2012 02:15 PM U8 Walden White U08G-11
9/2/2012 02:15 PM U8 Walden White U08G-01
9/9/2012 02:15 PM U8 Wilmot Red U08G-07
9/16/2012 02:15 PM U8 Walden Red U08G-11
9/23/2012 04:45 PM U8 Wilmot White U08G-16
9/30/2012 01:00 PM U8 Walden White U08G-05
10/7/2012 03:30 PM U8 Walden White U08G-03
10/14/2012 02:15 PM U8 Walden White U08G-02
10/21/2012 04:45 PM U8 Wilmot Red U08G-10
10/28/2012 01:00 PM U8 Walden Red U08G-18
11/4/2012 01:00 PM U8 Walden Red U08G-13

 

 

U08G-07 Team Schedule
League: U08G, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
NA NA U8 Wilmot White U08G-10
8/26/2012 02:15 PM U8 Walden Red U08G-02
9/2/2012 03:30 PM U8 Walden White U08G-16
9/9/2012 02:15 PM U8 Wilmot Red U08G-06
9/16/2012 01:00 PM U8 Wilmot White U08G-18
9/23/2012 02:15 PM U8 Wilmot White U08G-01
9/30/2012 02:15 PM U8 Walden White U08G-11
10/7/2012 01:00 PM U8 Wilmot Red U08G-13
10/14/2012 01:00 PM U8 Wilmot Red U08G-14
10/21/2012 03:30 PM U8 Walden White U08G-12
10/28/2012 02:15 PM U8 Walden Red U08G-05
11/4/2012 01:00 PM U8 Wilmot Red U08G-15

 

 

U08G-08 Team Schedule
League: U08G, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
NA NA U8 Walden Red U08G-11
8/26/2012 02:15 PM U8 Wilmot Red U08G-04
9/2/2012 03:30 PM U8 Wilmot White U08G-10
9/9/2012 01:00 PM U8 Walden White U08G-03
9/16/2012 02:15 PM U8 Wilmot White U08G-17
9/23/2012 04:45 PM U8 Wilmot Red U08G-15
9/30/2012 02:15 PM U8 Walden Red U08G-18
10/7/2012 03:30 PM U8 Wilmot Red U08G-01
10/14/2012 02:15 PM U8 Wilmot Red U08G-10
10/21/2012 04:45 PM U8 Walden Red U08G-05
10/28/2012 04:45 PM U8 Walden Red U08G-09
11/4/2012 02:15 PM U8 Walden White U08G-12

 

 

U08G-09 Team Schedule
League: U08G, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
NA NA U8 Walden Red U08G-10
8/26/2012 01:00 PM U8 Wilmot White U08G-14
9/2/2012 01:00 PM U8 Walden White U08G-05
9/9/2012 02:15 PM U8 Walden Red U08G-11
9/16/2012 01:00 PM U8 Briarwood White U08G-01
9/23/2012 02:15 PM U8 Walden White U08G-17
9/30/2012 03:30 PM U8 Wilmot White U08G-03
10/7/2012 01:00 PM U8 Shepard White U08G-12
10/14/2012 01:00 PM U8 Wilmot White U08G-04
10/21/2012 02:15 PM U8 Walden White U08G-15
10/28/2012 04:45 PM U8 Walden Red U08G-08
11/4/2012 03:30 PM U8 Briarwood Red U08G-05

 

 

U08G-10 Team Schedule
League: U08G, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
NA NA U8 Walden Red U08G-18
NA NA U8 Wilmot White U08G-07
NA NA U8 Walden Red U08G-09
8/26/2012 03:30 PM U8 Wilmot Red U08G-03
9/2/2012 03:30 PM U8 Wilmot White U08G-08
9/9/2012 02:15 PM U8 Shepard Red U08G-12
9/16/2012 02:15 PM U8 Wilmot Red U08G-04
9/23/2012 04:45 PM U8 Walden White U08G-05
9/30/2012 03:30 PM U8 Walden Red U08G-13
10/7/2012 02:15 PM U8 Walden White U08G-18
10/14/2012 02:15 PM U8 Wilmot Red U08G-08
10/21/2012 04:45 PM U8 Wilmot Red U08G-06
10/28/2012 03:30 PM U8 Wilmot Red U08G-02
11/4/2012 03:30 PM U8 Wilmot White U08G-17

 

 

U08G-11 Team Schedule
League: U08G, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
NA NA U8 Walden Red U08G-08
8/26/2012 02:15 PM U8 Walden White U08G-06
9/2/2012 02:15 PM U8 Wilmot White U08G-14
9/9/2012 02:15 PM U8 Walden Red U08G-09
9/16/2012 02:15 PM U8 Walden Red U08G-06
9/23/2012 02:15 PM U8 Wilmot Red U08G-04
9/30/2012 02:15 PM U8 Walden White U08G-07
10/7/2012 02:15 PM U8 Wilmot White U08G-15
10/14/2012 02:15 PM U8 Walden Red U08G-17
10/21/2012 02:15 PM U8 Wilmot Red U08G-02
10/28/2012 02:15 PM U8 Wilmot White U08G-13
11/4/2012 02:15 PM U8 Wilmot Red U08G-16

 

 

U08G-12 Team Schedule
League: U08G, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
NA NA U8 Wilmot White U08G-05
8/26/2012 02:15 PM U8 Wilmot White U08G-17
9/2/2012 02:15 PM U8 Walden Red U08G-18
9/9/2012 02:15 PM U8 Shepard Red U08G-10
9/16/2012 01:00 PM U8 Walden Red U08G-02
9/23/2012 01:00 PM U8 Walden White U08G-03
9/30/2012 03:30 PM U8 Wilmot Red U08G-04
10/7/2012 01:00 PM U8 Shepard White U08G-09
10/14/2012 03:30 PM U8 Walden White U08G-01
10/21/2012 03:30 PM U8 Walden White U08G-07
10/28/2012 03:30 PM U8 Wilmot White U08G-15
11/4/2012 02:15 PM U8 Walden White U08G-08

 

 

U08G-13 Team Schedule
League: U08G, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/26/2012 02:15 PM U8 Briarwood White U08G-15
9/2/2012 01:00 PM U8 Walden Red U08G-02
9/9/2012 03:30 PM U8 Briarwood White U08G-01
9/16/2012 02:15 PM U8 Walden White U08G-05
9/23/2012 01:00 PM U8 Walden Red U08G-18
9/30/2012 03:30 PM U8 Walden Red U08G-10
10/7/2012 01:00 PM U8 Wilmot Red U08G-07
10/14/2012 03:30 PM U8 Wilmot White U08G-16
10/21/2012 01:00 PM U8 Wilmot Red U08G-14
10/28/2012 02:15 PM U8 Wilmot White U08G-11
11/4/2012 01:00 PM U8 Walden Red U08G-06

 

 

U08G-14 Team Schedule
League: U08G, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
NA NA U8 Wilmot Red U08G-06
NA NA U8 Wilmot White U08G-05
8/26/2012 01:00 PM U8 Wilmot White U08G-09
9/2/2012 02:15 PM U8 Wilmot White U08G-11
9/9/2012 01:00 PM U8 Briarwood White U08G-16
9/16/2012 03:30 PM U8 Walden White U08G-16
9/23/2012 01:00 PM U8 Wilmot White U08G-02
9/30/2012 03:30 PM U8 Shepard White U08G-17
10/7/2012 03:30 PM U8 Wilmot White U08G-04
10/14/2012 01:00 PM U8 Wilmot Red U08G-07
10/21/2012 01:00 PM U8 Wilmot Red U08G-13
10/28/2012 03:30 PM U8 Walden Red U08G-01
11/4/2012 02:15 PM U8 Walden Red U08G-18

 

 

U08G-15 Team Schedule
League: U08G, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/26/2012 02:15 PM U8 Briarwood White U08G-13
9/2/2012 02:15 PM U8 Wilmot Red U08G-04
9/9/2012 01:00 PM U8 Wilmot Red U08G-17
9/16/2012 04:45 PM U8 Wilmot Red U08G-03
9/23/2012 04:45 PM U8 Wilmot Red U08G-08
9/30/2012 01:00 PM U8 Shepard White U08G-16
10/7/2012 02:15 PM U8 Wilmot White U08G-11
10/14/2012 01:00 PM U8 Walden White U08G-05
10/21/2012 02:15 PM U8 Walden White U08G-09
10/28/2012 03:30 PM U8 Wilmot White U08G-12
11/4/2012 01:00 PM U8 Wilmot Red U08G-07

 

 

U08G-16 Team Schedule
League: U08G, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
NA NA U8 Walden White U08G-01
8/26/2012 03:30 PM U8 Wilmot White U08G-05
9/2/2012 03:30 PM U8 Walden White U08G-07
9/9/2012 01:00 PM U8 Briarwood White U08G-14
9/16/2012 03:30 PM U8 Walden White U08G-14
9/23/2012 04:45 PM U8 Wilmot White U08G-06
9/30/2012 01:00 PM U8 Shepard White U08G-15
10/7/2012 01:00 PM U8 Walden Red U08G-02
10/14/2012 03:30 PM U8 Wilmot White U08G-13
10/21/2012 02:15 PM U8 Wilmot White U08G-18
10/28/2012 03:30 PM U8 Walden White U08G-17
11/4/2012 02:15 PM U8 Wilmot Red U08G-11

 

 

U08G-17 Team Schedule
League: U08G, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/26/2012 02:15 PM U8 Wilmot White U08G-12
9/2/2012 01:00 PM U8 Wilmot Red U08G-03
9/9/2012 01:00 PM U8 Wilmot Red U08G-15
9/16/2012 02:15 PM U8 Wilmot White U08G-08
9/23/2012 02:15 PM U8 Walden White U08G-09
9/30/2012 03:30 PM U8 Shepard White U08G-14
10/7/2012 02:15 PM U8 Walden Red U08G-05
10/14/2012 02:15 PM U8 Walden Red U08G-11
10/21/2012 03:30 PM U8 Wilmot Red U08G-04
10/28/2012 03:30 PM U8 Walden White U08G-16
11/4/2012 03:30 PM U8 Wilmot White U08G-10

 

 

U08G-18 Team Schedule
League: U08G, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
NA NA U8 Walden Red U08G-10
8/26/2012 01:00 PM U8 Maplewood Red U08G-01
9/2/2012 02:15 PM U8 Walden Red U08G-12
9/9/2012 02:15 PM U8 Wilmot White U08G-02
9/16/2012 01:00 PM U8 Wilmot White U08G-07
9/23/2012 01:00 PM U8 Walden Red U08G-13
9/30/2012 02:15 PM U8 Walden Red U08G-08
10/7/2012 02:15 PM U8 Walden White U08G-10
10/14/2012 01:00 PM U8 Walden Red U08G-03
10/21/2012 02:15 PM U8 Wilmot White U08G-16
10/28/2012 01:00 PM U8 Walden Red U08G-06
11/4/2012 02:15 PM U8 Walden Red U08G-14