U08 GIRLS SCHEDULE

FALL 2008

SCHEDULES ARE LISTED BY TEAM

The game times for Sunday, November 2nd have been moved up an hour.

This is only for U05, U06, U08 and U10.

U12 & U14 game times stay the same.

To be clear the times are now:

12:00 (in place of 1:00)

1:15 (in place of 2:15)

2:30 (in place of 3:30)

3:45 (in place of 4:45)

 

Team Numbers are "Division (U05) Sex (B or G) Number (team 01-40)"

For example, if your team number is "U05B01", then you are "Under 5 Boys Team 01"

For Deerfield Field Locations 

GAMES IN RED ARE CHANGES FROM ORIGINAL SCHEDULE

(NOT ALL CHANGES ARE HIGHLIGHTED AS OF THIS DATE - PLEASE  RE-CHECK ALL YOUR GAMES)

We suggest to check this page prior to your games for unexpected

and last minute changes.

U08G-01 Team Schedule
League: U08G, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/31/2008 02:15 PM U08 Woodland North U08G-09
9/7/2008 02:15 PM U08 Woodland North U08G-18
9/14/2008 01:00 PM U08 Shepard White U08G-16
9/21/2008 04:45 PM U08 Woodland North U08G-22
9/28/2008 04:45 PM U08 Shepard Red U08G-08
10/5/2008 04:45 PM U08 Woodland North U08G-21
10/12/2008 01:00 PM U08 Shepard Red U08G-06
10/19/2008 03:30 PM U08 Woodland North U08G-19
10/26/2008 04:45 PM U08 Woodland North U08G-12
11/2/2008 01:00 PM U08 Shepard White U08G-10

 

 

U08G-02 Team Schedule
League: U08G, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/31/2008 03:30 PM U08 Shepard White U08G-10
9/7/2008 04:45 PM U08 Shepard White U08G-05
9/14/2008 04:45 PM U08 Shepard White U08G-08
9/21/2008 04:45 PM U08 Shepard White U08G-21
9/28/2008 01:00 PM U08 Shepard White U08G-13
10/5/2008 01:00 PM U08 Shepard Red U08G-14
10/12/2008 01:00 PM U08 Woodland North U08G-04
10/19/2008 02:15 PM U08 Shepard White U08G-22
10/26/2008 01:00 PM U08 Woodland North U08G-03
11/2/2008 04:45 PM U08 Shepard White U08G-04

 

 

U08G-03 Team Schedule
League: U08G, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/31/2008 04:45 PM U08 Shepard White U08G-13
9/7/2008 01:00 PM U08 Woodland North U08G-04
9/14/2008 02:15 PM U08 Shepard White U08G-12
9/21/2008 01:00 PM U08 Woodland North U08G-05
9/28/2008 02:15 PM U08 Shepard Red U08G-14
10/5/2008 02:15 PM U08 Shepard White U08G-22
10/12/2008 02:15 PM U08 Shepard White U08G-07
10/19/2008 04:45 PM U08 Shepard Red U08G-10
10/26/2008 01:00 PM U08 Woodland North U08G-02
11/2/2008 01:00 PM U08 Shepard Red U08G-17

 

 

U08G-04 Team Schedule
League: U08G, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/31/2008 03:30 PM U08 Shepard Red U08G-11
9/7/2008 01:00 PM U08 Woodland North U08G-03
9/14/2008 01:00 PM U08 Shepard Red U08G-14
9/21/2008 02:15 PM U08 Shepard White U08G-13
9/28/2008 03:30 PM U08 Shepard White U08G-05
10/5/2008 01:00 PM U08 Woodland North U08G-10
10/12/2008 01:00 PM U08 Woodland North U08G-02
10/19/2008 01:00 PM U08 Woodland North U08G-07
10/26/2008 02:15 PM U08 Shepard Red U08G-22
11/2/2008 04:45 PM U08 Shepard White U08G-02

 

 

U08G-05 Team Schedule
League: U08G, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/31/2008 04:45 PM U08 Shepard Red U08G-07
9/7/2008 04:45 PM U08 Shepard White U08G-02
9/14/2008 03:30 PM U08 Shepard Red U08G-17
9/21/2008 01:00 PM U08 Woodland North U08G-03
9/28/2008 03:30 PM U08 Shepard White U08G-04
10/5/2008 01:00 PM U08 Shepard White U08G-11
10/12/2008 02:15 PM U08 Woodland North U08G-14
10/19/2008 04:45 PM U08 Shepard White U08G-12
10/26/2008 03:30 PM U08 Shepard White U08G-06
11/2/2008 02:15 PM U08 Shepard White U08G-15

 

 

U08G-06 Team Schedule
League: U08G, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/31/2008 01:00 PM U08 Shepard White U08G-20
9/7/2008 04:45 PM U08 Woodland North U08G-07
9/14/2008 04:45 PM U08 Woodland North U08G-15
9/21/2008 03:30 PM U08 Shepard White U08G-18
9/28/2008 04:45 PM U08 Woodland North U08G-09
10/5/2008 04:45 PM U08 Shepard White U08G-12
10/12/2008 01:00 PM U08 Shepard Red U08G-01
10/19/2008 03:30 PM U08 Shepard White U08G-17
10/26/2008 03:30 PM U08 Shepard White U08G-05
11/2/2008 02:15 PM U08 Woodland North U08G-11

 

 

U08G-07 Team Schedule
League: U08G, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/31/2008 04:45 PM U08 Shepard Red U08G-05
9/7/2008 04:45 PM U08 Woodland North U08G-06
9/14/2008 03:30 PM U08 Shepard White U08G-11
9/21/2008 01:00 PM U08 Shepard White U08G-14
9/28/2008 04:45 PM U08 Shepard White U08G-22
10/5/2008 03:30 PM U08 Shepard Red U08G-13
10/12/2008 02:15 PM U08 Shepard White U08G-03
10/19/2008 01:00 PM U08 Woodland North U08G-04
10/26/2008 04:45 PM U08 Shepard Red U08G-17
11/2/2008 03:30 PM U08 Shepard Red U08G-12

 

 

U08G-08 Team Schedule
League: U08G, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/31/2008 01:00 PM U08 Woodland North U08G-19
9/7/2008 02:15 PM U08 Shepard Red U08G-10
9/14/2008 04:45 PM U08 Shepard White U08G-02
9/21/2008 02:15 PM U08 Woodland North U08G-16
9/28/2008 04:45 PM U08 Shepard Red U08G-01
10/5/2008 02:15 PM U08 Shepard Red U08G-09
10/12/2008 03:30 PM U08 Woodland North U08G-22
10/19/2008 02:15 PM U08 Woodland North U08G-20
10/26/2008 04:45 PM U08 Shepard White U08G-10
11/2/2008 04:45 PM U08 Woodland North U08G-13

 

 

U08G-09 Team Schedule
League: U08G, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/31/2008 02:15 PM U08 Woodland North U08G-01
9/7/2008 04:45 PM U08 Shepard Red U08G-16
9/14/2008 01:00 PM U08 Woodland North U08G-13
9/21/2008 02:15 PM U08 Shepard Red U08G-19
9/28/2008 04:45 PM U08 Woodland North U08G-06
10/5/2008 02:15 PM U08 Shepard Red U08G-08
10/12/2008 03:30 PM U08 Shepard Red U08G-15
10/19/2008 01:00 PM U08 Shepard Red U08G-18
10/26/2008 02:15 PM U08 Woodland North U08G-21
11/2/2008 03:30 PM U08 Woodland North U08G-20

 

 

U08G-10 Team Schedule
League: U08G, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/31/2008 03:30 PM U08 Shepard White U08G-02
9/7/2008 02:15 PM U08 Shepard Red U08G-08
9/14/2008 02:15 PM U08 Shepard Red U08G-22
9/21/2008 03:30 PM U08 Shepard Red U08G-17
9/28/2008 03:30 PM U08 Woodland North U08G-16
10/5/2008 01:00 PM U08 Woodland North U08G-04
10/12/2008 01:00 PM U08 Shepard White U08G-21
10/19/2008 04:45 PM U08 Shepard Red U08G-03
10/26/2008 04:45 PM U08 Shepard White U08G-08
11/2/2008 01:00 PM U08 Shepard White U08G-01

 

 

U08G-11 Team Schedule
League: U08G, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/31/2008 03:30 PM U08 Shepard Red U08G-04
9/7/2008 03:30 PM U08 Shepard White U08G-15
9/14/2008 03:30 PM U08 Shepard White U08G-07
9/21/2008 01:00 PM U08 Shepard Red U08G-12
9/28/2008 01:00 PM U08 Shepard Red U08G-18
10/5/2008 01:00 PM U08 Shepard White U08G-05
10/12/2008 02:15 PM U08 Shepard Red U08G-16
10/19/2008 02:15 PM U08 Shepard Red U08G-14
10/26/2008 03:30 PM U08 Shepard Red U08G-20
11/2/2008 02:15 PM U08 Woodland North U08G-06

 

 

U08G-12 Team Schedule
League: U08G, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/31/2008 01:00 PM U08 Shepard Red U08G-18
9/7/2008 02:15 PM U08 Shepard White U08G-14
9/14/2008 02:15 PM U08 Shepard White U08G-03
9/21/2008 01:00 PM U08 Shepard Red U08G-11
9/28/2008 03:30 PM U08 Shepard Red U08G-15
10/5/2008 04:45 PM U08 Shepard White U08G-06
10/12/2008 04:45 PM U08 Shepard White U08G-17
10/19/2008 04:45 PM U08 Shepard White U08G-05
10/26/2008 04:45 PM U08 Woodland North U08G-01
11/2/2008 03:30 PM U08 Shepard Red U08G-07

 

 

U08G-13 Team Schedule
League: U08G, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/31/2008 04:45 PM U08 Shepard White U08G-03
9/7/2008 01:00 PM U08 Shepard White U08G-22
9/14/2008 01:00 PM U08 Woodland North U08G-09
9/21/2008 02:15 PM U08 Shepard White U08G-04
9/28/2008 01:00 PM U08 Shepard White U08G-02
10/5/2008 03:30 PM U08 Shepard Red U08G-07
10/12/2008 04:45 PM U08 Shepard Red U08G-18
10/19/2008 04:45 PM U08 Woodland North U08G-21
10/26/2008 01:00 PM U08 Shepard White U08G-14
11/2/2008 04:45 PM U08 Woodland North U08G-08

 

 

U08G-14 Team Schedule
League: U08G, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/31/2008 02:15 PM U08 Shepard White U08G-15
9/7/2008 02:15 PM U08 Shepard White U08G-12
9/14/2008 01:00 PM U08 Shepard Red U08G-04
9/21/2008 01:00 PM U08 Shepard White U08G-07
9/28/2008 02:15 PM U08 Shepard Red U08G-03
10/5/2008 01:00 PM U08 Shepard Red U08G-02
10/12/2008 02:15 PM U08 Woodland North U08G-05
10/19/2008 02:15 PM U08 Shepard Red U08G-11
10/26/2008 01:00 PM U08 Shepard White U08G-13
11/2/2008 01:00 PM U08 Woodland North U08G-22

 

 

U08G-15 Team Schedule
League: U08G, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/31/2008 02:15 PM U08 Shepard White U08G-14
9/7/2008 03:30 PM U08 Shepard White U08G-11
9/14/2008 04:45 PM U08 Woodland North U08G-06
9/21/2008 03:30 PM U08 Woodland North U08G-20
9/28/2008 03:30 PM U08 Shepard Red U08G-12
10/5/2008 03:30 PM U08 Woodland North U08G-17
10/12/2008 03:30 PM U08 Shepard Red U08G-09
10/19/2008 01:00 PM U08 Shepard White U08G-16
10/26/2008 01:00 PM U08 Shepard Red U08G-19
11/2/2008 02:15 PM U08 Shepard White U08G-05

 

 

U08G-16 Team Schedule
League: U08G, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/31/2008 03:30 PM U08 Woodland North U08G-17
9/7/2008 04:45 PM U08 Shepard Red U08G-09
9/14/2008 01:00 PM U08 Shepard White U08G-01
9/21/2008 02:15 PM U08 Woodland North U08G-08
9/28/2008 03:30 PM U08 Woodland North U08G-10
10/5/2008 04:45 PM U08 Shepard Red U08G-19
10/12/2008 02:15 PM U08 Shepard Red U08G-11
10/19/2008 01:00 PM U08 Shepard White U08G-15
10/26/2008 02:15 PM U08 Shepard White U08G-18
11/2/2008 04:45 PM U08 Shepard Red U08G-21

 

 

U08G-17 Team Schedule
League: U08G, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/31/2008 03:30 PM U08 Woodland North U08G-16
9/7/2008 03:30 PM U08 Shepard Red U08G-20
9/14/2008 03:30 PM U08 Shepard Red U08G-05
9/21/2008 03:30 PM U08 Shepard Red U08G-10
9/28/2008 02:15 PM U08 Shepard White U08G-19
10/5/2008 03:30 PM U08 Woodland North U08G-15
10/12/2008 04:45 PM U08 Shepard White U08G-12
10/19/2008 03:30 PM U08 Shepard White U08G-06
10/26/2008 04:45 PM U08 Shepard Red U08G-07
11/2/2008 01:00 PM U08 Shepard Red U08G-03

 

 

U08G-18 Team Schedule
League: U08G, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/31/2008 01:00 PM U08 Shepard Red U08G-12
9/7/2008 02:15 PM U08 Woodland North U08G-01
9/14/2008 02:15 PM U08 Woodland North U08G-21
9/21/2008 03:30 PM U08 Shepard White U08G-06
9/28/2008 01:00 PM U08 Shepard Red U08G-11
10/5/2008 02:15 PM U08 Woodland North U08G-20
10/12/2008 04:45 PM U08 Shepard Red U08G-13
10/19/2008 01:00 PM U08 Shepard Red U08G-09
10/26/2008 02:15 PM U08 Shepard White U08G-16
11/2/2008 02:15 PM U08 Shepard Red U08G-19

 

 

U08G-19 Team Schedule
League: U08G, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/31/2008 01:00 PM U08 Woodland North U08G-08
9/7/2008 01:00 PM U08 Shepard Red U08G-21
9/14/2008 03:30 PM U08 Woodland North U08G-20
9/21/2008 02:15 PM U08 Shepard Red U08G-09
9/28/2008 02:15 PM U08 Shepard White U08G-17
10/5/2008 04:45 PM U08 Shepard Red U08G-16
10/12/2008 03:30 PM U08 Shepard White U08G-20
10/19/2008 03:30 PM U08 Woodland North U08G-01
10/26/2008 01:00 PM U08 Shepard Red U08G-15
11/2/2008 02:15 PM U08 Shepard Red U08G-18

 

 

U08G-20 Team Schedule
League: U08G, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/31/2008 01:00 PM U08 Shepard White U08G-06
9/7/2008 03:30 PM U08 Shepard Red U08G-17
9/14/2008 03:30 PM U08 Woodland North U08G-19
9/21/2008 03:30 PM U08 Woodland North U08G-15
9/28/2008 02:15 PM U08 Woodland North U08G-21
10/5/2008 02:15 PM U08 Woodland North U08G-18
10/12/2008 03:30 PM U08 Shepard White U08G-19
10/19/2008 02:15 PM U08 Woodland North U08G-08
10/26/2008 03:30 PM U08 Shepard Red U08G-11
11/2/2008 03:30 PM U08 Woodland North U08G-09

 

 

U08G-21 Team Schedule
League: U08G, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/31/2008 02:15 PM U08 Shepard Red U08G-22
9/7/2008 01:00 PM U08 Shepard Red U08G-19
9/14/2008 02:15 PM U08 Woodland North U08G-18
9/21/2008 04:45 PM U08 Shepard White U08G-02
9/28/2008 02:15 PM U08 Woodland North U08G-20
10/5/2008 04:45 PM U08 Woodland North U08G-01
10/12/2008 01:00 PM U08 Shepard White U08G-10
10/19/2008 04:45 PM U08 Woodland North U08G-13
10/26/2008 02:15 PM U08 Woodland North U08G-09
11/2/2008 04:45 PM U08 Shepard Red U08G-16

 

 

U08G-22 Team Schedule
League: U08G, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/31/2008 02:15 PM U08 Shepard Red U08G-21
9/7/2008 01:00 PM U08 Shepard White U08G-13
9/14/2008 02:15 PM U08 Shepard Red U08G-10
9/21/2008 04:45 PM U08 Woodland North U08G-01
9/28/2008 04:45 PM U08 Shepard White U08G-07
10/5/2008 02:15 PM U08 Shepard White U08G-03
10/12/2008 03:30 PM U08 Woodland North U08G-08
10/19/2008 02:15 PM U08 Shepard White U08G-02
10/26/2008 02:15 PM U08 Shepard Red U08G-04
11/2/2008 01:00 PM U08 Woodland North U08G-14

 

 

 

10/20/2008

Back       Home