U10 BOYS SCHEDULE

FALL 2011

 

SCHEDULES ARE LISTED BY TEAM

For Deerfield Field Locations 

GAMES IN RED ARE CHANGES FROM ORIGINAL SCHEDULE

We suggest to check this page prior to your games for unexpected

and last minute changes.

 

NIGHT GAMES:

U10B
Date Start Time Field Teams
9/28/2011 7:00 PM U10 Jewett DF#1 v DF #2
10/5/2011 7:00 PM U10 Jewett DF#3 v DF #4
10/12/2011 7:00 PM U10 Jewett DF#5 v DF #6
10/19/2011 7:00 PM U10 Jewett DF#7 v DF #8
10/26/2011 7:00 PM U10 Jewett DF#9 v DF #10
11/2/2011 7:00 PM U10 Jewett DF#11 v DF #12

 

 

U10B-01 Team Schedule
League: U10 Boys, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/28/2011 02:15 PM U10 Jaycee U10B-07
9/4/2011 02:15 PM U10 Maplewood U10B-02
9/11/2011 01:00 PM U10 Maplewood U10B-06
9/18/2011 01:00 PM U10 Wilmot U10B-08
9/25/2011 02:15 PM U10 Jewett U10B-11
10/2/2011 01:00 PM U10 Wilmot U10B-03
10/9/2011 02:15 PM U10 Jaycee U10B-12
10/16/2011 01:00 PM U10 Wilmot U10B-04
10/23/2011 02:15 PM U10 Jaycee U10B-05
10/30/2011 02:15 PM U10 Wilmot U10B-10
11/6/2011 03:30 PM U10 Jaycee U10B-09

 

 

U10B-02 Team Schedule
League: U10 Boys, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/28/2011 01:00 PM U10 Maplewood U10B-10
9/4/2011 02:15 PM U10 Maplewood U10B-01
9/11/2011 03:30 PM U10 Maplewood U10B-08
9/18/2011 03:30 PM U10 Maplewood U10B-09
9/25/2011 02:15 PM U10 Maplewood U10B-05
10/2/2011 03:30 PM U10 Maplewood U10B-04
10/9/2011 03:30 PM U10 Maplewood U10B-07
10/16/2011 01:00 PM U10 Maplewood U10B-06
10/23/2011 01:00 PM U10 Maplewood U10B-03
10/30/2011 03:30 PM U10 Maplewood U10B-11
11/6/2011 02:15 PM U10 Maplewood U10B-12

 

 

U10B-03 Team Schedule
League: U10 Boys, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/28/2011 01:00 PM U10 Jaycee U10B-05
9/4/2011 03:30 PM U10 Jewett U10B-12
9/11/2011 01:00 PM U10 Jaycee U10B-10
9/18/2011 02:15 PM U10 Wilmot U10B-06
9/25/2011 03:30 PM U10 Jaycee U10B-09
10/2/2011 01:00 PM U10 Wilmot U10B-01
10/9/2011 01:00 PM U10 Wilmot U10B-08
10/16/2011 03:30 PM U10 Jaycee U10B-11
10/23/2011 01:00 PM U10 Maplewood U10B-02
10/30/2011 03:30 PM U10 Jewett U10B-04
11/6/2011 02:15 PM U10 Jewett U10B-07

 

 

U10B-04 Team Schedule
League: U10 Boys, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/28/2011 01:00 PM U10 Jewett U10B-09
9/4/2011 03:30 PM U10 Wilmot U10B-07
9/11/2011 02:15 PM U10 Jaycee U10B-05
9/18/2011 01:00 PM U10 Maplewood U10B-11
9/25/2011 03:30 PM U10 Jewett U10B-06
10/2/2011 03:30 PM U10 Maplewood U10B-02
10/9/2011 01:00 PM U10 Maplewood U10B-10
10/16/2011 01:00 PM U10 Wilmot U10B-01
10/23/2011 01:00 PM U10 Wilmot U10B-12
10/30/2011 03:30 PM U10 Jewett U10B-03
11/6/2011 02:15 PM U10 Jaycee U10B-08

 

 

U10B-05 Team Schedule
League: U10 Boys, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/28/2011 01:00 PM U10 Jaycee U10B-03
9/4/2011 02:15 PM U10 Jaycee U10B-09
9/11/2011 02:15 PM U10 Jaycee U10B-04
9/18/2011 02:15 PM U10 Jewett U10B-12
9/25/2011 02:15 PM U10 Maplewood U10B-02
10/2/2011 03:30 PM U10 Wilmot U10B-10
10/9/2011 01:00 PM U10 Jaycee U10B-11
10/16/2011 02:15 PM U10 Jaycee U10B-07
10/23/2011 02:15 PM U10 Jaycee U10B-01
10/30/2011 01:00 PM U10 Jewett U10B-08
11/6/2011 01:00 PM U10 Jaycee U10B-06

 

 

U10B-06 Team Schedule
League: U10 Boys, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/28/2011 01:00 PM U10 Wilmot U10B-11
9/4/2011 01:00 PM U10 Wilmot U10B-10
9/11/2011 01:00 PM U10 Maplewood U10B-01
9/18/2011 02:15 PM U10 Wilmot U10B-03
9/25/2011 03:30 PM U10 Jewett U10B-04
10/2/2011 02:15 PM U10 Wilmot U10B-07
10/9/2011 03:30 PM U10 Jaycee U10B-09
10/16/2011 01:00 PM U10 Maplewood U10B-02
10/23/2011 03:30 PM U10 Jewett U10B-08
10/30/2011 01:00 PM U10 Jaycee U10B-12
11/6/2011 01:00 PM U10 Jaycee U10B-05

 

 

U10B-07 Team Schedule
League: U10 Boys, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/28/2011 02:15 PM U10 Jaycee U10B-01
9/4/2011 03:30 PM U10 Wilmot U10B-04
9/11/2011 01:00 PM U10 Wilmot U10B-12
9/18/2011 01:00 PM U10 Jaycee U10B-10
9/25/2011 01:00 PM U10 Jewett U10B-08
10/2/2011 02:15 PM U10 Wilmot U10B-06
10/9/2011 03:30 PM U10 Maplewood U10B-02
10/16/2011 02:15 PM U10 Jaycee U10B-05
10/23/2011 02:15 PM U10 Jewett U10B-11
10/30/2011 02:15 PM U10 Maplewood U10B-09
11/6/2011 02:15 PM U10 Jewett U10B-03

 

 

U10B-08 Team Schedule
League: U10 Boys, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/28/2011 03:30 PM U10 Jaycee U10B-12
9/4/2011 02:15 PM U10 Wilmot U10B-11
9/11/2011 03:30 PM U10 Maplewood U10B-02
9/18/2011 01:00 PM U10 Wilmot U10B-01
9/25/2011 01:00 PM U10 Jewett U10B-07
10/2/2011 02:15 PM U10 Jewett U10B-09
10/9/2011 01:00 PM U10 Wilmot U10B-03
10/16/2011 01:00 PM U10 Jewett U10B-10
10/23/2011 03:30 PM U10 Jewett U10B-06
10/30/2011 01:00 PM U10 Jewett U10B-05
11/6/2011 02:15 PM U10 Jaycee U10B-04

 

 

U10B-09 Team Schedule
League: U10 Boys, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/28/2011 01:00 PM U10 Jewett U10B-04
9/4/2011 02:15 PM U10 Jaycee U10B-05
9/11/2011 02:15 PM U10 Wilmot U10B-11
9/18/2011 03:30 PM U10 Maplewood U10B-02
9/25/2011 03:30 PM U10 Jaycee U10B-03
10/2/2011 02:15 PM U10 Jewett U10B-08
10/9/2011 03:30 PM U10 Jaycee U10B-06
10/16/2011 03:30 PM U10 Wilmot U10B-12
10/23/2011 03:30 PM U10 Wilmot U10B-10
10/30/2011 02:15 PM U10 Maplewood U10B-07
11/6/2011 03:30 PM U10 Jaycee U10B-01

 

 

U10B-10 Team Schedule
League: U10 Boys, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/28/2011 01:00 PM U10 Maplewood U10B-02
9/4/2011 01:00 PM U10 Wilmot U10B-06
9/11/2011 01:00 PM U10 Jaycee U10B-03
9/18/2011 01:00 PM U10 Jaycee U10B-07
9/25/2011 02:15 PM U10 Jaycee U10B-12
10/2/2011 03:30 PM U10 Wilmot U10B-05
10/9/2011 01:00 PM U10 Maplewood U10B-04
10/16/2011 01:00 PM U10 Jewett U10B-08
10/23/2011 03:30 PM U10 Wilmot U10B-09
10/30/2011 02:15 PM U10 Wilmot U10B-01
11/6/2011 01:00 PM U10 Jewett U10B-11

 

 

U10B-11 Team Schedule
League: U10 Boys, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/28/2011 01:00 PM U10 Wilmot U10B-06
9/4/2011 02:15 PM U10 Wilmot U10B-08
9/11/2011 02:15 PM U10 Wilmot U10B-09
9/18/2011 01:00 PM U10 Maplewood U10B-04
9/25/2011 02:15 PM U10 Jewett U10B-01
10/2/2011 01:00 PM U10 Jewett U10B-12
10/9/2011 01:00 PM U10 Jaycee U10B-05
10/16/2011 03:30 PM U10 Jaycee U10B-03
10/23/2011 02:15 PM U10 Jewett U10B-07
10/30/2011 03:30 PM U10 Maplewood U10B-02
11/6/2011 01:00 PM U10 Jewett U10B-10

 

 

U10B-12 Team Schedule
League: U10 Boys, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/28/2011 03:30 PM U10 Jaycee U10B-08
9/4/2011 03:30 PM U10 Jewett U10B-03
9/11/2011 01:00 PM U10 Wilmot U10B-07
9/18/2011 02:15 PM U10 Jewett U10B-05
9/25/2011 02:15 PM U10 Jaycee U10B-10
10/2/2011 01:00 PM U10 Jewett U10B-11
10/9/2011 02:15 PM U10 Jaycee U10B-01
10/16/2011 03:30 PM U10 Wilmot U10B-09
10/23/2011 01:00 PM U10 Wilmot U10B-04
10/30/2011 01:00 PM U10 Jaycee U10B-06
11/6/2011 02:15 PM U10 Maplewood U10B-02