U10 GIRLS SCHEDULE

FALL 2012

SCHEDULES ARE LISTED BY TEAM

For Deerfield Field Locations 

GAMES IN RED ARE CHANGES FROM ORIGINAL SCHEDULE

We suggest to check this page prior to your games for unexpected

and last minute changes.

NIGHT GAMES: TBA

(revised 8/31)

U10G-01 Team Schedule
League: U10G, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
NA NA   U10G-11
8/26/2012 01:00 PM U10 Wilmot U10G-04
9/2/2012 01:00 PM U10 Jaycee U10G-07
9/9/2012 01:00 PM U10 Jaycee U10G-02
9/16/2012 02:15 PM U10 Jaycee U10G-03
9/23/2012 02:15 PM U10 Jaycee U10G-05
9/30/2012 01:00 PM U10 South Park U10G-06
10/7/2012 02:15 PM U10 Jaycee U10G-10
10/14/2012 02:15 PM U10 Jewett U10G-09
10/21/2012 01:00 PM U10 Wilmot U10G-12
10/28/2012 02:15 PM U10 Jaycee U10G-08
11/4/2012 12:00 PM U10 South Park U10G-11

 

 

U10G-02 Team Schedule
League: U10G, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/26/2012 01:00 PM U10 Jaycee U10G-09
9/2/2012 01:00 PM U10 Jewett U10G-11
9/9/2012 01:00 PM U10 Jaycee U10G-01
9/16/2012 01:00 PM U10 Maplewood U10G-07
9/23/2012 02:15 PM U10 Maplewood U10G-03
9/30/2012 01:00 PM U10 Jewett U10G-04
10/7/2012 01:00 PM U10 Maplewood U10G-06
10/14/2012 01:00 PM U10 Maplewood U10G-05
10/21/2012 02:15 PM U10 South Park U10G-08
10/28/2012 01:00 PM U10 Jewett U10G-10
11/4/2012 01:00 PM U10 South Park U10G-12

 

 

U10G-03 Team Schedule
League: U10G, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/26/2012 01:00 PM U10 South Park U10G-05
9/2/2012 01:00 PM U10 Maplewood U10G-12
9/9/2012 02:15 PM U10 South Park U10G-11
9/16/2012 02:15 PM U10 Jaycee U10G-01
9/23/2012 02:15 PM U10 Maplewood U10G-02
9/30/2012 02:15 PM U10 Jewett U10G-09
10/7/2012 01:00 PM U10 Jaycee U10G-04
10/14/2012 01:00 PM U10 Jewett U10G-07
10/21/2012 01:00 PM U10 Jewett U10G-10
10/28/2012 02:15 PM U10 Wilmot U10G-06
11/4/2012 01:00 PM U10 Maplewood U10G-08

 

 

U10G-04 Team Schedule
League: U10G, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/26/2012 01:00 PM U10 Wilmot U10G-01
9/2/2012 02:15 PM U10 Jaycee U10G-06
9/9/2012 01:00 PM U10 Jewett U10G-10
9/16/2012 02:15 PM U10 Jewett U10G-08
9/23/2012 01:00 PM U10 Maplewood U10G-12
9/30/2012 01:00 PM U10 Jewett U10G-02
10/7/2012 01:00 PM U10 Jaycee U10G-03
10/14/2012 01:00 PM U10 Jaycee U10G-11
10/21/2012 02:15 PM U10 Maplewood U10G-09
10/28/2012 01:00 PM U10 Jaycee U10G-05
11/4/2012 02:15 PM U10 Jewett U10G-07

 

 

U10G-05 Team Schedule
League: U10G, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/26/2012 01:00 PM U10 South Park U10G-03
9/2/2012 02:15 PM U10 Maplewood U10G-08
9/9/2012 03:30 PM U10 Jewett U10G-12
9/16/2012 01:00 PM U10 Jewett U10G-11
9/23/2012 02:15 PM U10 Jaycee U10G-01
9/30/2012 03:30 PM U10 Wilmot U10G-07
10/7/2012 03:30 PM U10 Jaycee U10G-09
10/14/2012 01:00 PM U10 Maplewood U10G-02
10/21/2012 01:00 PM U10 South Park U10G-06
10/28/2012 01:00 PM U10 Jaycee U10G-04
11/4/2012 01:00 PM U10 Jaycee U10G-10

 

 

U10G-06 Team Schedule
League: U10G, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/26/2012 02:15 PM U10 Maplewood U10G-11
9/2/2012 02:15 PM U10 Jaycee U10G-04
9/9/2012 02:15 PM U10 Jewett U10G-07
9/16/2012 02:15 PM U10 Maplewood U10G-10
9/23/2012 01:00 PM U10 South Park U10G-08
9/30/2012 01:00 PM U10 South Park U10G-01
10/7/2012 01:00 PM U10 Maplewood U10G-02
10/14/2012 01:00 PM U10 Wilmot U10G-12
10/21/2012 01:00 PM U10 South Park U10G-05
10/28/2012 02:15 PM U10 Wilmot U10G-03
11/4/2012 01:00 PM U10 Jewett U10G-09

 

 

U10G-07 Team Schedule
League: U10G, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/26/2012 02:15 PM U10 Wilmot U10G-08
9/2/2012 01:00 PM U10 Jaycee U10G-01
9/9/2012 02:15 PM U10 Jewett U10G-06
9/16/2012 01:00 PM U10 Maplewood U10G-02
9/23/2012 03:30 PM U10 Maplewood U10G-10
9/30/2012 03:30 PM U10 Wilmot U10G-05
10/7/2012 01:00 PM U10 Jewett U10G-12
10/14/2012 01:00 PM U10 Jewett U10G-03
10/21/2012 01:00 PM U10 Jaycee U10G-11
10/28/2012 01:00 PM U10 Wilmot U10G-09
11/4/2012 02:15 PM U10 Jewett U10G-04

 

 

U10G-08 Team Schedule
League: U10G, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/26/2012 02:15 PM U10 Wilmot U10G-07
9/2/2012 02:15 PM U10 Maplewood U10G-05
9/9/2012 01:00 PM U10 South Park U10G-09
9/16/2012 02:15 PM U10 Jewett U10G-04
9/23/2012 01:00 PM U10 South Park U10G-06
9/30/2012 01:00 PM U10 Jaycee U10G-12
10/7/2012 01:00 PM U10 South Park U10G-11
10/14/2012 03:30 PM U10 South Park U10G-10
10/21/2012 02:15 PM U10 South Park U10G-02
10/28/2012 02:15 PM U10 Jaycee U10G-01
11/4/2012 01:00 PM U10 Maplewood U10G-03

 

 

U10G-09 Team Schedule
League: U10G, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/26/2012 01:00 PM U10 Jaycee U10G-02
9/2/2012 01:00 PM U10 South Park U10G-10
9/9/2012 01:00 PM U10 South Park U10G-08
9/16/2012 01:00 PM U10 Jaycee U10G-12
9/23/2012 01:00 PM U10 Jaycee U10G-11
9/30/2012 02:15 PM U10 Jewett U10G-03
10/7/2012 03:30 PM U10 Jaycee U10G-05
10/14/2012 02:15 PM U10 Jewett U10G-01
10/21/2012 02:15 PM U10 Maplewood U10G-04
10/28/2012 01:00 PM U10 Wilmot U10G-07
11/4/2012 01:00 PM U10 Jewett U10G-06

 

 

U10G-10 Team Schedule
League: U10G, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/26/2012 01:00 PM U10 Maplewood U10G-12
9/2/2012 01:00 PM U10 South Park U10G-09
9/9/2012 01:00 PM U10 Jewett U10G-04
9/16/2012 02:15 PM U10 Maplewood U10G-06
9/23/2012 03:30 PM U10 Maplewood U10G-07
9/30/2012 01:00 PM U10 Wilmot U10G-11
10/7/2012 02:15 PM U10 Jaycee U10G-01
10/14/2012 03:30 PM U10 South Park U10G-08
10/21/2012 01:00 PM U10 Jewett U10G-03
10/28/2012 01:00 PM U10 Jewett U10G-02
11/4/2012 01:00 PM U10 Jaycee U10G-05

 

 

U10G-11 Team Schedule
League: U10G, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
NA NA   U10G-01
8/26/2012 02:15 PM U10 Maplewood U10G-06
9/2/2012 01:00 PM U10 Jewett U10G-02
9/9/2012 02:15 PM U10 South Park U10G-03
9/16/2012 01:00 PM U10 Jewett U10G-05
9/23/2012 01:00 PM U10 Jaycee U10G-09
9/30/2012 01:00 PM U10 Wilmot U10G-10
10/7/2012 01:00 PM U10 South Park U10G-08
10/14/2012 01:00 PM U10 Jaycee U10G-04
10/21/2012 01:00 PM U10 Jaycee U10G-07
10/28/2012 01:00 PM U10 South Park U10G-12
11/4/2012 12:00 PM U10 South Park U10G-01

 

 

U10G-12 Team Schedule
League: U10G, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/26/2012 01:00 PM U10 Maplewood U10G-10
9/2/2012 01:00 PM U10 Maplewood U10G-03
9/9/2012 03:30 PM U10 Jewett U10G-05
9/16/2012 01:00 PM U10 Jaycee U10G-09
9/23/2012 01:00 PM U10 Maplewood U10G-04
9/30/2012 01:00 PM U10 Jaycee U10G-08
10/7/2012 01:00 PM U10 Jewett U10G-07
10/14/2012 01:00 PM U10 Wilmot U10G-06
10/21/2012 01:00 PM U10 Wilmot U10G-01
10/28/2012 01:00 PM U10 South Park U10G-11
11/4/2012 01:00 PM U10 South Park U10G-02