U10 GIRLS SCHEDULE

FALL 2008

SCHEDULES ARE LISTED BY TEAM

The game times for Sunday, November 2nd have been moved up an hour.

This is only for U05, U06, U08 and U10.

U12 & U14 game times stay the same.

To be clear the times are now:

12:00 (in place of 1:00)

1:15 (in place of 2:15)

2:30 (in place of 3:30)

3:45 (in place of 4:45)

 

 

For Deerfield Field Locations 

GAMES IN RED ARE CHANGES FROM ORIGINAL SCHEDULE

We suggest to check this page prior to your games for unexpected

and last minute changes.

NIGHT GAMES: ALL AT JEWETT PARK STARTING AT 7:00 pm

  Girls U10
9/24/2008  G01 v G06
10/1/2008  G02 v G09
10/8/2008  G03 v G10
10/15/2008  G04 v G05
10/22/2008  G07 v G11
10/29/2008  G08 v G12

 

 

U10G-01 Team Schedule
League: U10G, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/31/2008 03:30 PM U10 Jewett U10G-05
9/7/2008 02:15 PM U10 Woodland U10G-04
9/14/2008 03:30 PM U10 Wilmot U10G-06
9/21/2008 03:30 PM U10 Woodland U10G-12
9/28/2008 01:00 PM U10 Jewett U10G-09
10/5/2008 02:15 PM U10 Jewett U10G-02
10/12/2008 02:15 PM U10 Woodland U10G-11
10/19/2008 02:15 PM U10 Jewett U10G-07
10/26/2008 02:15 PM U10 Wilmot U10G-03
11/2/2008 01:00 PM U10 Woodland U10G-08

 

 

U10G-02 Team Schedule
League: U10G, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/31/2008 01:00 PM U10 Wilmot U10G-04
9/7/2008 01:00 PM U10 Woodland U10G-10
9/14/2008 04:45 PM U10 Wilmot U10G-09
9/21/2008 02:15 PM U10 Woodland U10G-03
9/28/2008 02:15 PM U10 Jewett U10G-11
10/5/2008 02:15 PM U10 Jewett U10G-01
10/12/2008 01:00 PM U10 Wilmot U10G-05
10/19/2008 01:00 PM U10 Wilmot U10G-12
10/26/2008 02:15 PM U10 Woodland U10G-08
11/2/2008 01:00 PM U10 Jewett U10G-06

 

 

U10G-03 Team Schedule
League: U10G, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/31/2008 02:15 PM U10 Wilmot U10G-09
9/7/2008 01:00 PM U10 Jewett U10G-12
9/14/2008 02:15 PM U10 Wilmot U10G-10
9/21/2008 02:15 PM U10 Woodland U10G-02
9/28/2008 01:00 PM U10 Woodland U10G-06
10/5/2008 01:00 PM U10 Wilmot U10G-05
10/12/2008 01:00 PM U10 Woodland U10G-04
10/19/2008 03:30 PM U10 Wilmot U10G-11
10/26/2008 02:15 PM U10 Wilmot U10G-01
11/2/2008 02:15 PM U10 Jewett U10G-07

 

 

U10G-04 Team Schedule
League: U10G, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/31/2008 01:00 PM U10 Wilmot U10G-02
9/7/2008 02:15 PM U10 Woodland U10G-01
9/14/2008 01:00 PM U10 Wilmot U10G-05
9/21/2008 02:15 PM U10 Wilmot U10G-07
9/28/2008 01:00 PM U10 Wilmot U10G-10
10/5/2008 02:15 PM U10 Wilmot U10G-08
10/12/2008 01:00 PM U10 Woodland U10G-03
10/19/2008 02:15 PM U10 Wilmot U10G-09
10/26/2008 01:00 PM U10 Wilmot U10G-06
11/2/2008 02:15 PM U10 Wilmot U10G-12

 

 

U10G-05 Team Schedule
League: U10G, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/31/2008 03:30 PM U10 Jewett U10G-01
9/7/2008 02:15 PM U10 Jewett U10G-09
9/14/2008 01:00 PM U10 Wilmot U10G-04
9/21/2008 02:15 PM U10 Jewett U10G-08
9/28/2008 02:15 PM U10 Woodland U10G-12
10/5/2008 01:00 PM U10 Wilmot U10G-03
10/12/2008 01:00 PM U10 Wilmot U10G-02
10/19/2008 01:00 PM U10 Woodland U10G-10
10/26/2008 02:15 PM U10 Jewett U10G-07
11/2/2008 01:00 PM U10 Wilmot U10G-11

 

 

U10G-06 Team Schedule
League: U10G, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/31/2008 01:00 PM U10 Jewett U10G-11
9/7/2008 02:15 PM U10 Wilmot U10G-07
9/14/2008 03:30 PM U10 Wilmot U10G-01
9/21/2008 01:00 PM U10 Jewett U10G-09
9/28/2008 01:00 PM U10 Woodland U10G-03
10/5/2008 01:00 PM U10 Jewett U10G-10
10/12/2008 02:15 PM U10 Wilmot U10G-12
10/19/2008 03:30 PM U10 Woodland U10G-08
10/26/2008 01:00 PM U10 Wilmot U10G-04
11/2/2008 01:00 PM U10 Jewett U10G-02

 

 

U10G-07 Team Schedule
League: U10G, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/31/2008 04:45 PM U10 Jewett U10G-12
9/7/2008 02:15 PM U10 Wilmot U10G-06
9/14/2008 02:15 PM U10 Woodland U10G-11
9/21/2008 02:15 PM U10 Wilmot U10G-04
9/28/2008 03:30 PM U10 Wilmot U10G-08
10/5/2008 03:30 PM U10 Jewett U10G-09
10/12/2008 03:30 PM U10 Wilmot U10G-10
10/19/2008 02:15 PM U10 Jewett U10G-01
10/26/2008 02:15 PM U10 Jewett U10G-05
11/2/2008 02:15 PM U10 Jewett U10G-03

 

 

U10G-08 Team Schedule
League: U10G, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/31/2008 02:15 PM U10 Jewett U10G-10
9/7/2008 03:30 PM U10 Woodland U10G-11
9/14/2008 01:00 PM U10 Woodland U10G-12
9/21/2008 02:15 PM U10 Jewett U10G-05
9/28/2008 03:30 PM U10 Wilmot U10G-07
10/5/2008 02:15 PM U10 Wilmot U10G-04
10/12/2008 01:00 PM U10 Jewett U10G-09
10/19/2008 03:30 PM U10 Woodland U10G-06
10/26/2008 02:15 PM U10 Woodland U10G-02
11/2/2008 01:00 PM U10 Woodland U10G-01

 

 

U10G-09 Team Schedule
League: U10G, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/31/2008 02:15 PM U10 Wilmot U10G-03
9/7/2008 02:15 PM U10 Jewett U10G-05
9/14/2008 04:45 PM U10 Wilmot U10G-02
9/21/2008 01:00 PM U10 Jewett U10G-06
9/28/2008 01:00 PM U10 Jewett U10G-01
10/5/2008 03:30 PM U10 Jewett U10G-07
10/12/2008 01:00 PM U10 Jewett U10G-08
10/19/2008 02:15 PM U10 Wilmot U10G-04
10/26/2008 01:00 PM U10 Woodland U10G-11
11/2/2008 03:30 PM U10 Jewett U10G-10

 

 

U10G-10 Team Schedule
League: U10G, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/31/2008 02:15 PM U10 Jewett U10G-08
9/7/2008 01:00 PM U10 Woodland U10G-02
9/14/2008 02:15 PM U10 Wilmot U10G-03
9/21/2008 01:00 PM U10 Woodland U10G-11
9/28/2008 01:00 PM U10 Wilmot U10G-04
10/5/2008 01:00 PM U10 Jewett U10G-06
10/12/2008 03:30 PM U10 Wilmot U10G-07
10/19/2008 01:00 PM U10 Woodland U10G-05
10/26/2008 03:30 PM U10 Woodland U10G-12
11/2/2008 03:30 PM U10 Jewett U10G-09

 

 

U10G-11 Team Schedule
League: U10G, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/31/2008 01:00 PM U10 Jewett U10G-06
9/7/2008 03:30 PM U10 Woodland U10G-08
9/14/2008 02:15 PM U10 Woodland U10G-07
9/21/2008 01:00 PM U10 Woodland U10G-10
9/28/2008 02:15 PM U10 Jewett U10G-02
10/5/2008 01:00 PM U10 Woodland U10G-12
10/12/2008 02:15 PM U10 Woodland U10G-01
10/19/2008 03:30 PM U10 Wilmot U10G-03
10/26/2008 01:00 PM U10 Woodland U10G-09
11/2/2008 01:00 PM U10 Wilmot U10G-05

 

 

U10G-12 Team Schedule
League: U10G, Division: Default, Schedule: Master Schedule
 
Date Start Time Field Opponent
8/31/2008 04:45 PM U10 Jewett U10G-07
9/7/2008 01:00 PM U10 Jewett U10G-03
9/14/2008 01:00 PM U10 Woodland U10G-08
9/21/2008 03:30 PM U10 Woodland U10G-01
9/28/2008 02:15 PM U10 Woodland U10G-05
10/5/2008 01:00 PM U10 Woodland U10G-11
10/12/2008 02:15 PM U10 Wilmot U10G-06
10/19/2008 01:00 PM U10 Wilmot U10G-02
10/26/2008 03:30 PM U10 Woodland U10G-10
11/2/2008 02:15 PM U10 Wilmot U10G-04

 

 

 

10/20/2008

Back       Home