Website Manager

American Youth Soccer Organization Providing world class youth soccer programs that enrich children's lives.

Deerfield AYSO - Region 1007

5U Boys

5U Boys Schedule

5UB-01
Team Opponent Date Start Time End Time Field
5UB-01 5UB-05 9/10/23 2:00 PM 3:00 PM Maplewood 5U 2
5UB-01 5UB-11 9/17/23 12:00 PM 1:00 PM Maplewood 5U 1
5UB-01 5UB-10 9/24/23 12:00 PM 1:00 PM Maplewood 5U 2
5UB-01 5UB-16 10/1/23 12:00 PM 1:00 PM Maplewood 5U 2
5UB-01 5UB-04 10/8/23 1:00 PM 2:00 PM Maplewood 5U 4
5UB-01 5UB-13 10/15/23 1:00 PM 2:00 PM Maplewood 5U 2
5UB-01 5UB-09 10/22/23 1:00 PM 2:00 PM Maplewood 5U 3
5UB-01 5UB-06 10/29/23 12:00 PM 1:00 PM Maplewood 5U 3
5UB-01 5UB-14 11/5/23 2:00 PM 3:00 PM Maplewood 5U 2
5UB-02
Team Opponent Date Start Time End Time Field
5UB-02 5UB-09 9/10/23 2:00 PM 3:00 PM Maplewood 5U 1
5UB-02 5UB-13 9/17/23 1:00 PM 2:00 PM Maplewood 5U 3
5UB-02 5UB-05 9/24/23 1:00 PM 2:00 PM Maplewood 5U 2
5UB-02 5UB-08 10/1/23 12:00 PM 1:00 PM Maplewood 5U 3
5UB-02 5UB-16 10/8/23 1:00 PM 2:00 PM Maplewood 5U 1
5UB-02 5UB-14 10/15/23 12:00 PM 1:00 PM Maplewood 5U 1
5UB-02 5UB-07 10/22/23 2:00 PM 3:00 PM Maplewood 5U 1
5UB-02 5UB-08 10/29/23 12:00 PM 1:00 PM Maplewood 5U 1
5UB-02 5UB-11 11/5/23 12:00 PM 1:00 PM Maplewood 5U 2
5UB-03
Team Opponent Date Start Time End Time Field
5UB-03 5UB-06 9/10/23 12:00 PM 1:00 PM Maplewood 5U 3
5UB-03 5UB-04 9/17/23 12:00 PM 1:00 PM Maplewood 5U 3
5UB-03 5UB-08 9/24/23 2:00 PM 3:00 PM Maplewood 5U 3
5UB-03 5UB-15 10/1/23 1:00 PM 2:00 PM Maplewood 5U 2
5UB-03 5UB-13 10/8/23 12:00 PM 1:00 PM Maplewood 5U 2
5UB-03 5UB-07 10/15/23 2:00 PM 3:00 PM Maplewood 5U 4
5UB-03 5UB-12 10/22/23 12:00 PM 1:00 PM Maplewood 5U 1
5UB-03 5UB-16 10/29/23 2:00 PM 3:00 PM Maplewood 5U 4
5UB-03 5UB-10 11/5/23 1:00 PM 2:00 PM Maplewood 5U 2
5UB-04
Team Opponent Date Start Time End Time Field
5UB-04 5UB-12 9/10/23 2:00 PM 3:00 PM Maplewood 5U 3
5UB-04 5UB-03 9/17/23 12:00 PM 1:00 PM Maplewood 5U 3
5UB-04 5UB-16 9/24/23 12:00 PM 1:00 PM Maplewood 5U 3
5UB-04 5UB-06 10/1/23 1:00 PM 2:00 PM Maplewood 5U 4
5UB-04 5UB-01 10/8/23 1:00 PM 2:00 PM Maplewood 5U 4
5UB-04 5UB-05 10/15/23 1:00 PM 2:00 PM Maplewood 5U 1
5UB-04 5UB-10 10/22/23 12:00 PM 1:00 PM Maplewood 5U 4
5UB-04 5UB-14 10/29/23 12:00 PM 1:00 PM Maplewood 5U 2
5UB-04 5UB-15 11/5/23 2:00 PM 3:00 PM Maplewood 5U 1
5UB-05
Team Opponent Date Start Time End Time Field
5UB-05 5UB-01 9/10/23 2:00 PM 3:00 PM Maplewood 5U 2
5UB-05 5UB-14 9/17/23 2:00 PM 3:00 PM Maplewood 5U 4
5UB-05 5UB-02 9/24/23 1:00 PM 2:00 PM Maplewood 5U 2
5UB-05 5UB-11 10/1/23 12:00 PM 1:00 PM Maplewood 5U 1
5UB-05 5UB-07 10/8/23 12:00 PM 1:00 PM Maplewood 5U 1
5UB-05 5UB-04 10/15/23 1:00 PM 2:00 PM Maplewood 5U 1
5UB-05 5UB-13 10/22/23 12:00 PM 1:00 PM Maplewood 5U 2
5UB-05 5UB-09 10/29/23 2:00 PM 3:00 PM Maplewood 5U 3
5UB-05 5UB-16 11/5/23 1:00 PM 2:00 PM Maplewood 5U 1
5UB-06
Team Opponent Date Start Time End Time Field
5UB-06 5UB-03 9/10/23 12:00 PM 1:00 PM Maplewood 5U 3
5UB-06 5UB-07 9/17/23 1:00 PM 2:00 PM Maplewood 5U 1
5UB-06 5UB-12 9/24/23 12:00 PM 1:00 PM Maplewood 5U 1
5UB-06 5UB-04 10/1/23 1:00 PM 2:00 PM Maplewood 5U 4
5UB-06 5UB-15 10/8/23 1:00 PM 2:00 PM Maplewood 5U 2
5UB-06 5UB-10 10/15/23 2:00 PM 3:00 PM Maplewood 5U 1
5UB-06 5UB-11 10/22/23 2:00 PM 3:00 PM Maplewood 5U 2
5UB-06 5UB-01 10/29/23 12:00 PM 1:00 PM Maplewood 5U 3
5UB-06 5UB-09 11/5/23 12:00 PM 1:00 PM Maplewood 5U 3
5UB-07
Team Opponent Date Start Time End Time Field
5UB-07 5UB-14 9/10/23 2:00 PM 3:00 PM Maplewood 5U 4
5UB-07 5UB-06 9/17/23 1:00 PM 2:00 PM Maplewood 5U 1
5UB-07 5UB-15 9/24/23 12:00 PM 1:00 PM Maplewood 5U 4
5UB-07 5UB-12 10/1/23 2:00 PM 3:00 PM Maplewood 5U 2
5UB-07 5UB-05 10/8/23 12:00 PM 1:00 PM Maplewood 5U 1
5UB-07 5UB-03 10/15/23 2:00 PM 3:00 PM Maplewood 5U 4
5UB-07 5UB-02 10/22/23 2:00 PM 3:00 PM Maplewood 5U 1
5UB-07 5UB-11 10/29/23 1:00 PM 2:00 PM Maplewood 5U 2
5UB-07 5UB-08 11/5/23 1:00 PM 2:00 PM Maplewood 5U 3
5UB-08
Team Opponent Date Start Time End Time Field
5UB-08 5UB-11 9/10/23 1:00 PM 2:00 PM Maplewood 5U 4
5UB-08 5UB-12 9/17/23 1:00 PM 2:00 PM Maplewood 5U 4
5UB-08 5UB-03 9/24/23 2:00 PM 3:00 PM Maplewood 5U 3
5UB-08 5UB-02 10/1/23 12:00 PM 1:00 PM Maplewood 5U 3
5UB-08 5UB-10 10/8/23 2:00 PM 3:00 PM Maplewood 5U 2
5UB-08 5UB-09 10/15/23 12:00 PM 1:00 PM Maplewood 5U 4
5UB-08 5UB-15 10/22/23 12:00 PM 1:00 PM Maplewood 5U 3
5UB-08 5UB-02 10/29/23 12:00 PM 1:00 PM Maplewood 5U 1
5UB-08 5UB-07 11/5/23 1:00 PM 2:00 PM Maplewood 5U 3
5UB-09
Team Opponent Date Start Time End Time Field
5UB-09 5UB-02 9/10/23 2:00 PM 3:00 PM Maplewood 5U 1
5UB-09 5UB-15 9/17/23 2:00 PM 3:00 PM Maplewood 5U 3
5UB-09 5UB-11 9/24/23 1:00 PM 2:00 PM Maplewood 5U 4
5UB-09 5UB-14 10/1/23 12:00 PM 1:00 PM Maplewood 5U 4
5UB-09 5UB-12 10/8/23 12:00 PM 1:00 PM Maplewood 5U 4
5UB-09 5UB-08 10/15/23 12:00 PM 1:00 PM Maplewood 5U 4
5UB-09 5UB-01 10/22/23 1:00 PM 2:00 PM Maplewood 5U 3
5UB-09 5UB-05 10/29/23 2:00 PM 3:00 PM Maplewood 5U 3
5UB-09 5UB-06 11/5/23 12:00 PM 1:00 PM Maplewood 5U 3
5UB-10
Team Opponent Date Start Time End Time Field
5UB-10 5UB-15 9/10/23 1:00 PM 2:00 PM Maplewood 5U 1
5UB-10 5UB-16 9/17/23 12:00 PM 1:00 PM Maplewood 5U 4
5UB-10 5UB-01 9/24/23 12:00 PM 1:00 PM Maplewood 5U 2
5UB-10 5UB-13 10/1/23 2:00 PM 3:00 PM Maplewood 5U 4
5UB-10 5UB-08 10/8/23 2:00 PM 3:00 PM Maplewood 5U 2
5UB-10 5UB-06 10/15/23 2:00 PM 3:00 PM Maplewood 5U 1
5UB-10 5UB-04 10/22/23 12:00 PM 1:00 PM Maplewood 5U 4
5UB-10 5UB-12 10/29/23 1:00 PM 2:00 PM Maplewood 5U 3
5UB-10 5UB-03 11/5/23 1:00 PM 2:00 PM Maplewood 5U 2
5UB-11
Team Opponent Date Start Time End Time Field
5UB-11 5UB-08 9/10/23 1:00 PM 2:00 PM Maplewood 5U 4
5UB-11 5UB-01 9/17/23 12:00 PM 1:00 PM Maplewood 5U 1
5UB-11 5UB-09 9/24/23 1:00 PM 2:00 PM Maplewood 5U 4
5UB-11 5UB-05 10/1/23 12:00 PM 1:00 PM Maplewood 5U 1
5UB-11 5UB-14 10/8/23 2:00 PM 3:00 PM Maplewood 5U 4
5UB-11 5UB-16 10/15/23 2:00 PM 3:00 PM Maplewood 5U 2
5UB-11 5UB-06 10/22/23 2:00 PM 3:00 PM Maplewood 5U 2
5UB-11 5UB-07 10/29/23 1:00 PM 2:00 PM Maplewood 5U 2
5UB-11 5UB-02 11/5/23 12:00 PM 1:00 PM Maplewood 5U 2
5UB-12
Team Opponent Date Start Time End Time Field
5UB-12 5UB-04 9/10/23 2:00 PM 3:00 PM Maplewood 5U 3
5UB-12 5UB-08 9/17/23 1:00 PM 2:00 PM Maplewood 5U 4
5UB-12 5UB-06 9/24/23 12:00 PM 1:00 PM Maplewood 5U 1
5UB-12 5UB-07 10/1/23 2:00 PM 3:00 PM Maplewood 5U 2
5UB-12 5UB-09 10/8/23 12:00 PM 1:00 PM Maplewood 5U 4
5UB-12 5UB-15 10/15/23 12:00 PM 1:00 PM Maplewood 5U 2
5UB-12 5UB-03 10/22/23 12:00 PM 1:00 PM Maplewood 5U 1
5UB-12 5UB-10 10/29/23 1:00 PM 2:00 PM Maplewood 5U 3
5UB-12 5UB-13 11/5/23 2:00 PM 3:00 PM Maplewood 5U 4
5UB-13
Team Opponent Date Start Time End Time Field
5UB-13 5UB-16 9/10/23 12:00 PM 1:00 PM Maplewood 5U 1
5UB-13 5UB-02 9/17/23 1:00 PM 2:00 PM Maplewood 5U 3
5UB-13 5UB-14 9/24/23 1:00 PM 2:00 PM Maplewood 5U 3
5UB-13 5UB-10 10/1/23 2:00 PM 3:00 PM Maplewood 5U 4
5UB-13 5UB-03 10/8/23 12:00 PM 1:00 PM Maplewood 5U 2
5UB-13 5UB-01 10/15/23 1:00 PM 2:00 PM Maplewood 5U 2
5UB-13 5UB-05 10/22/23 12:00 PM 1:00 PM Maplewood 5U 2
5UB-13 5UB-15 10/29/23 12:00 PM 1:00 PM Maplewood 5U 4
5UB-13 5UB-12 11/5/23 2:00 PM 3:00 PM Maplewood 5U 4
5UB-14
Team Opponent Date Start Time End Time Field
5UB-14 5UB-07 9/10/23 2:00 PM 3:00 PM Maplewood 5U 4
5UB-14 5UB-05 9/17/23 2:00 PM 3:00 PM Maplewood 5U 4
5UB-14 5UB-13 9/24/23 1:00 PM 2:00 PM Maplewood 5U 3
5UB-14 5UB-09 10/1/23 12:00 PM 1:00 PM Maplewood 5U 4
5UB-14 5UB-11 10/8/23 2:00 PM 3:00 PM Maplewood 5U 4
5UB-14 5UB-02 10/15/23 12:00 PM 1:00 PM Maplewood 5U 1
5UB-14 5UB-16 10/22/23 1:00 PM 2:00 PM Maplewood 5U 1
5UB-14 5UB-04 10/29/23 12:00 PM 1:00 PM Maplewood 5U 2
5UB-14 5UB-01 11/5/23 2:00 PM 3:00 PM Maplewood 5U 2
5UB-15
Team Opponent Date Start Time End Time Field
5UB-15 5UB-10 9/10/23 1:00 PM 2:00 PM Maplewood 5U 1
5UB-15 5UB-09 9/17/23 2:00 PM 3:00 PM Maplewood 5U 3
5UB-15 5UB-07 9/24/23 12:00 PM 1:00 PM Maplewood 5U 4
5UB-15 5UB-03 10/1/23 1:00 PM 2:00 PM Maplewood 5U 2
5UB-15 5UB-06 10/8/23 1:00 PM 2:00 PM Maplewood 5U 2
5UB-15 5UB-12 10/15/23 12:00 PM 1:00 PM Maplewood 5U 2
5UB-15 5UB-08 10/22/23 12:00 PM 1:00 PM Maplewood 5U 3
5UB-15 5UB-13 10/29/23 12:00 PM 1:00 PM Maplewood 5U 4
5UB-15 5UB-04 11/5/23 2:00 PM 3:00 PM Maplewood 5U 1
5UB-16
Team Opponent Date Start Time End Time Field
5UB-16 5UB-13 9/10/23 12:00 PM 1:00 PM Maplewood 5U 1
5UB-16 5UB-10 9/17/23 12:00 PM 1:00 PM Maplewood 5U 4
5UB-16 5UB-04 9/24/23 12:00 PM 1:00 PM Maplewood 5U 3
5UB-16 5UB-01 10/1/23 12:00 PM 1:00 PM Maplewood 5U 2
5UB-16 5UB-02 10/8/23 1:00 PM 2:00 PM Maplewood 5U 1
5UB-16 5UB-11 10/15/23 2:00 PM 3:00 PM Maplewood 5U 2
5UB-16 5UB-14 10/22/23 1:00 PM 2:00 PM Maplewood 5U 1
5UB-16 5UB-03 10/29/23 2:00 PM 3:00 PM Maplewood 5U 4
5UB-16 5UB-05 11/5/23 1:00 PM 2:00 PM Maplewood 5U 1

National Partners

Contact Regional Commissioner

Deerfield AYSO - Region 1007

 
Deerfield, Illinois 60015

Email Us: [email protected]
Copyright © 2023 Region 1007  |  Privacy Statement |  Terms Of Use |  License Agreement |  Children's Privacy Policy  Login