Website Manager

American Youth Soccer Organization Providing world class youth soccer programs that enrich children's lives.

Deerfield AYSO - Region 1007

6U Boys

6U Boys Schedule

6UB-01
Team Opponent Date Start End Field
6UB-01 6UB-15 4/7/2024 1:00 PM 2:00 PM Shepard 6U 2
6UB-01 6UB-04 4/14/2024 1:00 PM 2:00 PM Shepard 6U 3
6UB-01 6UB-07 4/21/2024 1:00 PM 2:00 PM Shepard 6U 1
6UB-01 6UB-10 4/28/2024 1:00 PM 2:00 PM Shepard 6U 3
6UB-01 6UB-13 5/5/2024 1:00 PM 2:00 PM Wilmot 6U 2
6UB-01 6UB-12 5/12/2024 1:00 PM 2:00 PM Shepard 6U 1
6UB-01 6UB-08 5/19/2024 2:15 PM 3:15 PM Shepard 6U 2
6UB-01 6UB-11 5/26/2024 3:30 PM 4:30 PM Shepard 6U 2
6UB-01 6UB-06 6/2/2024 2:15 PM 3:15 PM Shepard 6U 1
6UB-01 6UB-09 6/9/2024 2:15 PM 3:15 PM Wilmot 6U 1
6UB-02
Team Opponent Date Start End Field
6UB-02 6UB-12 4/7/2024 1:00 PM 2:00 PM Wilmot 6U 1
6UB-02 6UB-09 4/14/2024 1:00 PM 2:00 PM Shepard 6U 2
6UB-02 6UB-05 4/21/2024 1:00 PM 2:00 PM Wilmot 6U 1
6UB-02 6UB-06 4/28/2024 2:15 PM 3:15 PM Wilmot 6U 1
6UB-02 6UB-08 5/5/2024 3:30 PM 4:30 PM Shepard 6U 1
6UB-02 6UB-10 5/12/2024 3:30 PM 4:30 PM Shepard 6U 3
6UB-02 6UB-14 5/19/2024 2:15 PM 3:15 PM Wilmot 6U 2
6UB-02 6UB-16 5/26/2024 2:15 PM 3:15 PM Wilmot 6U 1
6UB-02 6UB-13 6/2/2024 1:00 PM 2:00 PM Wilmot 6U 1
6UB-02 6UB-03 6/9/2024 2:15 PM 3:15 PM Shepard 6U 1
6UB-03
Team Opponent Date Start End Field
6UB-03 6UB-05 4/7/2024 2:15 PM 3:15 PM Shepard 6U 2
6UB-03 6UB-08 4/14/2024 1:00 PM 2:00 PM Wilmot 6U 2
6UB-03 6UB-06 4/21/2024 2:15 PM 3:15 PM Shepard 6U 2
6UB-03 6UB-15 4/28/2024 2:15 PM 3:15 PM Shepard 6U 3
6UB-03 6UB-14 5/5/2024 1:00 PM 2:00 PM Shepard 6U 3
6UB-03 6UB-16 5/12/2024 1:00 PM 2:00 PM Wilmot 6U 1
6UB-03 6UB-10 5/19/2024 3:30 PM 4:30 PM Wilmot 6U 1
6UB-03 6UB-12 5/26/2024 1:00 PM 2:00 PM Wilmot 6U 1
6UB-03 6UB-09 6/2/2024 1:00 PM 2:00 PM Shepard 6U 3
6UB-03 6UB-02 6/9/2024 2:15 PM 3:15 PM Shepard 6U 1
6UB-04
Team Opponent Date Start End Field
6UB-04 6UB-11 4/7/2024 1:00 PM 2:00 PM Shepard 6U 3
6UB-04 6UB-01 4/14/2024 1:00 PM 2:00 PM Shepard 6U 3
6UB-04 6UB-12 4/21/2024 2:15 PM 3:15 PM Wilmot 6U 2
6UB-04 6UB-13 4/28/2024 2:15 PM 3:15 PM Shepard 6U 2
6UB-04 6UB-05 5/4/2024 3:00 PM 4:00 PM Shepard 6U 2
6UB-04 6UB-06 5/12/2024 1:00 PM 2:00 PM Shepard 6U 3
6UB-04 6UB-15 5/19/2024 3:30 PM 4:30 PM Shepard 6U 1
6UB-04 6UB-07 5/26/2024 2:15 PM 3:15 PM Wilmot 6U 2
6UB-04 6UB-14 6/2/2024 1:00 PM 2:00 PM Wilmot 6U 2
6UB-04 6UB-08 6/9/2024 2:15 PM 3:15 PM Shepard 6U 2
6UB-05
Team Opponent Date Start End Field
6UB-05 6UB-03 4/7/2024 2:15 PM 3:15 PM Shepard 6U 2
6UB-05 6UB-06 4/14/2024 2:15 PM 3:15 PM Shepard 6U 1
6UB-05 6UB-02 4/21/2024 1:00 PM 2:00 PM Wilmot 6U 1
6UB-05 6UB-09 4/28/2024 1:00 PM 2:00 PM Shepard 6U 1
6UB-05 6UB-04 5/4/2024 3:00 PM 4:00 PM Shepard 6U 2
6UB-05 6UB-08 5/12/2024 3:30 PM 4:30 PM Shepard 6U 1
6UB-05 6UB-13 5/19/2024 2:15 PM 3:15 PM Shepard 6U 1
6UB-05 6UB-10 5/26/2024 2:15 PM 3:15 PM Shepard 6U 2
6UB-05 6UB-07 6/2/2024 2:15 PM 3:15 PM Shepard 6U 2
6UB-05 6UB-16 6/9/2024 1:00 PM 2:00 PM Wilmot 6U 2
6UB-06
Team Opponent Date Start End Field
6UB-06 6UB-13 4/7/2024 3:30 PM 4:30 PM Wilmot 6U 1
6UB-06 6UB-05 4/14/2024 2:15 PM 3:15 PM Shepard 6U 1
6UB-06 6UB-03 4/21/2024 2:15 PM 3:15 PM Shepard 6U 2
6UB-06 6UB-02 4/28/2024 2:15 PM 3:15 PM Wilmot 6U 1
6UB-06 6UB-11 5/5/2024 1:00 PM 2:00 PM Shepard 6U 1
6UB-06 6UB-04 5/12/2024 1:00 PM 2:00 PM Shepard 6U 3
6UB-06 6UB-07 5/19/2024 1:00 PM 2:00 PM Wilmot 6U 2
6UB-06 6UB-15 5/26/2024 2:15 PM 3:15 PM Shepard 6U 3
6UB-06 6UB-01 6/2/2024 2:15 PM 3:15 PM Shepard 6U 1
6UB-06 6UB-14 6/9/2024 1:00 PM 2:00 PM Shepard 6U 3
6UB-07
Team Opponent Date Start End Field
6UB-07 6UB-09 4/7/2024 12:00 PM 1:00 PM Wilmot 6U 1
6UB-07 6UB-12 4/14/2024 2:15 PM 3:15 PM Shepard 6U 2
6UB-07 6UB-01 4/21/2024 1:00 PM 2:00 PM Shepard 6U 1
6UB-07 6UB-08 4/28/2024 2:15 PM 3:15 PM Shepard 6U 1
6UB-07 6UB-15 5/5/2024 1:00 PM 2:00 PM Wilmot 6U 1
6UB-07 6UB-11 5/12/2024 1:00 PM 2:00 PM Shepard 6U 2
6UB-07 6UB-06 5/19/2024 1:00 PM 2:00 PM Wilmot 6U 2
6UB-07 6UB-04 5/26/2024 2:15 PM 3:15 PM Wilmot 6U 2
6UB-07 6UB-05 6/2/2024 2:15 PM 3:15 PM Shepard 6U 2
6UB-07 6UB-13 6/9/2024 1:00 PM 2:00 PM Shepard 6U 1
6UB-08
Team Opponent Date Start End Field
6UB-08 6UB-16 4/7/2024 1:00 PM 2:00 PM Wilmot 6U 2
6UB-08 6UB-03 4/14/2024 1:00 PM 2:00 PM Wilmot 6U 2
6UB-08 6UB-10 4/21/2024 1:00 PM 2:00 PM Wilmot 6U 2
6UB-08 6UB-07 4/28/2024 2:15 PM 3:15 PM Shepard 6U 1
6UB-08 6UB-02 5/5/2024 3:30 PM 4:30 PM Shepard 6U 1
6UB-08 6UB-05 5/12/2024 3:30 PM 4:30 PM Shepard 6U 1
6UB-08 6UB-01 5/19/2024 2:15 PM 3:15 PM Shepard 6U 2
6UB-08 6UB-14 5/26/2024 1:00 PM 2:00 PM Shepard 6U 2
6UB-08 6UB-11 6/2/2024 1:00 PM 2:00 PM Shepard 6U 1
6UB-08 6UB-04 6/9/2024 2:15 PM 3:15 PM Shepard 6U 2
6UB-09
Team Opponent Date Start End Field
6UB-09 6UB-07 4/7/2024 12:00 PM 1:00 PM Wilmot 6U 1
6UB-09 6UB-02 4/14/2024 1:00 PM 2:00 PM Shepard 6U 2
6UB-09 6UB-14 4/21/2024 2:15 PM 3:15 PM Wilmot 6U 1
6UB-09 6UB-05 4/28/2024 1:00 PM 2:00 PM Shepard 6U 1
6UB-09 6UB-12 5/5/2024 2:15 PM 3:15 PM Shepard 6U 1
6UB-09 6UB-15 5/12/2024 2:15 PM 3:15 PM Shepard 6U 1
6UB-09 6UB-16 5/19/2024 1:00 PM 2:00 PM Shepard 6U 2
6UB-09 6UB-13 5/26/2024 1:00 PM 2:00 PM Shepard 6U 1
6UB-09 6UB-03 6/2/2024 1:00 PM 2:00 PM Shepard 6U 3
6UB-09 6UB-01 6/9/2024 2:15 PM 3:15 PM Wilmot 6U 1
6UB-10
Team Opponent Date Start End Field
6UB-10 6UB-14 4/7/2024 1:00 PM 2:00 PM Shepard 6U 1
6UB-10 6UB-11 4/14/2024 2:15 PM 3:15 PM Shepard 6U 3
6UB-10 6UB-08 4/21/2024 1:00 PM 2:00 PM Wilmot 6U 2
6UB-10 6UB-01 4/28/2024 1:00 PM 2:00 PM Shepard 6U 3
6UB-10 6UB-16 5/5/2024 2:15 PM 3:15 PM Shepard 6U 2
6UB-10 6UB-02 5/12/2024 3:30 PM 4:30 PM Shepard 6U 3
6UB-10 6UB-03 5/19/2024 3:30 PM 4:30 PM Wilmot 6U 1
6UB-10 6UB-05 5/26/2024 2:15 PM 3:15 PM Shepard 6U 2
6UB-10 6UB-15 6/2/2024 1:00 PM 2:00 PM Shepard 6U 2
6UB-10 6UB-12 6/9/2024 1:00 PM 2:00 PM Shepard 6U 2
6UB-11
Team Opponent Date Start End Field
6UB-11 6UB-04 4/7/2024 1:00 PM 2:00 PM Shepard 6U 3
6UB-11 6UB-10 4/14/2024 2:15 PM 3:15 PM Shepard 6U 3
6UB-11 6UB-13 4/21/2024 1:00 PM 2:00 PM Shepard 6U 2
6UB-11 6UB-16 4/28/2024 2:15 PM 3:15 PM Wilmot 6U 2
6UB-11 6UB-06 5/5/2024 1:00 PM 2:00 PM Shepard 6U 1
6UB-11 6UB-07 5/12/2024 1:00 PM 2:00 PM Shepard 6U 2
6UB-11 6UB-12 5/19/2024 2:15 PM 3:15 PM Shepard 6U 3
6UB-11 6UB-01 5/26/2024 3:30 PM 4:30 PM Shepard 6U 2
6UB-11 6UB-08 6/2/2024 1:00 PM 2:00 PM Shepard 6U 1
6UB-11 6UB-15 6/9/2024 2:15 PM 3:15 PM Wilmot 6U 2
6UB-12
Team Opponent Date Start End Field
6UB-12 6UB-02 4/7/2024 1:00 PM 2:00 PM Wilmot 6U 1
6UB-12 6UB-07 4/14/2024 2:15 PM 3:15 PM Shepard 6U 2
6UB-12 6UB-04 4/21/2024 2:15 PM 3:15 PM Wilmot 6U 2
6UB-12 6UB-14 4/28/2024 3:30 PM 4:30 PM Shepard 6U 1
6UB-12 6UB-09 5/5/2024 2:15 PM 3:15 PM Shepard 6U 1
6UB-12 6UB-01 5/12/2024 1:00 PM 2:00 PM Shepard 6U 1
6UB-12 6UB-11 5/19/2024 2:15 PM 3:15 PM Shepard 6U 3
6UB-12 6UB-03 5/26/2024 1:00 PM 2:00 PM Wilmot 6U 1
6UB-12 6UB-16 6/2/2024 2:15 PM 3:15 PM Wilmot 6U 2
6UB-12 6UB-10 6/9/2024 1:00 PM 2:00 PM Shepard 6U 2
6UB-13
Team Opponent Date Start End Field
6UB-13 6UB-06 4/7/2024 3:30 PM 4:30 PM Wilmot 6U 1
6UB-13 6UB-15 4/14/2024 1:00 PM 2:00 PM Wilmot 6U 1
6UB-13 6UB-11 4/21/2024 1:00 PM 2:00 PM Shepard 6U 2
6UB-13 6UB-04 4/28/2024 2:15 PM 3:15 PM Shepard 6U 2
6UB-13 6UB-01 5/5/2024 1:00 PM 2:00 PM Wilmot 6U 2
6UB-13 6UB-14 5/12/2024 2:15 PM 3:15 PM Shepard 6U 3
6UB-13 6UB-05 5/19/2024 2:15 PM 3:15 PM Shepard 6U 1
6UB-13 6UB-09 5/26/2024 1:00 PM 2:00 PM Shepard 6U 1
6UB-13 6UB-02 6/2/2024 1:00 PM 2:00 PM Wilmot 6U 1
6UB-13 6UB-07 6/9/2024 1:00 PM 2:00 PM Shepard 6U 1
6UB-14
Team Opponent Date Start End Field
6UB-14 6UB-10 4/7/2024 1:00 PM 2:00 PM Shepard 6U 1
6UB-14 6UB-16 4/14/2024 2:15 PM 3:15 PM Wilmot 6U 2
6UB-14 6UB-09 4/21/2024 2:15 PM 3:15 PM Wilmot 6U 1
6UB-14 6UB-12 4/28/2024 3:30 PM 4:30 PM Shepard 6U 1
6UB-14 6UB-03 5/5/2024 1:00 PM 2:00 PM Shepard 6U 3
6UB-14 6UB-13 5/12/2024 2:15 PM 3:15 PM Shepard 6U 3
6UB-14 6UB-02 5/19/2024 2:15 PM 3:15 PM Wilmot 6U 2
6UB-14 6UB-08 5/26/2024 1:00 PM 2:00 PM Shepard 6U 2
6UB-14 6UB-04 6/2/2024 1:00 PM 2:00 PM Wilmot 6U 2
6UB-14 6UB-06 6/9/2024 1:00 PM 2:00 PM Shepard 6U 3
6UB-15
Team Opponent Date Start End Field
6UB-15 6UB-01 4/7/2024 1:00 PM 2:00 PM Shepard 6U 2
6UB-15 6UB-13 4/14/2024 1:00 PM 2:00 PM Wilmot 6U 1
6UB-15 6UB-16 4/21/2024 2:15 PM 3:15 PM Shepard 6U 1
6UB-15 6UB-03 4/28/2024 2:15 PM 3:15 PM Shepard 6U 3
6UB-15 6UB-07 5/5/2024 1:00 PM 2:00 PM Wilmot 6U 1
6UB-15 6UB-09 5/12/2024 2:15 PM 3:15 PM Shepard 6U 1
6UB-15 6UB-04 5/19/2024 3:30 PM 4:30 PM Shepard 6U 1
6UB-15 6UB-06 5/26/2024 2:15 PM 3:15 PM Shepard 6U 3
6UB-15 6UB-10 6/2/2024 1:00 PM 2:00 PM Shepard 6U 2
6UB-15 6UB-11 6/9/2024 2:15 PM 3:15 PM Wilmot 6U 2
6UB-16
Team Opponent Date Start End Field
6UB-16 6UB-08 4/7/2024 1:00 PM 2:00 PM Wilmot 6U 2
6UB-16 6UB-14 4/14/2024 2:15 PM 3:15 PM Wilmot 6U 2
6UB-16 6UB-15 4/21/2024 2:15 PM 3:15 PM Shepard 6U 1
6UB-16 6UB-11 4/28/2024 2:15 PM 3:15 PM Wilmot 6U 2
6UB-16 6UB-10 5/5/2024 2:15 PM 3:15 PM Shepard 6U 2
6UB-16 6UB-03 5/12/2024 1:00 PM 2:00 PM Wilmot 6U 1
6UB-16 6UB-09 5/19/2024 1:00 PM 2:00 PM Shepard 6U 2
6UB-16 6UB-02 5/26/2024 2:15 PM 3:15 PM Wilmot 6U 1
6UB-16 6UB-12 6/2/2024 2:15 PM 3:15 PM Wilmot 6U 2
6UB-16 6UB-05 6/9/2024 1:00 PM 2:00 PM Wilmot 6U 2

National Partners

Contact Regional Commissioner

Deerfield AYSO - Region 1007

 
Deerfield, Illinois 60015

Email Us: [email protected]
Copyright © 2024 Region 1007  |  Privacy Statement |  Terms Of Use |  License Agreement |  Children's Privacy Policy  Login