Website Manager

American Youth Soccer Organization Providing world class youth soccer programs that enrich children's lives.

Deerfield AYSO - Region 1007

6U Girls

6U Girls Schedule

6UG-01
Team Opponent Date Start Time End Time Field
6UG-01 6UG-03 9/10/23 1:00 PM 2:00 PM Wilmot 6U 1
6UG-01 6UG-02 9/17/23 2:00 PM 3:00 PM Briarwood 6U 1
6UG-01 6UG-05 9/24/23 2:00 PM 3:00 PM Wilmot 6U 1
6UG-01 6UG-04 10/1/23 2:00 PM 3:00 PM Wilmot 6U 1
6UG-01 6UG-08 10/8/23 2:00 PM 3:00 PM Wilmot 6U 2
6UG-01 6UG-06 10/15/23 12:00 PM 1:00 PM Briarwood 6U 1
6UG-01 6UG-10 10/22/23 12:00 PM 1:00 PM Wilmot 6U 1
6UG-01 6UG-09 10/29/23 1:00 PM 2:00 PM Wilmot 6U 1
6UG-01 6UG-07 11/5/23 1:00 PM 2:00 PM Briarwood 6U 2
6UG-02
Team Opponent Date Start Time End Time Field
6UG-02 6UG-05 9/10/23 1:00 PM 2:00 PM Wilmot 6U 2
6UG-02 6UG-01 9/17/23 2:00 PM 3:00 PM Briarwood 6U 1
6UG-02 6UG-09 9/24/23 1:00 PM 2:00 PM Briarwood 6U 2
6UG-02 6UG-08 10/1/23 2:00 PM 3:00 PM Wilmot 6U 2
6UG-02 6UG-06 10/8/23 12:00 PM 1:00 PM Briarwood 6U 2
6UG-02 6UG-10 10/15/23 1:00 PM 2:00 PM Briarwood 6U 1
6UG-02 6UG-04 10/22/23 12:00 PM 1:00 PM Briarwood 6U 1
6UG-02 6UG-07 10/29/23 2:00 PM 3:00 PM Wilmot 6U 1
6UG-02 6UG-03 11/5/23 1:00 PM 2:00 PM Wilmot 6U 2
6UG-03
Team Opponent Date Start Time End Time Field
6UG-03 6UG-01 9/10/23 1:00 PM 2:00 PM Wilmot 6U 1
6UG-03 6UG-09 9/17/23 2:00 PM 3:00 PM Wilmot 6U 2
6UG-03 6UG-06 9/24/23 2:00 PM 3:00 PM Briarwood 6U 2
6UG-03 6UG-05 10/1/23 2:00 PM 3:00 PM Briarwood 6U 2
6UG-03 6UG-10 10/8/23 2:00 PM 3:00 PM Wilmot 6U 1
6UG-03 6UG-04 10/15/23 1:00 PM 2:00 PM Wilmot 6U 2
6UG-03 6UG-07 10/22/23 12:00 PM 1:00 PM Wilmot 6U 2
6UG-03 6UG-08 10/29/23 1:00 PM 2:00 PM Briarwood 6U 2
6UG-03 6UG-02 11/5/23 1:00 PM 2:00 PM Wilmot 6U 2
6UG-04
Team Opponent Date Start Time End Time Field
6UG-04 6UG-06 9/10/23 2:00 PM 3:00 PM Wilmot 6U 2
6UG-04 6UG-05 9/17/23 1:00 PM 2:00 PM Wilmot 6U 2
6UG-04 6UG-07 9/24/23 2:00 PM 3:00 PM Wilmot 6U 2
6UG-04 6UG-01 10/1/23 2:00 PM 3:00 PM Wilmot 6U 1
6UG-04 6UG-09 10/8/23 1:00 PM 2:00 PM Wilmot 6U 1
6UG-04 6UG-03 10/15/23 1:00 PM 2:00 PM Wilmot 6U 2
6UG-04 6UG-02 10/22/23 12:00 PM 1:00 PM Briarwood 6U 1
6UG-04 6UG-10 10/29/23 1:00 PM 2:00 PM Wilmot 6U 2
6UG-04 6UG-08 11/5/23 2:00 PM 3:00 PM Briarwood 6U 2
6UG-05
Team Opponent Date Start Time End Time Field
6UG-05 6UG-02 9/10/23 1:00 PM 2:00 PM Wilmot 6U 2
6UG-05 6UG-04 9/17/23 1:00 PM 2:00 PM Wilmot 6U 2
6UG-05 6UG-01 9/24/23 2:00 PM 3:00 PM Wilmot 6U 1
6UG-05 6UG-03 10/1/23 2:00 PM 3:00 PM Briarwood 6U 2
6UG-05 6UG-07 10/8/23 1:00 PM 2:00 PM Wilmot 6U 2
6UG-05 6UG-08 10/15/23 12:00 PM 1:00 PM Wilmot 6U 2
6UG-05 6UG-09 10/22/23 1:00 PM 2:00 PM Wilmot 6U 2
6UG-05 6UG-06 10/29/23 12:00 PM 1:00 PM Briarwood 6U 2
6UG-05 6UG-10 11/5/23 2:00 PM 3:00 PM Wilmot 6U 1
6UG-06
Team Opponent Date Start Time End Time Field
6UG-06 6UG-04 9/10/23 2:00 PM 3:00 PM Wilmot 6U 2
6UG-06 6UG-10 9/17/23 12:00 PM 1:00 PM Wilmot 6U 2
6UG-06 6UG-03 9/24/23 2:00 PM 3:00 PM Briarwood 6U 2
6UG-06 6UG-07 10/1/23 12:00 PM 1:00 PM Wilmot 6U 1
6UG-06 6UG-02 10/8/23 12:00 PM 1:00 PM Briarwood 6U 2
6UG-06 6UG-01 10/15/23 12:00 PM 1:00 PM Briarwood 6U 1
6UG-06 6UG-08 10/22/23 12:00 PM 1:00 PM Briarwood 6U 2
6UG-06 6UG-05 10/29/23 12:00 PM 1:00 PM Briarwood 6U 2
6UG-06 6UG-09 11/5/23 2:00 PM 3:00 PM Wilmot 6U 2
6UG-07
Team Opponent Date Start Time End Time Field
6UG-07 6UG-10 9/10/23 2:00 PM 3:00 PM Wilmot 6U 1
6UG-07 6UG-08 9/17/23 1:00 PM 2:00 PM Briarwood 6U 2
6UG-07 6UG-04 9/24/23 2:00 PM 3:00 PM Wilmot 6U 2
6UG-07 6UG-06 10/1/23 12:00 PM 1:00 PM Wilmot 6U 1
6UG-07 6UG-05 10/8/23 1:00 PM 2:00 PM Wilmot 6U 2
6UG-07 6UG-09 10/15/23 2:00 PM 3:00 PM Wilmot 6U 1
6UG-07 6UG-03 10/22/23 12:00 PM 1:00 PM Wilmot 6U 2
6UG-07 6UG-02 10/29/23 2:00 PM 3:00 PM Wilmot 6U 1
6UG-07 6UG-01 11/5/23 1:00 PM 2:00 PM Briarwood 6U 2
6UG-08
Team Opponent Date Start Time End Time Field
6UG-08 6UG-09 9/10/23 3:00 PM 4:00 PM Wilmot 6U 1
6UG-08 6UG-07 9/17/23 1:00 PM 2:00 PM Briarwood 6U 2
6UG-08 6UG-10 9/24/23 12:00 PM 1:00 PM Briarwood 6U 1
6UG-08 6UG-02 10/1/23 2:00 PM 3:00 PM Wilmot 6U 2
6UG-08 6UG-01 10/8/23 2:00 PM 3:00 PM Wilmot 6U 2
6UG-08 6UG-05 10/15/23 12:00 PM 1:00 PM Wilmot 6U 2
6UG-08 6UG-06 10/22/23 12:00 PM 1:00 PM Briarwood 6U 2
6UG-08 6UG-03 10/29/23 1:00 PM 2:00 PM Briarwood 6U 2
6UG-08 6UG-04 11/5/23 2:00 PM 3:00 PM Briarwood 6U 2
6UG-09
Team Opponent Date Start Time End Time Field
6UG-09 6UG-08 9/10/23 3:00 PM 4:00 PM Wilmot 6U 1
6UG-09 6UG-03 9/17/23 2:00 PM 3:00 PM Wilmot 6U 2
6UG-09 6UG-02 9/24/23 1:00 PM 2:00 PM Briarwood 6U 2
6UG-09 6UG-10 10/1/23 2:00 PM 3:00 PM Briarwood 6U 1
6UG-09 6UG-04 10/8/23 1:00 PM 2:00 PM Wilmot 6U 1
6UG-09 6UG-07 10/15/23 2:00 PM 3:00 PM Wilmot 6U 1
6UG-09 6UG-05 10/22/23 1:00 PM 2:00 PM Wilmot 6U 2
6UG-09 6UG-01 10/29/23 1:00 PM 2:00 PM Wilmot 6U 1
6UG-09 6UG-06 11/5/23 2:00 PM 3:00 PM Wilmot 6U 2
6UG-10
Team Opponent Date Start Time End Time Field
6UG-10 6UG-07 9/10/23 2:00 PM 3:00 PM Wilmot 6U 1
6UG-10 6UG-06 9/17/23 12:00 PM 1:00 PM Wilmot 6U 2
6UG-10 6UG-08 9/24/23 12:00 PM 1:00 PM Briarwood 6U 1
6UG-10 6UG-09 10/1/23 2:00 PM 3:00 PM Briarwood 6U 1
6UG-10 6UG-03 10/8/23 2:00 PM 3:00 PM Wilmot 6U 1
6UG-10 6UG-02 10/15/23 1:00 PM 2:00 PM Briarwood 6U 1
6UG-10 6UG-01 10/22/23 12:00 PM 1:00 PM Wilmot 6U 1
6UG-10 6UG-04 10/29/23 1:00 PM 2:00 PM Wilmot 6U 2
6UG-10 6UG-05 11/5/23 2:00 PM 3:00 PM Wilmot 6U 1

National Partners

Contact Regional Commissioner

Deerfield AYSO - Region 1007

 
Deerfield, Illinois 60015

Email Us: [email protected]
Copyright © 2023 Region 1007  |  Privacy Statement |  Terms Of Use |  License Agreement |  Children's Privacy Policy  Login