Website Manager

American Youth Soccer Organization Providing world class youth soccer programs that enrich children's lives.

Deerfield AYSO - Region 1007

8U Girls

8U Girls Schedule

8UG-01
Team Opponent Date Start Time End Time Field
8UG-01 8UG-06 9/10/23 3:30 PM 4:30 PM Walden 8U 2
8UG-01 8UG-10 9/17/23 1:00 PM 2:00 PM Briarwood 8U 1
8UG-01 8UG-03 9/24/23 2:15 PM 3:15 PM Briarwood 8U 2
8UG-01 8UG-05 10/1/23 2:15 PM 3:15 PM Wilmot 8U 2
8UG-01 8UG-04 10/8/23 1:00 PM 2:00 PM Walden 8U 1
8UG-01 8UG-11 10/15/23 3:30 PM 4:30 PM Briarwood 8U 2
8UG-01 8UG-08 10/22/23 2:15 PM 3:15 PM Walden 8U 1
8UG-01 8UG-02 10/29/23 1:00 PM 2:00 PM Wilmot 8U 2
8UG-01 8UG-09 11/5/23 2:15 PM 3:15 PM Walden 8U 2
8UG-02
Team Opponent Date Start Time End Time Field
8UG-02 8UG-08 9/10/23 3:30 PM 4:30 PM Wilmot 8U 2
8UG-02 8UG-06 9/17/23 3:30 PM 4:30 PM Wilmot 8U 1
8UG-02 8UG-11 9/24/23 2:15 PM 3:15 PM Briarwood 8U 1
8UG-02 8UG-10 10/1/23 2:15 PM 3:15 PM Briarwood 8U 1
8UG-02 8UG-03 10/8/23 2:15 PM 3:15 PM Wilmot 8U 2
8UG-02 8UG-04 10/15/23 3:30 PM 4:30 PM Walden 8U 1
8UG-02 8UG-05 10/22/23 2:15 PM 3:15 PM Walden 8U 2
8UG-02 8UG-01 10/29/23 1:00 PM 2:00 PM Wilmot 8U 2
8UG-02 8UG-12 11/5/23 2:15 PM 3:15 PM Wilmot 8U 1
8UG-03
Team Opponent Date Start Time End Time Field
8UG-03 8UG-07 9/10/23 3:30 PM 4:30 PM Walden 8U 1
8UG-03 8UG-09 9/17/23 1:00 PM 2:00 PM Wilmot 8U 2
8UG-03 8UG-01 9/24/23 2:15 PM 3:15 PM Briarwood 8U 2
8UG-03 8UG-12 10/1/23 3:30 PM 4:30 PM Walden 8U 2
8UG-03 8UG-02 10/8/23 2:15 PM 3:15 PM Wilmot 8U 2
8UG-03 8UG-06 10/15/23 3:30 PM 4:30 PM Briarwood 8U 1
8UG-03 8UG-07 10/22/23 3:30 PM 4:30 PM Briarwood 8U 1
8UG-03 8UG-10 10/29/23 2:15 PM 3:15 PM Wilmot 8U 2
8UG-03 8UG-11 11/5/23 3:30 PM 4:30 PM Briarwood 8U 2
8UG-04
Team Opponent Date Start Time End Time Field
8UG-04 8UG-10 9/10/23 1:00 PM 2:00 PM Wilmot 8U 2
8UG-04 8UG-11 9/17/23 3:30 PM 4:30 PM Walden 8U 2
8UG-04 8UG-12 9/24/23 1:00 PM 2:00 PM Wilmot 8U 2
8UG-04 8UG-06 10/1/23 3:30 PM 4:30 PM Wilmot 8U 1
8UG-04 8UG-01 10/8/23 1:00 PM 2:00 PM Walden 8U 1
8UG-04 8UG-02 10/15/23 3:30 PM 4:30 PM Walden 8U 1
8UG-04 8UG-11 10/22/23 2:15 PM 3:15 PM Wilmot 8U 1
8UG-04 8UG-08 10/29/23 2:15 PM 3:15 PM Walden 8U 2
8UG-04 8UG-06 11/5/23 3:30 PM 4:30 PM Briarwood 8U 1
8UG-05
Team Opponent Date Start Time End Time Field
8UG-05 8UG-12 9/10/23 3:30 PM 4:30 PM Wilmot 8U 1
8UG-05 8UG-07 9/17/23 1:00 PM 2:00 PM Briarwood 8U 2
8UG-05 8UG-09 9/24/23 2:15 PM 3:15 PM Wilmot 8U 2
8UG-05 8UG-01 10/1/23 2:15 PM 3:15 PM Wilmot 8U 2
8UG-05 8UG-06 10/8/23 3:30 PM 4:30 PM Briarwood 8U 1
8UG-05 8UG-07 10/15/23 1:00 PM 2:00 PM Briarwood 8U 1
8UG-05 8UG-02 10/22/23 2:15 PM 3:15 PM Walden 8U 2
8UG-05 8UG-11 10/29/23 1:00 PM 2:00 PM Briarwood 8U 2
8UG-05 8UG-08 11/5/23 2:15 PM 3:15 PM Briarwood 8U 2
8UG-06
Team Opponent Date Start Time End Time Field
8UG-06 8UG-01 9/10/23 3:30 PM 4:30 PM Walden 8U 2
8UG-06 8UG-02 9/17/23 3:30 PM 4:30 PM Wilmot 8U 1
8UG-06 8UG-07 9/24/23 3:30 PM 4:30 PM Walden 8U 1
8UG-06 8UG-04 10/1/23 3:30 PM 4:30 PM Wilmot 8U 1
8UG-06 8UG-05 10/8/23 3:30 PM 4:30 PM Briarwood 8U 1
8UG-06 8UG-03 10/15/23 3:30 PM 4:30 PM Briarwood 8U 1
8UG-06 8UG-09 10/22/23 1:00 PM 2:00 PM Wilmot 8U 2
8UG-06 8UG-12 10/29/23 3:30 PM 4:30 PM Wilmot 8U 2
8UG-06 8UG-04 11/5/23 3:30 PM 4:30 PM Briarwood 8U 1
8UG-07
Team Opponent Date Start Time End Time Field
8UG-07 8UG-03 9/10/23 3:30 PM 4:30 PM Walden 8U 1
8UG-07 8UG-05 9/17/23 1:00 PM 2:00 PM Briarwood 8U 2
8UG-07 8UG-06 9/24/23 3:30 PM 4:30 PM Walden 8U 1
8UG-07 8UG-11 10/1/23 3:30 PM 4:30 PM Briarwood 8U 1
8UG-07 8UG-12 10/8/23 2:15 PM 3:15 PM Wilmot 8U 1
8UG-07 8UG-05 10/15/23 1:00 PM 2:00 PM Briarwood 8U 1
8UG-07 8UG-03 10/22/23 3:30 PM 4:30 PM Briarwood 8U 1
8UG-07 8UG-09 10/29/23 2:15 PM 3:15 PM Walden 8U 1
8UG-07 8UG-10 11/5/23 3:30 PM 4:30 PM Walden 8U 2
8UG-08
Team Opponent Date Start Time End Time Field
8UG-08 8UG-02 9/10/23 3:30 PM 4:30 PM Wilmot 8U 2
8UG-08 8UG-12 9/17/23 3:30 PM 4:30 PM Briarwood 8U 2
8UG-08 8UG-10 9/24/23 1:00 PM 2:00 PM Wilmot 8U 1
8UG-08 8UG-09 10/1/23 3:30 PM 4:30 PM Wilmot 8U 2
8UG-08 8UG-11 10/8/23 3:30 PM 4:30 PM Walden 8U 2
8UG-08 8UG-10 10/15/23 1:00 PM 2:00 PM Briarwood 8U 2
8UG-08 8UG-01 10/22/23 2:15 PM 3:15 PM Walden 8U 1
8UG-08 8UG-04 10/29/23 2:15 PM 3:15 PM Walden 8U 2
8UG-08 8UG-05 11/5/23 2:15 PM 3:15 PM Briarwood 8U 2
8UG-09
Team Opponent Date Start Time End Time Field
8UG-09 8UG-11 9/10/23 2:15 PM 3:15 PM Briarwood 8U 1
8UG-09 8UG-03 9/17/23 1:00 PM 2:00 PM Wilmot 8U 2
8UG-09 8UG-05 9/24/23 2:15 PM 3:15 PM Wilmot 8U 2
8UG-09 8UG-08 10/1/23 3:30 PM 4:30 PM Wilmot 8U 2
8UG-09 8UG-10 10/8/23 1:00 PM 2:00 PM Wilmot 8U 1
8UG-09 8UG-12 10/15/23 2:15 PM 3:15 PM Briarwood 8U 1
8UG-09 8UG-06 10/22/23 1:00 PM 2:00 PM Wilmot 8U 2
8UG-09 8UG-07 10/29/23 2:15 PM 3:15 PM Walden 8U 1
8UG-09 8UG-01 11/5/23 2:15 PM 3:15 PM Walden 8U 2
8UG-10
Team Opponent Date Start Time End Time Field
8UG-10 8UG-04 9/10/23 1:00 PM 2:00 PM Wilmot 8U 2
8UG-10 8UG-01 9/17/23 1:00 PM 2:00 PM Briarwood 8U 1
8UG-10 8UG-08 9/24/23 1:00 PM 2:00 PM Wilmot 8U 1
8UG-10 8UG-02 10/1/23 2:15 PM 3:15 PM Briarwood 8U 1
8UG-10 8UG-09 10/8/23 1:00 PM 2:00 PM Wilmot 8U 1
8UG-10 8UG-08 10/15/23 1:00 PM 2:00 PM Briarwood 8U 2
8UG-10 8UG-12 10/22/23 3:30 PM 4:30 PM Briarwood 8U 2
8UG-10 8UG-03 10/29/23 2:15 PM 3:15 PM Wilmot 8U 2
8UG-10 8UG-07 11/5/23 3:30 PM 4:30 PM Walden 8U 2
8UG-11
Team Opponent Date Start Time End Time Field
8UG-11 8UG-09 9/10/23 2:15 PM 3:15 PM Briarwood 8U 1
8UG-11 8UG-04 9/17/23 3:30 PM 4:30 PM Walden 8U 2
8UG-11 8UG-02 9/24/23 2:15 PM 3:15 PM Briarwood 8U 1
8UG-11 8UG-07 10/1/23 3:30 PM 4:30 PM Briarwood 8U 1
8UG-11 8UG-08 10/8/23 3:30 PM 4:30 PM Walden 8U 2
8UG-11 8UG-01 10/15/23 3:30 PM 4:30 PM Briarwood 8U 2
8UG-11 8UG-04 10/22/23 2:15 PM 3:15 PM Wilmot 8U 1
8UG-11 8UG-05 10/29/23 1:00 PM 2:00 PM Briarwood 8U 2
8UG-11 8UG-03 11/5/23 3:30 PM 4:30 PM Briarwood 8U 2
8UG-12
Team Opponent Date Start Time End Time Field
8UG-12 8UG-05 9/10/23 3:30 PM 4:30 PM Wilmot 8U 1
8UG-12 8UG-08 9/17/23 3:30 PM 4:30 PM Briarwood 8U 2
8UG-12 8UG-04 9/24/23 1:00 PM 2:00 PM Wilmot 8U 2
8UG-12 8UG-03 10/1/23 3:30 PM 4:30 PM Walden 8U 2
8UG-12 8UG-07 10/8/23 2:15 PM 3:15 PM Wilmot 8U 1
8UG-12 8UG-09 10/15/23 2:15 PM 3:15 PM Briarwood 8U 1
8UG-12 8UG-10 10/22/23 3:30 PM 4:30 PM Briarwood 8U 2
8UG-12 8UG-06 10/29/23 3:30 PM 4:30 PM Wilmot 8U 2
8UG-12 8UG-02 11/5/23 2:15 PM 3:15 PM Wilmot 8U 1

National Partners

Contact Regional Commissioner

Deerfield AYSO - Region 1007

 
Deerfield, Illinois 60015

Email Us: [email protected]
Copyright © 2023 Region 1007  |  Privacy Statement |  Terms Of Use |  License Agreement |  Children's Privacy Policy  Login